Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| ATG4A | pSC-B-ATG4A | Human | DU40042 | cDNA Clones | £125.00
|
||
| OSR1 | pSCB OSR1 D164A T185A S339E no stop Bam Not | Human | DU41863 | cDNA Clones | £125.00
|
||
| KLHL3 Mouse | pSC-B KLHL3 Mouse | Mouse | DU22395 | cDNA Clones | £125.00
|
||
| IRAK1 | pSC-B-IRAK1 (mouse) 161-717 | Mouse | DU39410 | cDNA Clones | £125.00
|
||
| lambda phosphatase | pEBG-2T-Lambda phosphatase 2-221 | GST | DU39349 | cDNA Clones | £125.00
|
||
| USP51 | pSC-B-USP51 233-295 | Human | DU37867 | cDNA Clones | £125.00
|
||
| parkin (Drosophila) | pMK33B parkin-d C-GFP | Drosophila Melanogaster | GFP | DU37871 | cDNA Clones | £125.00
|
|
| WWP2 | pSC-B-WWP2 Bgl Not repaired | Human | DU37872 | cDNA Clones | £125.00
|
||
| WWP2 | pGEX6P-1-WWP2 repaired | Human | DU37873 | cDNA Clones | £125.00
|
||
| USP49 | pMalp2X USP49 L240-end (cat domain) | Human | MBP | DU36251 | cDNA Clones | £125.00
|
|
| USP49 | pET156P USP49 L100-P221 (non-cat) | Human | 6His | DU36264 | cDNA Clones | £125.00
|
|
| USP49 | pET156P USP49 | Human | 6His | DU36265 | cDNA Clones | £125.00
|
|
| USP49 | pSC-B-USP49 C262A | Human | DU36279 | cDNA Clones | £125.00
|
||
| USP49 | pGEX6P-USP49 C262A | Human | GST | DU36280 | cDNA Clones | £125.00
|
|
| USP49 | pFastbac HTb USP49 C262A | Human | 6His | DU36281 | cDNA Clones | £125.00
|
|
| USP49 | pFB.GST USP49 C262A | Human | GST | DU36282 | cDNA Clones | £125.00
|
|
| USP49 | pFB.MBP USP49 | Human | MBP | DU36346 | cDNA Clones | £125.00
|
|
| ZNRF2 (mouse) | pGEX6P-3-(mouse) ZNRF2 | Mouse | DU36367 | cDNA Clones | £125.00
|
||
| Ubiquitin | pSC-B-FLAG-Ubiquitin | Human | DU36414 | cDNA Clones | £125.00
|
||
| ZNRF1 | pSC-B-ZNRF1 2-51 (BamH1.kozak/no stop BamH1) | DU36469 | cDNA Clones | £125.00
|
|||
| ZNRF1 | pSC-B-ZNRF1 2-51 (BamH1/Not1 with stop) | DU36470 | cDNA Clones | £125.00
|
|||
| RIMS1 | pSC-A-RIMS1 M1-A200 | Human | DU36510 | cDNA Clones | £125.00
|
||
| ATG4B | pBabe.puro-DU-GFP ATG4B | Human | GFP | DU36770 | cDNA Clones | £125.00
|
|
| Ubiquitin | pCR2.1 Ubiquitin (peripheral blood) | Human | DU4227 | cDNA Clones | £125.00
|
||
| Optineurin | pSC-B-Optineurin | Human | DU4620 | cDNA Clones | £125.00
|
||
| Optineurin | pSC-B-Optineurin D474N | Human | DU4629 | cDNA Clones | £125.00
|
||
| USP7 | pCR2.1 USP7 aa192-543 | Human | DU4930 | cDNA Clones | £125.00
|
||
| USP35 | pCR2.1 USP35 422-944 | Human | DU4931 | cDNA Clones | £125.00
|
||
| USP36 | pSC-B-USP36 81-461 | Human | DU4940 | cDNA Clones | £125.00
|
||
| USP22 | pSC-B-USP22 aa156-end | Human | DU4941 | cDNA Clones | £125.00
|
||
| USPL1 | pSC-B-USPL1 1-1170 | DU4955 | cDNA Clones | £125.00
|
|||
| USPL1 | pSC-B-USPL1 1050-end | DU4956 | cDNA Clones | £125.00
|
|||
| USP51 | pSC-A-USP51 323-711 | Human | DU14068 | cDNA Clones | £125.00
|
||
| USP44 | pSC-B-USP44 | Human | DU14283 | cDNA Clones | £125.00
|
||
| USP52 | pSC-B-USP52 | Human | DU14284 | cDNA Clones | £125.00
|
||
| USP42 | pSC-A-USP42 nucleotide 3640-end | Human | DU14327 | cDNA Clones | £125.00
|
||
| USP47 TV6 | pSC-B-USP47 | Human | DU14328 | cDNA Clones | £125.00
|
||
| DUSP23 | pSC-B-DUSP23 | DU14333 | cDNA Clones | £125.00
|
|||
| USP6 | pSC-B-USP6 | Human | DU14338 | cDNA Clones | £125.00
|
||
| USP4 | pET156P USP4 | 6His | DU14350 | cDNA Clones | £125.00
|
||
| Ubiquitin | pSC-B-6-His-6-Gly wt Ubiquitin | Human | DU20204 | cDNA Clones | £125.00
|
||
| Ubiquitin | pSC-B-6-His 6-Gly Ubiquitin KallR | Human | DU20205 | cDNA Clones | £125.00
|
||
| Ubiquitin | pSC-B-Ubiquitin (Out of frame) | DU20216 | cDNA Clones | £125.00
|
|||
| USP28 | pSC-A-USP28 3 prime fragment | Human | DU20227 | cDNA Clones | £125.00
|
||
| Cand1 | pSC-B-Cand1 | Human | DU20235 | cDNA Clones | £125.00
|
||
| UBXD7 | pSC-B-UBXD7 | DU20248 | cDNA Clones | £125.00
|
|||
| Ubiquitin | pLox Neo 6-His 6-Gly Ubiquitin Spe1 Cassette | Human | DU20272 | cDNA Clones | £125.00
|
||
| USP8 | pSC-B-USP8 | Human | DU20333 | cDNA Clones | £125.00
|
||
| USP25 | pSC-A-USP25 3 prime Fragment (nt2150 to end) L881P I957T | Human | DU20334 | cDNA Clones | £125.00
|
||
| USP25 | pSC-A-USP25 5 prime Fragment (nt1 to 2296) Q664R W362R | Human | DU20340 | cDNA Clones | £125.00
|

