Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| NEDD8 | pET3D-NEDD8 1-76 | DU23245 | cDNA Clones | £125.00
|
|||
| maltose binding protein | pSc-B-MBP-aldehyde tag precursor | DU23259 | cDNA Clones | £125.00
|
|||
| NEK4 | pEBG NEK4 125E 225P 298G | Human | DU41320 | cDNA Clones | £125.00
|
||
| PPP1R13B | pSC-B-PPP1R13B P1 Bgl Xba | DU41322 | cDNA Clones | £125.00
|
|||
| PPP1R13B | pSC-A-PPP1R13B P2 Xba Not | Human | DU41323 | cDNA Clones | £125.00
|
||
| NEK1 | pSCA-NEK1 P1 Bam Hind | Human | DU41335 | cDNA Clones | £125.00
|
||
| VCP | pSCB-VCP no stop Bam Not | Human | DU41337 | cDNA Clones | £125.00
|
||
| Traf6 | pSC-b TRAF6 EB kozak | Human | DU39689 | cDNA Clones | £125.00
|
||
| ZNRF1 | pSC-B-ZNRF1 1-170 (no stop B/N) | Human | DU40230 | cDNA Clones | £125.00
|
||
| USP45 | pSC-B-USP45 C199A | DU21787 | cDNA Clones | £125.00
|
|||
| USP42 | pGEX6P-1-USP42 | Human | GST | DU39087 | cDNA Clones | £125.00
|
|
| UBA3 | pSC-B-UBA3-TEV-6His (Nhe-Kpn) | Human | DU21796 | cDNA Clones | £125.00
|
||
| ABIN1 | pSC-B-ABIN1 Pvu BAmh1 | Human | DU39099 | cDNA Clones | £125.00
|
||
| ZNRF2 (mouse) | pSC-B-(mouse) ZNRF2 (no stop, frame 1) | Mouse | DU36381 | cDNA Clones | £125.00
|
||
| ZNRF2 (mouse) | pSC-B-(mouse) ZNRF2 (no stop, frame 3) | Mouse | DU36382 | cDNA Clones | £125.00
|
||
| Cullin5 | pSC-B-Cullin 5 (delta Nedd8 ) K724A, K727A K728A | DU21626 | cDNA Clones | £125.00
|
|||
| RNF146 | pSC-B-RNF146 a1053t, g1056a, a1062t (NotI-NotI) | DU20590 | cDNA Clones | £125.00
|
|||
| TRAF3 | pSC-B-TRAF3 g279a, c285t, a291g (BamHI-NotI) | DU20592 | cDNA Clones | £125.00
|
|||
| TRAF3 | pSC-B-TRAF3 g279a, c285t, a291g (Xho-Sac) | DU20591 | cDNA Clones | £125.00
|
|||
| DCUN1D1 | pTRE-Tight-maxFPGreen-SV5-DCUN1D1 D211A,A235R,D241A | Human | SV5 | DU20606 | cDNA Clones | £125.00
|
|
| DCUN1D1 | pTRE-Tight-SV5-DCUN1D1 D211A,A235R,D241A | Human | SV5 | DU20581 | cDNA Clones | £125.00
|
|
| UBQLN2 | pSC-B-UBQLN2 1-150 | Human | DU21839 | cDNA Clones | £125.00
|
||
| USP9Y | pSC-B-USP9Y cat domain 1550-2000 | Human | DU21806 | cDNA Clones | £125.00
|
||
| RNF168 | pSC-B-RNF168 | Human | DU22083 | cDNA Clones | £125.00
|
||
| RNF7 | pSC-B-6His-RNF7 | Human | DU21837 | cDNA Clones | £125.00
|
||
| RNF8 | pSC-B-RNF8 | Human | DU22086 | cDNA Clones | £125.00
|
||
| TRAF6 | pSC-B-TRAF6 Pvu1 BamH1 | Human | DU39133 | cDNA Clones | £125.00
|
||
| Ubiquilin | pSC-B-Ubiquilin tubes Pvu1 Kpn1 | Human | DU39138 | cDNA Clones | £125.00
|
||
| ZNRF1 (genomic) | pSC-B-ZNRF1 Right Homology Arm | Human | DU36954 | cDNA Clones | £125.00
|
||
| ZNRF2 | pET-6His_TEV-ZNRF2 | Human | 6His | DU21888 | cDNA Clones | £125.00
|
|
| UBQLN2 | pSC-B-UBQLN2 aa477-540 | Human | DU22103 | cDNA Clones | £125.00
|
||
| USP9Y | pSC-B-USP9Y cat domain 1550-2000 | Human | DU21833 | cDNA Clones | £125.00
|
||
| Pellino1 | pSC-B-Pellino1 Pvu1 Pme1 | Human | DU39408 | cDNA Clones | £125.00
|
||
| Pellino1 | pSC-B-Pellino1 F397A Pvu1 Pme1 | Human | DU39407 | cDNA Clones | £125.00
|
||
| USP11 | pSC-B-USP11 Left HA Not Xba missing T intron 1-2 | Human | DU37720 | cDNA Clones | £125.00
|
||
| USP11 | pSC-B-USP11 Right HA Sal Not | Human | DU37721 | cDNA Clones | £125.00
|
||
| ARIH1 | pSC-B-ARIH1 | Human | DU22113 | cDNA Clones | £125.00
|
||
| ARIH1 | pSC-B ARIH1 AA177-393 | Human | DU22603 | cDNA Clones | £125.00
|
||
| UBQLN2 | pSC-B-UBQLN2 477-540 (inc ATG) | Human | DU21870 | cDNA Clones | £125.00
|
||
| formylglycine generating enzyme | pCMV-Myc-2 FGE m tuber | FLAG | DU39521 | cDNA Clones | £125.00
|
||
| formylglycine generating enzyme | pCMV-Myc-1 FGE coeli | Streptomyces coelicolor | Myc | DU39520 | cDNA Clones | £125.00
|
|
| Formylglycine generating enzyme | pCMV Myc-1 FGE human | Human | Myc | DU39519 | cDNA Clones | £125.00
|
|
| DEAF1 | pSC-B-DEAF1 EB no stop | Human | DU39464 | cDNA Clones | £125.00
|
||
| UBQLN2 | pSC-B-StrepII-UBQLN2 477-540 6His | Human | DU21883 | cDNA Clones | £125.00
|
||
| UBQLN2 | pSC-B-HA UBQLN2 477-540 6His | Human | DU21884 | cDNA Clones | £125.00
|
||
| ZNRF2 (genomic) | pSC-B-ZNRF2 Left Homology Arm | Human | DU36995 | cDNA Clones | £125.00
|
||
| parkin | pSC-b Parkin Sal1 HindIII | Human | DU43117 | cDNA Clones | £125.00
|
||
| USP52 | pSC-B USP52 1002-1202 | Human | DU21908 | cDNA Clones | £125.00
|
||
| GABARAPL2 | pSC-B-GABARAPL2 (BglII/Not1) | Human | DU40033 | cDNA Clones | £125.00
|
||
| GABARAPL2 | pSC-B-GABARAPL2 (HindIII/Not1) | Human | DU40034 | cDNA Clones | £125.00
|

