Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| LRRK2 | pFastbac GST -C-Term-His LRRK2-1326-end wt | Human | GST | DU13356 | cDNA Clones | £125.00
|
|
| LRRK2 | pFastbac GST-His LRRK2-1326-end Kdead D2017/A | Human | GST | DU13357 | cDNA Clones | £125.00
|
|
| LRRK2 | BAC-GST-His LRRK2-1326-end G2019/S | Human | GST | DU13358 | cDNA Clones | £125.00
|
|
| LRRK2 | pGEX-6-C-Term His LRRK2-1326-end Kdead D2017/A | GST | DU13359 | cDNA Clones | £125.00
|
||
| LRRK2 | pGEX-6-C-Term His LRRK2-1326-end G2019/S | GST | DU13360 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG C-Term His LRRK2-1326-end Kdead D2017/A | GST | DU13361 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG C-Term His LRRK2-1326-end G2019/S | GST | DU13362 | cDNA Clones | £125.00
|
||
| LRRK2 | pcDNA5 FRT/TO GFP LRRK2 full wt | Human | GFP | DU13363 | cDNA Clones | £125.00
|
|
| LRRK2 | pcDNA5-FRT/TO-GFP LRRK2 full Kdead D2017/A | Human | GFP | DU13364 | cDNA Clones | £125.00
|
|
| LRRK2 | pcDNA5-FRT/TO-GFP LRRK2 full G2019/S | Human | GFP | DU13365 | cDNA Clones | £125.00
|
|
| ARHGAP | pEGFP-N2-ARHGAP10 (paper from Philippe Chavrie) | GFP | DU13366 | cDNA Clones | £125.00
|
||
| LRRK2 | pcDNA5-FRT/TO-FLAG LRRK2 N-Term(1-1326) | FLAG | DU13369 | cDNA Clones | £125.00
|
||
| USP9X | pcDNA5-FRT/TO-GFP-TAP USP9X 1554-1995 wt | GFP, TAP | DU13370 | cDNA Clones | £125.00
|
||
| WNK4 | pcDNA5-FRT/TO-FLAG WNK4 Kdead (K186/A+D321/A) | FLAG | DU13373 | cDNA Clones | £125.00
|
||
| WNK1 | pcDNA5-FRT/TO-FLAG WNK1 wt | Human | FLAG | DU13374 | cDNA Clones | £125.00
|
|
| WNK1 | pcDNA5-FRT/TO-FLAG WNK1 Kdead D368A | Human | FLAG | DU13375 | cDNA Clones | £125.00
|
|
| IQGAP1 | SK-N-TER IQGAP | DU13376 | cDNA Clones | £125.00
|
|||
| LRRK2 | pcDNA5-FRT/TO-FLAG LRRK2 A2016/T | FLAG | DU13377 | cDNA Clones | £125.00
|
||
| LRRK2 | pcDNA5-FRT/TO-GFP LRRK2 A2016/T+G2019/S | GFP | DU13378 | cDNA Clones | £125.00
|
||
| LRRK2 | pcDNA5-FRT/TO-GFP LRRK2 A2016/T | GFP | DU13379 | cDNA Clones | £125.00
|
||
| LRRK2 | pcDNA5-FRT/TO-GFP LRRK2-K544/E | GFP | DU13380 | cDNA Clones | £125.00
|
||
| LRRK2 | pcDNA5-FRT/TO-GFP LRRK2-P755/L | GFP | DU13381 | cDNA Clones | £125.00
|
||
| LRRK2 | pcDNA5-FRT/TO-GFP LRRK2-R793/M | GFP | DU13382 | cDNA Clones | £125.00
|
||
| LRRK2 | pcDNA5-FRT/TO-GFP LRRK2-Q930/M | GFP | DU13383 | cDNA Clones | £125.00
|
||
| MARK4 | pEBG MARK4 319-372 UBA K349/356/370-RRR | GST | DU13915 | cDNA Clones | £125.00
|
||
| MARK4 | pGEX-6-MARK4 319-372 UBA K320/349/356/370-RRRR | GST | DU13916 | cDNA Clones | £125.00
|
||
| MO25 alpha | pCMV-Myc MO25 alpha Y55/A | Myc | DU13917 | cDNA Clones | £125.00
|
||
| MO25 alpha | pCMV-Myc MO25 alpha F92/A | Myc | DU13918 | cDNA Clones | £125.00
|
||
| MO25 alpha | pCMV-Myc MO25 alpha E93/A | Myc | DU13919 | cDNA Clones | £125.00
|
||
| MO25 alpha | pCMV-Myc MO25 alpha K96/A | Myc | DU13920 | cDNA Clones | £125.00
|
||
| MO25 alpha | pCMV-Myc MO25 alpha R107/A | Myc | DU13921 | cDNA Clones | £125.00
|
||
| MO25 alpha | pCMV-Myc MO25 alpha F178/A | Myc | DU13922 | cDNA Clones | £125.00
|
||
| MO25 alpha | pCMV-Myc MO25 alpha D179/A | HA | DU13923 | cDNA Clones | £125.00
|
||
| MO25 alpha | pCMV-Myc MO25 alpha Y223/A | HA | DU13924 | cDNA Clones | £125.00
|
||
| MO25 alpha | pCMV-Myc MO25 alpha R227/A | HA | DU13925 | cDNA Clones | £125.00
|
||
| LRRK2 | pAS2.1 LRRK2 1856-2527 (kinase+WD domain) | Human | DU13926 | cDNA Clones | £125.00
|
||
| USP9X | pEBG6-USP9X-1956-end S2547/A | GST | DU13927 | cDNA Clones | £125.00
|
||
| USP9X | pEBG6-USP9X-1956-end S2547/E | GST | DU13928 | cDNA Clones | £125.00
|
||
| USP9X | pEBG6-USP9X-1956-end Y2540/A | GST | DU13929 | cDNA Clones | £125.00
|
||
| USP9X | pEBG6-USP9X-1956-end Y2540/E | GST | DU13930 | cDNA Clones | £125.00
|
||
| USP9X | pEBG6-USP9X-2007-end S2540/A | GST | DU13931 | cDNA Clones | £125.00
|
||
| USP9X | pEBG6-USP9X-2007-end S2540/E | GST | DU13932 | cDNA Clones | £125.00
|
||
| USP9X | pEBG6-USP9X-2007-end Y2547/A | GST | DU13933 | cDNA Clones | £125.00
|
||
| USP9X | pEBG6-USP9X-2007-end Y2547/E | GST | DU13934 | cDNA Clones | £125.00
|
||
| WNK1 | pJET-WNK1-120-515 | DU13935 | cDNA Clones | £125.00
|
|||
| USP7 | pEBG6-USP7 full wt | Human | GST | DU13937 | cDNA Clones | £125.00
|
|
| USP7 | pCMV-FLAG USP7 full wt | Human | FLAG | DU13938 | cDNA Clones | £125.00
|
|
| USP7 | pGEX6P1 USP7 | Human | GST | DU13939 | cDNA Clones | £125.00
|
|
| USP7 | pcDNA5-FRT-TAP USP7 full | TAP | DU13940 | cDNA Clones | £125.00
|
||
| USP7 | pcDNA5-FRT-FLAG USP7 full (use DU40720) | FLAG | DU13941 | cDNA Clones | £125.00
|

