Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| MIB1 | pEBG6-MIB1 | Human | GST | DU13721 | cDNA Clones | £125.00
|
|
| USP9X | pEBG6-USP9X 863-973 | Human | GST | DU13722 | cDNA Clones | £125.00
|
|
| USP9X | pGEX-6-USP9X 863-973 | Human | GST | DU13723 | cDNA Clones | £125.00
|
|
| USP9X | FRT-pEBG USP9X 863-973 | Human | GST | DU13724 | cDNA Clones | £125.00
|
|
| MOESIN | pcDNA5-FRT/TO-GFP MOESIN 548-570 | GFP | DU13725 | cDNA Clones | £125.00
|
||
| FKBP38 | EST FKBP38 IMAGE:4299915 | DU13726 | cDNA Clones | £125.00
|
|||
| WNK4 | pEBG6P1 WNK4 1131-1167 wt | Human | GST | DU13728 | cDNA Clones | £125.00
|
|
| WNK4 | pGEX-WNK4-1131-1167 wt | GST | DU13729 | cDNA Clones | £125.00
|
||
| MARK4 | pEBG MARK4 319-372 UBA M338/A | GST | DU13730 | cDNA Clones | £125.00
|
||
| MARK4 | pEBG MARK4 319-372 UBA G342/A | GST | DU13731 | cDNA Clones | £125.00
|
||
| MARK4 | pEBG MARK4 319-372 UBA L352/A | GST | DU13732 | cDNA Clones | £125.00
|
||
| MARK4 | pEBG MARK4 319-372 UBA Y364/A | GST | DU13733 | cDNA Clones | £125.00
|
||
| MARK4 | pEBG MARK4 319-372 UBA L366/A | GST | DU13734 | cDNA Clones | £125.00
|
||
| MARK4 | pEBG MARK4 319-372 UBA L367/A | GST | DU13735 | cDNA Clones | £125.00
|
||
| MARK4 | pGEX-6-MARK4 319-372 UBA M338/A | GST | DU13736 | cDNA Clones | £125.00
|
||
| MARK4 | pGEX-6-MARK4 319-372 UBA G342/A | GST | DU13737 | cDNA Clones | £125.00
|
||
| MARK4 | pGEX-6-MARK4 319-372 UBA L352/A | GST | DU13738 | cDNA Clones | £125.00
|
||
| MARK4 | pGEX-6-MARK4 319-372 UBA Y364/A | GST | DU13739 | cDNA Clones | £125.00
|
||
| MARK4 | pGEX-6-MARK4 319-372 UBA L366/A | GST | DU13740 | cDNA Clones | £125.00
|
||
| MARK4 | pGEX-6-MARK4 319-372 UBA L367/A | GST | DU13741 | cDNA Clones | £125.00
|
||
| USP9X | pEBG6-USP9-2007-2350 | GST | DU13742 | cDNA Clones | £125.00
|
||
| USP9X | pEBG6-USP9-2007-2500 | GST | DU13743 | cDNA Clones | £125.00
|
||
| USP9X | pEBG6-USP9-2250-2350 | GST | DU13744 | cDNA Clones | £125.00
|
||
| USP9X | pEBG6-USP9-2250-2500 | GST | DU13745 | cDNA Clones | £125.00
|
||
| PROTOR1 | pCMV5-PROTOR1 (untagged) S282/A | DU13644 | cDNA Clones | £125.00
|
|||
| MIB1 | EST MIB1 full FROM ORIGENE | DU13645 | cDNA Clones | £125.00
|
|||
| LRRK2 | pEBG6-LRRK2 WD DOMAIN 2226-2280 +K2233/A (PCR ON DU13541) | GST | DU13647 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 WD DOMAIN 2226-2280 +H2236/A | GST | DU13648 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 WD DOMAIN 2226-2280+L2238/A | GST | DU13649 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 WD DOMAIN 2226-2280 +D2243/A | GST | DU13650 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 WD DOMAIN 2226-2280+S2244/A | GST | DU13651 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 WD DOMAIN 2226-2280+V2245/A | GST | DU13652 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 WD DOMAIN 2226-2280+L2249/A | GST | DU13653 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 WD DOMAIN 2226-2280+K2260/A | GST | DU13654 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 WD DOMAIN 2226-2280+L2263/A | GST | DU13655 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 WD DOMAIN 2226-2280+L2264/A | GST | DU13656 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 WD DOMAIN 2226-2280+V2265/A | GST | DU13657 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 WD DOMAIN 2226-2280+G2266/A | GST | DU13658 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 WD DOMAIN 2226-2280+T2267/A | GST | DU13659 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 WD DOMAIN 2226-2280+A2268/D | GST | DU13660 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 WD DOMAIN 2226-2280+G2270/A | GST | DU13661 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 WD DOMAIN 2226-2280+K2271/A | GST | DU13662 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 WD DOMAIN 2226-2280+L2272/A | GST | DU13663 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 WD DOMAIN 2226-2280+I2274/A | GST | DU13664 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 WD DOMAIN 2226-2280+E2276/A | GST | DU13665 | cDNA Clones | £125.00
|
||
| STRAD alpha | pCMV-FLAG STRAD alpha+N126/G | FLAG | DU13666 | cDNA Clones | £125.00
|
||
| STRAD alpha | pCMV-FLAG STRAD alpha+Y185/F | FLAG | DU13667 | cDNA Clones | £125.00
|
||
| STRAD alpha | pCMV-FLAG STRAD alpha+H231/A | FLAG | DU13668 | cDNA Clones | £125.00
|
||
| STRAD alpha | pCMV-FLAG STRAD alpha+I138/Q | FLAG | DU13669 | cDNA Clones | £125.00
|
||
| STRAD alpha | pCMV-FLAG STRAD alpha+E105/A | FLAG | DU13670 | cDNA Clones | £125.00
|

