Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| LRRK2 | pcDNA5-FRT/TO-FLAG LRRK2-S955/A | FLAG | DU38257 | cDNA Clones | £125.00
|
||
| LRRK2 | pcDNA5-FRT/TO-GFP LRRK2-S955A | Human | GFP | DU38258 | cDNA Clones | £125.00
|
|
| LRRK2 | pcDNA5-FRT/TO-FLAG LRRK2-S954/A | FLAG | DU38259 | cDNA Clones | £125.00
|
||
| LRRK2 | pcDNA5-FRT/TO-GFP LRRK2-S954/A | GFP | DU38260 | cDNA Clones | £125.00
|
||
| LRRK2 | pcDNA5-FRT/TO-FLAG LRRK2-S910/S935/S973-AAA | FLAG | DU38261 | cDNA Clones | £125.00
|
||
| LRRK2 | pcDNA5-FRT/TO-FLAG S973/A | FLAG | DU38262 | cDNA Clones | £125.00
|
||
| LRRK2 | pcDNA5-FRT/TO-GFP LRRK2 S973A | Human | GFP | DU38263 | cDNA Clones | £125.00
|
|
| OSR1 | pEBG-HA OSR1 Y78/A | GST, HA | DU38264 | cDNA Clones | £125.00
|
||
| OSR1 | pEBG-HA OSR1 Y78/V | GST, HA | DU38265 | cDNA Clones | £125.00
|
||
| OSR1 | pEBG-HA OSR T/E+Y78/A | GST, HA | DU38266 | cDNA Clones | £125.00
|
||
| OSR1 | pEBG-HA OSR T/E+Y78/V | GST, HA | DU38267 | cDNA Clones | £125.00
|
||
| MIRO2 | pJET-MIRO2 (Bgl-Not for C-Term tagging) | DU38268 | cDNA Clones | £125.00
|
|||
| mitofilin | pJET-mitofilin (Bam-Not for C-Term tagging) | DU38269 | cDNA Clones | £125.00
|
|||
| TOMM40 | pJET-TOMM40 (Bam-Not for C-Term tagging) | DU38270 | cDNA Clones | £125.00
|
|||
| TOMM22 | pJET-TOMM22 (Bam-Not for C-Term tagging) | DU38271 | cDNA Clones | £125.00
|
|||
| ANT3 | pJET-ANT3 (Bam-Not for C-Term tagging) | DU38272 | cDNA Clones | £125.00
|
|||
| MIRO2 | pCMV5 C-HA MIRO2 | Human | HA | DU38273 | cDNA Clones | £125.00
|
|
| mitofilin | pCMV Mitofilin-HA C-Term | Human | HA | DU38274 | cDNA Clones | £125.00
|
|
| TOMM40 | pCMV TOMM40-HA C-ter | Human | HA | DU38275 | cDNA Clones | £125.00
|
|
| TRPM6 | pCMV-HA TRPM6 1061-end (2022) wt | HA | DU38104 | cDNA Clones | £125.00
|
||
| TRPM6 | pcDNA5-FRT/TO-HA TRPM6-1061-end (2022) wt | HA | DU38105 | cDNA Clones | £125.00
|
||
| TRPM6 | pcDNA5-FRT/TO-(untagged) TRPM6-1061-end (2022) wt | untagged | DU38106 | cDNA Clones | £125.00
|
||
| BTRC2 | pJET-BTRC2 rare splice var (with transposon) beta-transducin repeat containing | DU38107 | cDNA Clones | £125.00
|
|||
| TRPM6 | pcDNA5-FRT/TO-HA TRPM6-1719-end (2022) K1804/R | HA | DU38108 | cDNA Clones | £125.00
|
||
| TRPM6 | pcDNA5-FRT/TO-(untagged) TRPM6-1719-end (2022) K1804/R | untagged | DU38109 | cDNA Clones | £125.00
|
||
| TRPM6 | pcDNA5-FRT/TO-HA TRPM6-1061-end K1804/R | HA | DU38111 | cDNA Clones | £125.00
|
||
| TRPM6 | pcDNA5-FRT/TO-(untagged) TRPM6-1061-end K1804/R | untagged | DU38112 | cDNA Clones | £125.00
|
||
| KCC3 | pCMV5-KCC3 alpha (untagged) T982/A (NM_001042496) | untagged | DU38113 | cDNA Clones | £125.00
|
||
| KCC3 | pCMV5-KCC3 alpha (untagged) S1014/A (NM_001042496) | untagged | DU38114 | cDNA Clones | £125.00
|
||
| FBXW11 | pcDNA5-FRT/TO-FLAG FBXW11 (F-BOX AND WD REPEAT CONT. 11) | FLAG | DU38116 | cDNA Clones | £125.00
|
||
| PINK1 (Tribolium) Codon optimised sequence | pMal4c PINK1 (Tribolium) M294/A | MBP | DU38118 | cDNA Clones | £125.00
|
||
| PINK1 (Tribolium) Codon optimised sequence | pMal4c PINK1 (Tribolium) Kdead + M294/A | MBP | DU38119 | cDNA Clones | £125.00
|
||
| PINK1 (Tribolium) Codon optimised sequence | pMal4c PINK1 (Tribolium) M294/G | MBP | DU38120 | cDNA Clones | £125.00
|
||
| PINK1 (Tribolium) Codon optimised sequence | pMal4c PINK1 (Tribolium) Kdead M294/G | MBP | DU38121 | cDNA Clones | £125.00
|
||
| PINK1 (Tribolium) Codon optimised sequence | pMal4c PINK1 (Tribolium) M294/L | MBP | DU38122 | cDNA Clones | £125.00
|
||
| PINK1 (Tribolium) Codon optimised sequence | pMal4c PINK1 (Tribolium) Kdead M294/L | MBP | DU38123 | cDNA Clones | £125.00
|
||
| TRPM6 | pCMV-HA TRPM6 1134-end (2022) wt (C-Term tail from DU34879) | HA | DU38124 | cDNA Clones | £125.00
|
||
| TRPM6 | pCMV-HA TRPM6 1134-end (2022) K1804/R (C-Term tail from DU34879) | HA | DU38125 | cDNA Clones | £125.00
|
||
| TRPM6 | pcDNA5-FRT/TO-HA TRPM6-1134-end (2022) wt (C-Term tail from DU34879) | HA | DU38126 | cDNA Clones | £125.00
|
||
| TRPM6 | pcDNA5-FRT/TO-HA TRPM6-1134-end (2022) K1804/R (C-Term tail from DU34879) | HA | DU38127 | cDNA Clones | £125.00
|
||
| TRPM6 | pcDNA5-FRT/TO-(untagged) TRPM6-1134-end (2022) wt (C-Term tail from DU34879) | untagged | DU38128 | cDNA Clones | £125.00
|
||
| TRPM6 | pcDNA5-FRT/TO-(untagged) TRPM6-1134-end (2022) K1804/R (C-Term tail from DU34879) | untagged | DU38129 | cDNA Clones | £125.00
|
||
| SPAK | pGEX-6-SPAK-T/E-50-390 | GST | DU38130 | cDNA Clones | £125.00
|
||
| SPAK | pGEX-6-SPAK-T/E-60-390 | GST | DU38131 | cDNA Clones | £125.00
|
||
| SPAK | pGEX-6-SPAK-T/E-70-390 | GST | DU38132 | cDNA Clones | £125.00
|
||
| BTRC | pGEX-6-BTRC-rare splice var (with transposon) beta-transducin repeat containing | Human | GST | DU38133 | cDNA Clones | £125.00
|
|
| BTRC | pEBG6-BTRC-rare splice var (with transposon) beta-transducin repeat containing | GST | DU38134 | cDNA Clones | £125.00
|
||
| BTRC | pCMV-FLAG BTRC-rare splice var (with transposon) beta-transducin repeat containing | FLAG | DU38135 | cDNA Clones | £125.00
|
||
| BTRC | pCMV-HA BTRC-rare splice var (with transposon) beta-transducin repeat containing | HA | DU38136 | cDNA Clones | £125.00
|
||
| KIAA0284 | pJET-Kiaa0284 delta 100 N-ter | DU38137 | cDNA Clones | £125.00
|

