Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| NKCC2 | pCMV-FLAG NKCC2 var B S 594/L+A627/V (inactive) | FLAG | DU34407 | cDNA Clones | £125.00
|
||
| K-RAS | Puro-retrovir-HA-K-RAS wt | HA | DU34408 | cDNA Clones | £125.00
|
||
| K-RAS | Puro-retrovir-HA-K-RAS g12/v | HA | DU34409 | cDNA Clones | £125.00
|
||
| KIAA0802 | pcDNA5-FRT/TO-GFP KIAA0802 AA1045-end AAA S1436+1574/+1865/ | GFP | DU34410 | cDNA Clones | £125.00
|
||
| KIAA0802 | pcDNA5-FRT/TO-GFP KIAA0802 1045-end EEE S1436+1574+1865 | GFP | DU34411 | cDNA Clones | £125.00
|
||
| VRK1 | pJET-VRK1 vaccinia related kinase 1 | DU34412 | cDNA Clones | £125.00
|
|||
| VRK1 | pMal4c VRK1 vaccinia related kinase 1 | MBP | DU34413 | cDNA Clones | £125.00
|
||
| VRK1 | pGEX-6-VRK1 vaccinia related kinase 1 | Human | GST | DU34414 | cDNA Clones | £125.00
|
|
| VRK3 | pJET VRK3 vaccinia related kinase 3 (for 3 ways only) | DU34415 | cDNA Clones | £125.00
|
|||
| NKCC1 (mouse) | pEBG6p-NKCC1 (mouse) 1-282 | GST | DU34416 | cDNA Clones | £125.00
|
||
| NKCC1 (mouse) | pGEX-6-NKCC1 (mouse) 1-282 | GST | DU34417 | cDNA Clones | £125.00
|
||
| NKCC1 (mouse) | pMal4c NKCC1 (mouse) M1-I282 | Mouse | MBP | DU34418 | cDNA Clones | £125.00
|
|
| VRK1 | pEBG6P-VRK1 vaccinia related kinase 1 | Human | GST | DU34419 | cDNA Clones | £125.00
|
|
| VRK1 | pCMV-FLAG VRK1 vaccinia related kinase 1 | Human | FLAG | DU34420 | cDNA Clones | £125.00
|
|
| LOK | pGEX-LOK (STK10) wt | GST | DU34421 | cDNA Clones | £125.00
|
||
| TTBK1 | pEBG6-TTBK1 kinase domain (1-478) wt | GST | DU34422 | cDNA Clones | £125.00
|
||
| TTBK1 | pCMV-FLAG TTBK1 kinase domain (1-478) wt | Human | FLAG | DU34423 | cDNA Clones | £125.00
|
|
| LKB1 | pEGFP-C1-LKB1 SL26 mutant | Human | GFP | DU34424 | cDNA Clones | £125.00
|
|
| LKB1 | pEBG-2T-LKB1 SL26 mutant | GST | DU34425 | cDNA Clones | £125.00
|
||
| TTBK1 | pJET TTBK1 2 KB domain (to correct) | DU34426 | cDNA Clones | £125.00
|
|||
| TTBK2 (mouse) | pJET-(mouse) TTBK2 nt 215-1560 | DU34427 | cDNA Clones | £125.00
|
|||
| TTBK2 (mouse) | Strataclone-(mouse) TTBK2 aa 88-365 (for Michale) | Mouse | DU34428 | cDNA Clones | £125.00
|
||
| KIAA0802 | pcDNA5-FRT/TO-GFP KIAA0802 6 KB AAA S1436+1574/+1865/-no FLAG | GFP | DU34429 | cDNA Clones | £125.00
|
||
| KIAA0802 | pcDNA5-FRT/TO-GFP KIAA0802 6 KB EEE S1436+1574+1865 | GFP | DU34430 | cDNA Clones | £125.00
|
||
| TTBK2 | pEBG6P-TTBK2 1-450 K50/A | GST | DU34431 | cDNA Clones | £125.00
|
||
| TTBK2 | pEBG6P-TTBK2 1-450 K143/A | GST | DU34432 | cDNA Clones | £125.00
|
||
| pink1 | pFastBac-prec-PINK1 150-end delta 176-209 | Human | MBP | DU34589 | cDNA Clones | £125.00
|
|
| pink1 | pFastBac-prec-PINK1 150-513 delta 176-209 | Human | MBP | DU34590 | cDNA Clones | £125.00
|
|
| pink1 | pFastBac-TEV PINK1 150-end delta 176-209 | Human | MBP | DU34591 | cDNA Clones | £125.00
|
|
| pink1 | pFastBac-TEV PINK1 150-513 delta 176-209 | Human | MBP | DU34592 | cDNA Clones | £125.00
|
|
| SPAK | pEBG6P-HA-SPAK-Kdead+T/E | GST, HA | DU34593 | cDNA Clones | £125.00
|
||
| SPAK | pEBG6P-HA-SPAK-T/E+WW384-386/AA | GST, HA | DU34594 | cDNA Clones | £125.00
|
||
| OSR1 | pEBG6P-HA-OSR1-T185/E+E332/A | GST, HA | DU34595 | cDNA Clones | £125.00
|
||
| OSR1 | pEBG6P-HA-OSR1-T185/E+D333/A | GST, HA | DU34596 | cDNA Clones | £125.00
|
||
| OSR1 | pEBG6P-HA-OSR1-T185/E+G334/A | GST, HA | DU34597 | cDNA Clones | £125.00
|
||
| OSR1 | pEBG6P-HA-OSR1-T185/E+G335/A | GST, HA | DU34598 | cDNA Clones | £125.00
|
||
| OSR1 | pEBG6P-HA-OSR1-T185/E+W336/A | GST, HA | DU34599 | cDNA Clones | £125.00
|
||
| OSR1 | pEBG6P-HA-OSR1-T185/E+E337/A | GST, HA | DU34600 | cDNA Clones | £125.00
|
||
| OSR1 | pEBG6P-HA-OSR1-T185/E+W338/A | GST, HA | DU34601 | cDNA Clones | £125.00
|
||
| OSR1 | pEBG6P-HA-OSR1-T185/E+S339/A | GST, HA | DU34602 | cDNA Clones | £125.00
|
||
| OSR1 | pEBG6P-HA-OSR1-T185/E+D340/A | GST, HA | DU34603 | cDNA Clones | £125.00
|
||
| OSR1 | pEBG6P-HA-OSR1-T185/E+D341/A | GST, HA | DU34604 | cDNA Clones | £125.00
|
||
| OSR1 | pEBG6P-HA-OSR1-T185/E+E342/A | GST, HA | DU34605 | cDNA Clones | £125.00
|
||
| TTBK2 | pGEX-6-TTBK2-disease var 1 wt | Human | GST | DU34606 | cDNA Clones | £125.00
|
|
| TTBK2 | pGEX-6-TTBK2-disease var 2 wt | Human | GST | DU34607 | cDNA Clones | £125.00
|
|
| TTBK2 | pCMV-FLAG full-TTBK2 K50/E | FLAG | DU34608 | cDNA Clones | £125.00
|
||
| TTBK2 | pCMV-FLAG TTBK2 1-450 A184/E | FLAG | DU34609 | cDNA Clones | £125.00
|
||
| OSR1 | pGEX-6-OSR1 T185/E 1-313 | GST | DU34610 | cDNA Clones | £125.00
|
||
| OSR1 | pGEX-6-OSR1 T185/E 1-323 | GST | DU34611 | cDNA Clones | £125.00
|
||
| OSR1 | pGEX-6-OSR1 T185/E 1-340 | GST | DU34612 | cDNA Clones | £125.00
|

