Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| B4GALT1 | pCMV5D Flag (dsRED) RFP B4GALT1 M1-L60 | Human | FLAG | DU62380 | cDNA Clones | £125.00
|
|
| B4GALT1 | pBabeD B4GALT1 M1-L60 HA RFP (dsRED) | Human | HA | DU62353 | cDNA Clones | £125.00
|
|
| B4GALT1 | pBabe hygro HA RFP (dsRED) B4GALT1 M1-L60 | Human | HA, dsRED | DU62296 | cDNA Clones | £125.00
|
|
| C15ORF41 | pET15b 6His TEV C15orf41 E166A D196A E214A K216A | Human | 6His | DU63132 | cDNA Clones | £125.00
|
|
| ARI-1 (C.elegans) | pMA-T ARI-1 c.elegans | Caenorhabditis elegans | DU62187 | cDNA Clones | £125.00
|
||
| VECTOR | pET15b 6HIS TEV | Human | 6His | DU62186 | cDNA Clones | £125.00
|
|
| Nek9 | pFastbacDual GST 6P1 Nek9 tv2 | Human | GST | DU63047 | cDNA Clones | £125.00
|
|
| Nek8 | pcDNA5D FRT/TO mCherry Nek8 | Human | mCherry | DU63046 | cDNA Clones | £125.00
|
|
| GFP (plant opt) | pBABED P 3FLAG VHL GFPp 1-9 | FLAG | DU60535 | cDNA Clones | £125.00
|
||
| PINK1 (Tribolium castaneum) | pMEX3Cb codon optimised Tribolium PINK1 T117-D570(end) | Human | MBP | DU63040 | cDNA Clones | £125.00
|
|
| GFP (plant opt) | pBABED P VHL GFPp 1-9 | DU60524 | cDNA Clones | £125.00
|
|||
| MAP4K2 isoform 1 | pFastbac GST6P1 MAP4K2 Isoform1 | Human | GST | DU62223 | cDNA Clones | £125.00
|
|
| MAP4K2 isoform 1 | pGEX6P1 MAP4K2 Isoform1 | Human | GST | DU62222 | cDNA Clones | £125.00
|
|
| Nek8 | pFastbacDual GST 6P1 Nek8 | Human | GST | DU63036 | cDNA Clones | £125.00
|
|
| VPS35 | pLVX hygro GFP VPS35 | Human | GFP | DU29494 | cDNA Clones | £125.00
|
|
| VPS35 | pLVX Hygro VPS35 H290Q | Human | DU29493 | cDNA Clones | £125.00
|
||
| ULK1 | pBABE hygro ULK1 D279-P828 | DU59453 | cDNA Clones | £125.00
|
|||
| ULK1 | pBabeD hygro ULK1 E15-F277 | DU59421 | cDNA Clones | £125.00
|
|||
| C15ORF41/Codanin-1 (Bos taurus) | pFBDMb StrepII 3FLAG Bos taurus CDAN1 2A2A 6His C150rf41 D196A | Bovine | 6His, 3FLAG, StrepII | DU63101 | cDNA Clones | £125.00
|
|
| Rnf12 (Mouse) | pCAGGS puro GFP mouse Rnf12 A206-L231 | Mouse | GFP | DU63098 | cDNA Clones | £125.00
|
|
| Rnf12 (Mouse) | pCAGGS puro HA NLS mouse Rnf12 | Mouse | HA | DU63097 | cDNA Clones | £125.00
|
|
| Rnf12 (Mouse) | pCAGGS puro HA NLS mouse Rnf12 delta A206-R226 | Mouse | HA | DU63096 | cDNA Clones | £125.00
|
|
| ZNFX1 | pcDNA5D FRT/TO GFP ZNFX1 | Human | GFP | DU63095 | cDNA Clones | £125.00
|
|
| DONSON (mouse) | pMK-RQ DONSON Mouse M1-222 | Mouse | DU62018 | cDNA Clones | £125.00
|
||
| TRAIP (Mouse) | pMA-RQ TRAIP Mouse 311-470 | Mouse | DU62017 | cDNA Clones | £125.00
|
||
| CNF3 | pCMV5D GFP CNF3 C865S | Human | GFP | DU62114 | cDNA Clones | £125.00
|
|
| CNF3 | pCMV5D Strep CNF3 C865S | Human | StrepII | DU62115 | cDNA Clones | £125.00
|
|
| CNF3 | pCMV5D GFP CNF3 | Human | GFP | DU62116 | cDNA Clones | £125.00
|
|
| CNF3 | pCMV5D STrep CNF3 | Human | StrepII | DU62117 | cDNA Clones | £125.00
|
|
| aPINK1 | pMERI aPINK1 nano4 c-HIS | Human | 6His, MBP | DU60332 | cDNA Clones | £125.00
|
|
| aPINK1 (TRIBOLIUM) | pMERI aPINK1 trib nano2 c-HIS | Tribolium castaneum | 6His, MBP | DU60331 | cDNA Clones | £125.00
|
|
| aPINK1 (TRIBOLIUM) | pMERI aPINK1 trib nano1 c-HIS | Tribolium castaneum | 6His, MBP | DU60330 | cDNA Clones | £125.00
|
|
| aPINK1 | pMERI aPINK1 nano3 c-HIS | Human | 6His, MBP | DU60329 | cDNA Clones | £125.00
|
|
| aPINK1 | pMERI aPINK1 nano2 c-HIS | Human | 6His, MBP | DU60328 | cDNA Clones | £125.00
|
|
| aPINK1 | pMERI aPINK1 nano1 c-HIS | Human | 6His, MBP | DU60327 | cDNA Clones | £125.00
|
|
| XRCC1 | pBabeD puro mCherry XRCC1 | Human | mCherry | DU58900 | cDNA Clones | £125.00
|
|
| CDKL1 | pBabeD puro GFP NLS CDKL1 | Human | GFP | DU58890 | cDNA Clones | £125.00
|
|
| CDKL2 | pBabeD puro GFP NLS CDKL2 | Human | GFP | DU58909 | cDNA Clones | £125.00
|
|
| CDKL3 | pBabeD puro GFP NLS CDKL3 | Human | GFP | DU58913 | cDNA Clones | £125.00
|
|
| CDKL4 | pBabeD puro GFP NLS CDKL4 | Human | GFP | DU58891 | cDNA Clones | £125.00
|
|
| Shroom4 | pcDNA FRT TO GFP Shroom4 S1089L | GFP | DU59318 | cDNA Clones | £125.00
|
||
| Shroom4 | pcDNA FRT TO GFP Shroom4 R146W | Human | GFP | DU59334 | cDNA Clones | £125.00
|
|
| LRRK2 | pCMV5 Flag LRRK2 D2388R | Human | FLAG | DU62075 | cDNA Clones | £125.00
|
|
| LRRK2 | pCMV5 Flag LRRK2 G2019S D2388R | Human | FLAG | DU62076 | cDNA Clones | £125.00
|
|
| LRRK2 | pCMV5 Flag LRRK2 R1441G D2388R | Human | FLAG | DU62077 | cDNA Clones | £125.00
|
|
| LRRK2 | pcDNA5 FRT/TO GFP LRRK2 T623A S764A S766A S837A T838A T856A S961A S962A S1124A S1292A | Human | GFP | DU62330 | cDNA Clones | £125.00
|
|
| LRRK2 | pcDNA5 FRT/TO GFP LRRK2 S1954A | Human | GFP | DU62082 | cDNA Clones | £125.00
|
|
| MHF1 | pcDNA5 FRT/TO FLAG MHF1 | Human | FLAG | DU58837 | cDNA Clones | £125.00
|
|
| parkin | pET15 6His sumo Parkin W403F | Human | 6His, SUMO | DU58836 | cDNA Clones | £125.00
|
|
| TR-TUBE | pET28a 6His TEVb Halo TR-TUBE binding-deficient | 6His, HALO | DU58829 | cDNA Clones | £125.00
|

