Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart | 
|---|---|---|---|---|---|---|---|
| CRAF | pVL-6His-CRAF | 6His | DU368 | cDNA Clones | £125.00 | ||
| SRC | pVL-6His-SRC | 6His | DU369 | cDNA Clones | £125.00 | ||
| LCK (mouse) | pVL-6His-Lck | 6His | DU370 | cDNA Clones | £125.00 | ||
| LIMK2 | pFastbac1 6His LIMK2 FL | 6His | DU431 | cDNA Clones | £125.00 | ||
| LIMK2 | pFastbac1 6His LIMK2 CAT | 6His | DU432 | cDNA Clones | £125.00 | ||
| JNK1 | pETBlue JNK1 6His | Human | 6His | DU433 | cDNA Clones | £125.00 | |
| JNK2 | pETBlue JNK2 6His | 6His | DU434 | cDNA Clones | £125.00 | ||
| SRC (chicken) | pFB SRC | Chicken | 6His | DU443 | cDNA Clones | £125.00 | |
| ARAF | pFastbac Htb ARAF | Human | 6His | DU444 | cDNA Clones | £125.00 | |
| SGK3 | pETBlue 6His SGK3 | Human | 6His | DU451 | cDNA Clones | £125.00 | |
| SGK3 | pETBlue 6His delta PX SGK3 | Human | 6His | DU452 | cDNA Clones | £125.00 | |
| MSK2 | pFB MSK2 | 6His | DU459 | cDNA Clones | £125.00 | ||
| PFK2 | pGFP PFK2 S465A | GFP | DU473 | cDNA Clones | £125.00 | ||
| PFK2 | pGFP PFK2 S482A | GFP | DU479 | cDNA Clones | £125.00 | ||
| MKK3 | pFB MKK3 S189E T193E | Human | 6His | DU486 | cDNA Clones | £125.00 | |
| MKK3 | pFB MKK3 S189E T193D | Human | 6His | DU487 | cDNA Clones | £125.00 | |
| MKK3 | pFB MKK3 S189D T193E | Human | 6His | DU488 | cDNA Clones | £125.00 | |
| GAPDH | pGFP GAPDH-1new | GFP | DU374 | cDNA Clones | £125.00 | ||
| BMH1 (yeast) | pTRC-His BMH1 | Saccharomyces cerevisiae | 6His | DU383 | cDNA Clones | £125.00 | |
| BMH2 (yeast) | pTRC-His BMH2 | Saccharomyces cerevisiae | 6His | DU384 | cDNA Clones | £125.00 | |
| MIP2 (mouse) | pCMV MIP2GFP reporter | Mouse | GFP | DU398 | cDNA Clones | £125.00 | |
| SGK1 | pETBlue SGK1 6His | 6His | DU400 | cDNA Clones | £125.00 | ||
| NEK2 | pFB Nek2A | Human | 6His | DU406 | cDNA Clones | £125.00 | |
| NEK2b | pFB Nek2B | 6His | DU407 | cDNA Clones | £125.00 | ||
| PTEN | pEGFP-C2-PTEN wt | GFP | DU414 | cDNA Clones | £125.00 | ||
| PTEN | pEGFPC2 PTEN G129E | GFP | DU415 | cDNA Clones | £125.00 | ||
| PTEN | pEGFP-C2-PTEN C124S | GFP | DU416 | cDNA Clones | £125.00 | ||
| SHIP2 | pCMV-His SHIP2 | 6His | DU420 | cDNA Clones | £125.00 | ||
| Nogo b | pGFP nogob S116A-1 | Human | GFP | DU234 | cDNA Clones | £125.00 | |
| Nogo b | pGFP nogob S116A-2 | Human | GFP | DU235 | cDNA Clones | £125.00 | |
| hn RNPA3 (mouse) | pGFP A3 S125A-1 | Mouse | GFP | DU236 | cDNA Clones | £125.00 | |
| hn RNPA3 (mouse) | pGFP A3 S125A-2 | Mouse | GFP | DU237 | cDNA Clones | £125.00 | |
| hn RNPA3 (mouse) | pGFP A3 S125E-1 | Human | GFP | DU238 | cDNA Clones | £125.00 | |
| GFP-TNF alpha mRNA construct | pCMV TNF alpha GFP | Mouse | GFP | DU245 | cDNA Clones | £125.00 | |
| hn RNPA3 (mouse) | pGFPFLA3-1 | Mouse | GFP | DU246 | cDNA Clones | £125.00 | |
| hn RNPA3 (mouse) | pGFPFLA3-2 | Mouse | GFP | DU247 | cDNA Clones | £125.00 | |
| GAPDH | pEGFP-GAPDH T19A | Human | GFP | DU252 | cDNA Clones | £125.00 | |
| PPP4R2 | pGFP PPP4R2-1 | Human | GFP | DU258 | cDNA Clones | £125.00 | |
| PPP4R2 | pGFP PPP4R2-2 | Human | GFP | DU259 | cDNA Clones | £125.00 | |
| RBP 7 (mouse) | pGFP RBP 7 | GFP | DU268 | cDNA Clones | £125.00 | ||
| VSP33B | pGFP 33B | Human | GFP | DU273 | cDNA Clones | £125.00 | |
| hn RNPA3 (mouse) | pGFP A3 S117A new | GFP | DU280 | cDNA Clones | £125.00 | ||
| p40 | pGFP HA p40 | Human | GFP | DU283 | cDNA Clones | £125.00 | |
| Cardiac PFK2 | pGFP HAPFK2 | Human | GFP | DU285 | cDNA Clones | £125.00 | |
| hn RNPA0 | pGFP A0 S84E | GFP | DU292 | cDNA Clones | £125.00 | ||
| hn RNPA0 | pGFP A0 S84D | GFP | DU293 | cDNA Clones | £125.00 | ||
| SHIP2 | pFBHtb SHIP2 418-946 | Human | 6His | DU615 | cDNA Clones | £125.00 | |
| SHIP2 | pFBHtb SHIP2 418-884 | Human | 6His | DU616 | cDNA Clones | £125.00 | |
| SHIP2 | pFBHTb SHIP2 218-884 | Human | 6His | DU617 | cDNA Clones | £125.00 | |
| BRAF | pFBHTc BRAF V599E | Human | 6His | DU630 | cDNA Clones | £125.00 | 
 


