Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| C15orf41 | pFBDM untagged C15orf41 | Human | untagged | DU49702 | cDNA Clones | £125.00
|
|
| MCM7 | pRS305-Mcm7 K92A K130A K135A | Saccharomyces cerevisiae | untagged | DU24476 | cDNA Clones | £125.00
|
|
| MCM7 | pRS305-Mcm7 K69A K130A K135A | Saccharomyces cerevisiae | untagged | DU24475 | cDNA Clones | £125.00
|
|
| MCM7 | pRS305-Mcm7 K29A, K59A, K62A, K69A | Saccharomyces cerevisiae | untagged | DU24474 | cDNA Clones | £125.00
|
|
| MCM7 | pRS305-Mcm7 K29A, K59A, K62A | Saccharomyces cerevisiae | untagged | DU24473 | cDNA Clones | £125.00
|
|
| Fancd2 (mouse) | pBabeD puro mouse fancd2 K559R | Mouse | untagged | DU49554 | cDNA Clones | £125.00
|
|
| RFWD3 | pcDNA5 FRT/TO RFWD3 untagged | Human | untagged | DU49656 | cDNA Clones | £125.00
|
|
| RFWD3 | pBabeD neo untagged RFWD3 | Human | untagged | DU49611 | cDNA Clones | £125.00
|
|
| RFWD3 | pBabeD puro untagged RFWD3 | Human | untagged | DU49609 | cDNA Clones | £125.00
|
|
| Cyclin H/CDK7/MAT1 | pFBDM Cyclin H (untagged) (p10)/CDK7-6His/GST-MAT1 | Human | untagged | DU49574 | cDNA Clones | £125.00
|
|
| MCM7 | pRS305-Mcm7 K130A K135A | Saccharomyces cerevisiae | untagged | DU24491 | cDNA Clones | £125.00
|
|
| MCM7 | pRS305-Mcm7 K69A K92A K130A K135A | Saccharomyces cerevisiae | untagged | DU24461 | cDNA Clones | £125.00
|
|
| Fancd2 (mouse) | pBabeD puro mouse fancd2 | Mouse | untagged | DU49527 | cDNA Clones | £125.00
|
|
| Dia2 (yeast)/Ctf4 (yeast) | pFastbacDual GST TEV yeast Dia2 M1-L206/yeast Ctf4 T461-K927(end) | Yeast | untagged | DU49492 | cDNA Clones | £125.00
|
|
| Ubiquitin | pET24-Ubiquitin G75A G76A | Human | untagged | DU49488 | cDNA Clones | £125.00
|
|
| Ubiquitin | pET24-Ubiquitin S65D | Human | untagged | DU49487 | cDNA Clones | £125.00
|
|
| Cyclin H | pFBDM Cyclin H (untagged) (p10) | Human | untagged | DU49506 | cDNA Clones | £125.00
|
|
| Ubiquitin | pET24-Ubiquitin S65D G75A G76A | Human | untagged | DU49498 | cDNA Clones | £125.00
|
|
| OTUD6A | pcDNA5 FRT/TO 3XFLAG OTUD6A C152S | Human | 3FLAG | DU49497 | cDNA Clones | £125.00
|
|
| Cyclin H/CDK7 | pFBDM Cyclin H (untagged) (p10)/CDK7-6His | Human | untagged | DU49531 | cDNA Clones | £125.00
|
|
| Dia2 (yeast)/Ctf4 (yeast) | pETDuet GST TEV yeast Dia2 M1-L206/yeast Ctf4 T461-K927(end) | Yeast | untagged | DU49529 | cDNA Clones | £125.00
|
|
| KLHL15 | pcDNA5D FRT/TO 3FLAG KLHL15 | Human | 3FLAG | DU24406 | cDNA Clones | £125.00
|
|
| TRABID | pSC-B TRABID M1-T113 | Human | untagged | DU24399 | cDNA Clones | £125.00
|
|
| TRABID | pSC-B TRABID M82-E187 | Human | untagged | DU24398 | cDNA Clones | £125.00
|
|
| TRABID | pSC-B TRABID M1-E187 | Human | untagged | DU24397 | cDNA Clones | £125.00
|
|
| TRABID | pcDNA5 FRT/TO 3XFLAG TRABID M1-S33 | Human | 3FLAG | DU24394 | cDNA Clones | £125.00
|
|
| TRABID | pcDNA5 FRT/TO 3XFLAG TRABID M82-T113 | Human | 3FLAG | DU24393 | cDNA Clones | £125.00
|
|
| TRABID | pcDNA5 FRT/TO 3XFLAG TRABID E139-E187 | Human | 3FLAG | DU24392 | cDNA Clones | £125.00
|
|
| TRABID | pcDNA5 FRT/TO 3XFLAG TRABID M1-T113 | Human | 3FLAG | DU24391 | cDNA Clones | £125.00
|
|
| TRABID | pcDNA5 FRT/TO 3XFLAG TRABID M82-E187 | Human | 3FLAG | DU24390 | cDNA Clones | £125.00
|
|
| TRABID | pcDNA5 FRT/TO 3XFLAG TRABID M1-E187 | Human | 3FLAG | DU24389 | cDNA Clones | £125.00
|
|
| Ubiquitin | pET24a Ubiquitin M1-G76 K6wt | Human | untagged | DU24385 | cDNA Clones | £125.00
|
|
| HDAC5 (mouse) | pCAGGS puro 3FLAG mouse HDAC5 | Mouse | 3FLAG | DU49176 | cDNA Clones | £125.00
|
|
| vOTU | pcDNA5 FRT/TO 3FLAG vOTU M1-S183 C40A | 3FLAG | DU49177 | cDNA Clones | £125.00
|
||
| Ubiquitin | pSC-B Ubiquitin M1-G76 K6wt | Human | untagged | DU24372 | cDNA Clones | £125.00
|
|
| TRABID | pSC-B TRABID M1-S33 | Human | 3FLAG | DU24402 | cDNA Clones | £125.00
|
|
| TRABID | pSC-B TRABID M82-T113 | Human | untagged | DU24401 | cDNA Clones | £125.00
|
|
| TRABID | pSC-B TRABID E139-E187 | Human | untagged | DU24400 | cDNA Clones | £125.00
|
|
| Brca1 (Mouse) | pCAGGS puro 3XFLAG mouse Brca1 | Mouse | 3FLAG | DU49101 | cDNA Clones | £125.00
|
|
| Epha2 (Mouse) | pCAGGS puro 3FLAG mouse Epha2 | Mouse | 3FLAG | DU49087 | cDNA Clones | £125.00
|
|
| OTUD7B | pcDNA5D FRT/TO 3FLAG3 OTUD7B C194A | Human | 3FLAG | DU49193 | cDNA Clones | £125.00
|
|
| CAND1 | pcDNA5D FRT/TO CAND1 | Human | untagged | DU25404 | cDNA Clones | £125.00
|
|
| Ubiquitin-Ube2W | pET24a Ubiquitin UBE2W Mut | Human | untagged | DU25372 | cDNA Clones | £125.00
|
|
| Ubiquitin-Ube2W | pET24a Ubiquitin UBE2W | Human | untagged | DU25371 | cDNA Clones | £125.00
|
|
| Fancd2 (mouse) | pCAGGS puro 3XFLAG mouse fancd2 T17A | Mouse | 3FLAG | DU49117 | cDNA Clones | £125.00
|
|
| Fancd2 (mouse) | pCAGGS puro 3XFLAG mouse fancd2 S10A | Mouse | 3FLAG | DU49116 | cDNA Clones | £125.00
|
|
| TRABID | pcDNA5D FRT/TO 3FLAG TRABID L245-E708(end) C443A | Human | 3FLAG | DU49150 | cDNA Clones | £125.00
|
|
| Ubiquitin | pSC-B Ubiquitin M1-G76 K29wt | Human | untagged | DU24346 | cDNA Clones | £125.00
|
|
| Ubiquitin | pSC-B Ubiquitin M1-G76 K63wt | Human | untagged | DU24345 | cDNA Clones | £125.00
|
|
| Ubiquitin | pSC-B Ubiquitin M1-G76 K48wt | Human | untagged | DU24344 | cDNA Clones | £125.00
|

