Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| Cullin4b | pSC-B-Cullin4b Isoform2 (nt1-486) | Human | DU21061 | cDNA Clones | £125.00
|
||
| Cullin4b | pSC-B-Cullin4b Isoform2 (nt2125-2424) del. g11&13 | Human | DU21062 | cDNA Clones | £125.00
|
||
| Cullin5 | pSC-B-Cullin5 (nt1729-2067) | Human | DU21063 | cDNA Clones | £125.00
|
||
| Cullin7 | pSC-B-Cullin7 (nt1-384) | Human | DU21064 | cDNA Clones | £125.00
|
||
| Cullin7 | pSC-B-Cullin7 (nt4639-5097) | Human | DU21065 | cDNA Clones | £125.00
|
||
| Cullin5 | pSC-B-Cullin5 (nt1-450) | Human | DU21070 | cDNA Clones | £125.00
|
||
| Ubiquitin | pSC-B-Ubiquitin | Human | DU21121 | cDNA Clones | £125.00
|
||
| Cullin4b | pSC-B-Cullin4b Isoform2 (nt2125-2424) | Human | DU21122 | cDNA Clones | £125.00
|
||
| Cullin4a | pSC-B-Cullin4a (nt1-372) | Human | DU21128 | cDNA Clones | £125.00
|
||
| UBXD7 | pSC-B-FLAG-UBXD7 | Human | DU21135 | cDNA Clones | £125.00
|
||
| USP27X | pSC-A-USP27X | Human | DU21147 | cDNA Clones | £125.00
|
||
| Cullin4a | pSC-B-Cullin4a (nt1716-2016) | Human | DU21162 | cDNA Clones | £125.00
|
||
| A20 | pSC-B-A20 1-371 | Human | DU21163 | cDNA Clones | £125.00
|
||
| USP33 | pSC-B-USP33 5 prime Fragment Deletion nt 1654-1677 | Human | DU21189 | cDNA Clones | £125.00
|
||
| USP27X | pGEX6P1 USP27X | Human | GST | DU21193 | cDNA Clones | £125.00
|
|
| USP21 | pSC-B-USP21 | Human | DU21234 | cDNA Clones | £125.00
|
||
| USP40 | pSC-A-USP40 5 prime Frag (1-1530) MUTS! | Human | DU21410 | cDNA Clones | £125.00
|
||
| USP40 | pSC-A-USP40 3 prime Frag (1480-End) MUTS! | Human | DU21411 | cDNA Clones | £125.00
|
||
| USP52 | pSC-B-USP52 TV1 g1801a | Human | DU21431 | cDNA Clones | £125.00
|
||
| USP40 | pSC-A-USP40 5 prime Frag. (1-1530) MUTS! a1171g t1480c | Human | DU21433 | cDNA Clones | £125.00
|
||
| USP40 | pSC-A-USP40 5 prime Frag (1-1530) | Human | DU21445 | cDNA Clones | £125.00
|
||
| USP40 | pSC-A-USP40 3 prime Frag (1480-End) MUTS! | Human | DU21454 | cDNA Clones | £125.00
|
||
| USP51 | pSC-B-USP51 1-262 | Human | DU21474 | cDNA Clones | £125.00
|
||
| USP52 | pSC-B-USP52 TV1 g1545a t1548/1551c g1801a | Human | DU22010 | cDNA Clones | £125.00
|
||
| USP52 | pSC-B-USP52 TV1 g1545a t1548/1551c | Human | DU22025 | cDNA Clones | £125.00
|
||
| UBC1 | pSC-B-UBC1 | Human | DU20001 | cDNA Clones | £125.00
|
||
| USP11 | pSC-B-USP11 | Human | DU20003 | cDNA Clones | £125.00
|
||
| ABIN1 (mouse) | pBS-FRT-neo-IRES TNIP1 (ABIN1) splice donor (intermediate) | Mouse | DU5923 | cDNA Clones | £125.00
|
||
| ABIN1 (mouse) | pBS-FRT-neo-IRES TNIP1 (ABIN1) splice donor/arm2 (intermediate) | Mouse | DU5928 | cDNA Clones | £125.00
|
||
| ABIN1 (mouse) | pBS-FRT-neo-IRES TNIP1 (ABIN1) splice donor/arm2/arm1 (intermediate) | Mouse | DU5993 | cDNA Clones | £125.00
|
||
| Nemo (mouse) | pSC-B-Nemo arm 1 (1.8kb) | Mouse | DU11297 | cDNA Clones | £125.00
|
||
| ATG7 | pSC-B-ATG7 isoform 1 | Human | DU40109 | cDNA Clones | £125.00
|
||
| IRAK1 | pSC-B-IRAK1 193-522 | Human | DU39257 | cDNA Clones | £125.00
|
||
| IRAK1 | pSC-B-IRAK1 193-712 | Human | DU39258 | cDNA Clones | £125.00
|
||
| IRAK2 | pSC-B-IRAK2 192-489 | Human | DU39259 | cDNA Clones | £125.00
|
||
| IRAK2 | pSC-B-IRAK2 192-625 | Human | DU39260 | cDNA Clones | £125.00
|
||
| ZNRF2 | pGEX6P-ZNRF2 | Human | GST | DU16232 | cDNA Clones | £125.00
|
|
| ZNRF2 | pGFP-TAP ZNRF2 | Human | GFP, TAP | DU16328 | cDNA Clones | £125.00
|
|
| ZNRF2 | pEGFP-N1-ZNRF2 S145A | Human | GFP | DU16841 | cDNA Clones | £125.00
|
|
| DUSP1 (mouse) | pSC-B-DUSP1 3′UTR | Mouse | DU16919 | cDNA Clones | £125.00
|
||
| DUSP1 (mouse) | pSC-B-DUSP1 3′UTR Mutant | Mouse | DU16940 | cDNA Clones | £125.00
|
||
| DUSP1 (mouse) | pGL4.13 DUSP1 3′UTR | Mouse | DU16941 | cDNA Clones | £125.00
|
||
| DUSP1 (mouse) | pGL4.13 DUSP1 3′UTR mutant | Mouse | DU16997 | cDNA Clones | £125.00
|
||
| DUSP6 (mouse) | pGL4.13 DUSP6 3′UTR | Mouse | DU31055 | cDNA Clones | £125.00
|
||
| DUSP6 (mouse) | pGL4.13 DUSP6 3′UTR Mutant | Mouse | DU31070 | cDNA Clones | £125.00
|
||
| ZNRF2 | pSC-B-ZNRF 2 | Human | DU31333 | cDNA Clones | £125.00
|
||
| ZNRF2 | pSUPERIOR.neo-ZNRF2 shRNA 1 | Human | DU31397 | cDNA Clones | £125.00
|
||
| ZNRF2 | pSUPERIOR.neo-ZNRF2 shRNA 2 | Human | DU31398 | cDNA Clones | £125.00
|
||
| ZNRF2 | pSUPERIOR.neo-ZNRF2 shRNA 4 | Human | DU31399 | cDNA Clones | £125.00
|
||
| ZNRF2 | pSUPERIOR.neo-ZNRF2 shRNA 5 | Human | DU31400 | cDNA Clones | £125.00
|

