Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| PAX5 | pcDNA5-FRT/TO-HA PAX5 | Human | HA | DU36718 | cDNA Clones | £125.00
|
|
| PPP6C | pcDNA5-FRT/TO PPP6C-FLAG | Human | FLAG | DU36725 | cDNA Clones | £125.00
|
|
| PPP6R2 | pcDNA5-FRT/TO PPP6R2-FLAG | Human | FLAG | DU36726 | cDNA Clones | £125.00
|
|
| ATG13 | pFBDM GST-ATG13 | Human | GST | DU36728 | cDNA Clones | £125.00
|
|
| PAX5 | pcDNA5-FRT/TO-GFP PAX5 | Human | GFP | DU36734 | cDNA Clones | £125.00
|
|
| DENND4B | pcDNA5-FRT/TO-GFP DENND4B | Human | GFP | DU36735 | cDNA Clones | £125.00
|
|
| PPP6C | pcDNA5-FRT/TO PPP6C-GFP | Human | GFP | DU36738 | cDNA Clones | £125.00
|
|
| DENND4C | pcDNA5-FRT/TO-GFP DENND4C M1253-end ISO1 | Human | GFP | DU36745 | cDNA Clones | £125.00
|
|
| UVRAG | pSUPER.retro.puro-UVRAG (mouse) ORF1 shRNA | Human | DU36747 | cDNA Clones | £125.00
|
||
| GABARAP | pEBG6P-1 GABARAP | Human | GST | DU36754 | cDNA Clones | £125.00
|
|
| GABARAPL1 | pEBG6P-1 GABARAPL1 | Human | GST | DU36755 | cDNA Clones | £125.00
|
|
| GABARAP | pBabe.puro-DU-GFP GABARAP | Human | GFP | DU36756 | cDNA Clones | £125.00
|
|
| GABARAPL1 | pBabe.puro-DU-GFP GABARAPL1 | Human | GFP | DU36757 | cDNA Clones | £125.00
|
|
| ATG9 | pcDNA5-FRT/TO-GFP ATG9 S761A | Human | GFP | DU36759 | cDNA Clones | £125.00
|
|
| ANKRD28 | pcDNA5-FRT/TO ANKRD28-GFP | Human | GFP | DU36760 | cDNA Clones | £125.00
|
|
| ANKRD28 | pcDNA5-FRT/TO ANKRD28-FLAG | Human | FLAG | DU36761 | cDNA Clones | £125.00
|
|
| PAX5 | pLZRSpBMN GFP-Pax5 | Human | GFP | DU36762 | cDNA Clones | £125.00
|
|
| STBD1 | pBabe.puro-DU STBD1 FLAG | Human | FLAG | DU36769 | cDNA Clones | £125.00
|
|
| Rag2 | pcDNA5-FRT/TO cMyc-Rag2 | Human | Myc | DU36772 | cDNA Clones | £125.00
|
|
| TEC | pcDNA5-FRT/TO-GFP TEC | Human | GFP | DU36460 | cDNA Clones | £125.00
|
|
| TEC | pFastbac.HTb TEC | Human | 6His | DU36461 | cDNA Clones | £125.00
|
|
| TEC | pEBG6P-1 TEC | Human | GST | DU36462 | cDNA Clones | £125.00
|
|
| TEC | pFastbac GST TEC | Human | GST | DU36463 | cDNA Clones | £125.00
|
|
| TEC | pcDNA5-FRT/TO-HA TEC | Human | HA | DU36464 | cDNA Clones | £125.00
|
|
| Speg (mouse) | pcDNA5-FRT/TO-HA Speg (mouse) (protein ID ENSMUSP00000045263) | Mouse | HA | DU36473 | cDNA Clones | £125.00
|
|
| Speg (mouse) | pcDNA5-FRT/TO-GFP Speg (mouse) (protein ID ENSMUSP00000045263) | Mouse | GFP | DU36474 | cDNA Clones | £125.00
|
|
| RAB3GAP1 | pcDNA5-FRT/TO-HA RAB3GAP1 | Human | HA | DU36476 | cDNA Clones | £125.00
|
|
| RAB3GAP1 | pcDNA5-FRT/TO-GFP RAB3GAP1 | Human | GFP | DU36477 | cDNA Clones | £125.00
|
|
| RAB3GAP2 | pcDNA5-FRT/TO-HA RAB3GAP2 | Human | HA | DU36478 | cDNA Clones | £125.00
|
|
| RAB3GAP2 | pcDNA5-FRT/TO-GFP RAB3GAP2 | Human | GFP | DU36479 | cDNA Clones | £125.00
|
|
| Speg (mouse) | pGEX6P-3 Speg (mouse)) R2969-W3212 (NP_031489 numbering) | Mouse | GST | DU36480 | cDNA Clones | £125.00
|
|
| Speg (mouse) | pcDNA5-FRT/TO-HA Speg (mouse) R2969-W3212 (NP_031489 numbering) | Mouse | HA | DU36481 | cDNA Clones | £125.00
|
|
| Speg (mouse) | pcDNA5-FRT/TO-GFP Speg (mouse) R2969-W3212 (NP_031489 numbering) | Mouse | GFP | DU36482 | cDNA Clones | £125.00
|
|
| RAB3GAP1 | pcDNA5-FRT/TO-FLAG RAB3GAP1 | Human | FLAG | DU36483 | cDNA Clones | £125.00
|
|
| RAB3GAP2 | pcDNA5-FRT/TO-FLAG RAB3GAP2 | Human | FLAG | DU36484 | cDNA Clones | £125.00
|
|
| ZNRF2 | pcDNA5 FRT/TO ZNRF2 G2A with inserted PreScission-GFP | Human | GFP | DU36485 | cDNA Clones | £125.00
|
|
| Speg (mouse) | pcDNA5-FRT/TO-HA Speg (mouse) Y1606-F1859 (NP_031489 numbering) | Mouse | HA | DU36492 | cDNA Clones | £125.00
|
|
| Speg (mouse) | pcDNA5-FRT/TO-GFP Speg (mouse) Y1606-F1859 (NP_031489 numbering) | Mouse | GFP | DU36493 | cDNA Clones | £125.00
|
|
| Speg (mouse) | pGEX6P-3 Speg (mouse) Y1606-F1859 (NP_031489 numbering) | Mouse | GST | DU36494 | cDNA Clones | £125.00
|
|
| Elavl1 (mouse) | pcDNA5-FRT/TO-FLAG (mouse) Elavl1 | Mouse | FLAG | DU36496 | cDNA Clones | £125.00
|
|
| TEC | pFastbacHTb TEC L174-end | Human | 6His | DU36498 | cDNA Clones | £125.00
|
|
| TEC | pGEX6P-3-TEC L174-end | Human | GST | DU36501 | cDNA Clones | £125.00
|
|
| Speg (mouse) | pGEX6P-3 Speg (mouse) (protein ID ENSMUSP00000045263) | Mouse | GST | DU36503 | cDNA Clones | £125.00
|
|
| ZNRF2 | pcDNA5-FRT/TO ZNRF2 G2A with inserted thrombin site-GFP | Human | GFP | DU36505 | cDNA Clones | £125.00
|
|
| ZNRF2 | pcDNA5-FRT/TO ZNRF2 with inserted PreScission-GFP | Human | GFP | DU36509 | cDNA Clones | £125.00
|
|
| PPP6R3 | pcDNA5-FRT/TO PPP6R3-FLAG | Human | FLAG | DU36781 | cDNA Clones | £125.00
|
|
| PAX5 | pGEX6P-3-Pax5 | Human | GST | DU36786 | cDNA Clones | £125.00
|
|
| PAH | pcDNA5-FRT/TO-GFP PAH | Human | GFP | DU36787 | cDNA Clones | £125.00
|
|
| ABIN2 (mouse) | pCMV5-HA ABIN2 (mouse) S63A | Mouse | HA | DU36794 | cDNA Clones | £125.00
|
|
| IL-6 (mouse) | pGEX6P-3 IL-6 (mouse) | Mouse | GST | DU36797 | cDNA Clones | £125.00
|

