cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| GFP | pCRNT-TOPO-pLtetR-tetO-GFP kan out | GFP | Bacterial | DU42574 | £125.00
|
||
| GFP | pcDNA4/TO ID2 AMAXA GFP | GFP | Mammalian | DU11806 | £125.00
|
||
| GFP | pcDNA4/TO M5 AMAXA GFP | GFP | Mammalian | DU11807 | £125.00
|
||
| GFP | pcDNA4/TO ID2 SCD-AMAXA GFP | GFP | Mammalian | DU11808 | £125.00
|
||
| GFP | pcDNA4/TO M5 SCD-AMAXA GFP | GFP | Mammalian | DU11809 | £125.00
|
||
| GFP | pcDNA4/TO AW SCD-AMAXA GFP | GFP | Mammalian | DU11810 | £125.00
|
||
| GFP | pALS-sfGFP150TAG delta lpp Pr and tRNA | GFP | DU23859 | £125.00
|
|||
| GFP | pALS-sfGFP WT delta lpp Pr and tRNA | GFP | DU23858 | £125.00
|
|||
| GFP | pU6-gRNA-GFP V13-K239(end) | Other | DU45929 | £125.00
|
|||
| GFP | pFBMAM GFP | GFP | Mammalian | DU43763 | £125.00
|
||
| GFP | pENO1 GFP Nat | Human | GFP | Yeast | DU72403 | £125.00
|
|
| GFP | pRETROX tight GFP | GFP | Mammalian | DU39905 | £125.00
|
||
| GFP | pcDNA3 hygro GFP | GFP | Mammalian | DU35904 | £125.00
|
||
| GFP | pCR2.1-GFP | GFP | Other | DU1547 | £125.00
|
||
| GFP | pcDNA5 FRT/TO.GFP.DU with killed internal PfoI | GFP | Mammalian | DU45775 | £125.00
|
||
| GFP | pSC-B GFP mcs (EcoRI/XhoI) | Other | DU50744 | £125.00
|
|||
| GFP | pSC-B mcs GFP (EcoRI/XhoI) | Other | DU50734 | £125.00
|
|||
| GFP | pGEX6P1 GFP | GFP | Bacterial | DU1574 | £125.00
|
||
| GFP | pBabe.puro-GFP | GFP | Mammalian | DU32961 | £125.00
|
||
| GFP | pBabe.hygro-GFP | GFP | Mammalian | DU32962 | £125.00
|

