cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| STIM1 (mouse) | pcDNA5-FRT-GFP STIM1 S575/A+S608/A | GFP | Mammalian | DU17585 | £125.00
|
||
| STIM1 (mouse) | pcDNA5-FRT STIM1-GFP-S575/A (C-Term GFP) | GFP | Mammalian | DU17586 | £125.00
|
||
| STIM1 (mouse) | pcDNA5-FRT STIM1-GFP-S608/A (C-Term GFP) | GFP | Mammalian | DU17587 | £125.00
|
||
| STIM1 (mouse) | pGEX-6-STIM1 235-end S621/A | Bacterial | DU17616 | £125.00
|
|||
| STIM1 (mouse) | pcDNA5-FRT STIM1-GFP-S621A (C-Term GFP) | GFP | Mammalian | DU17619 | £125.00
|
||
| STIM1 (mouse) | pcDNA5-FRT-GFP STIM1-S621A | GFP | Mammalian | DU17620 | £125.00
|
||
| STIM1 (mouse) | pcDNA5-FRT STIM1-GFP-S575/E +S608/E | GFP | Mammalian | DU34519 | £125.00
|
||
| STIM1 (mouse) | pcDNA5-FRT STIM1-GFP-S608/E +S621/E | GFP | Mammalian | DU34520 | £125.00
|
||
| STIM1 (mouse) | pcDNA5-FRT-GFP STIM1 S575/A+S608/A+S621/A | GFP | Mammalian | DU17622 | £125.00
|
||
| STIM1 (mouse) | pcDNA5-FRT STIM1-GFP-S575/E+608/E+621/E | GFP | Mammalian | DU34521 | £125.00
|
||
| STIM1 (mouse) | pGEX-6-STIM1 235-end S575/A+S608/A+S621/A | GST | Bacterial | DU17628 | £125.00
|
||
| STIM1 (mouse) | pcDNA5-FRT/TO-FLAG STIM1 S608/A | FLAG | Mammalian | DU30997 | £125.00
|
||
| STIM2 | pX335 STIM2 ex3 KO antisense | Human | Mammalian | DU52427 | £125.00
|
||
| STIM2 | pBABED P U6 STIM2 ex3 KO sense | Human | Mammalian | DU52421 | £125.00
|
||
| STIM2 (mouse) | pCMVFLAG-1 STIM2 | Human | FLAG | Mammalian | DU43757 | £125.00
|
|
| STIP1 | pcDNA5-FRT/TO-GFP STIP1 | Human | GFP | Mammalian | DU16671 | £125.00
|
|
| STIP1 | pGEX6P-2-STIP1 | Human | GST | Bacterial | DU1953 | £125.00
|
|
| STIP1 | pcDNA5-FRT/TO-HA STIP1 | Human | HA | Mammalian | DU16548 | £125.00
|
|
| STK10 (Mouse) | pMEX3C mouse STK10 G830-S966(end) | Mouse | MBP | Bacterial | DU49131 | £125.00
|
|
| STK10 (Mouse) | pMEX3Cb mouse STK10 D550-G830 | Mouse | MBP | Bacterial | DU49189 | £125.00
|

