cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| RICTOR (mouse) | pCMV-STREP RICTOR S1218/E | StrepII | Mammalian | DU10496 | £125.00
|
||
| RICTOR (mouse) | pCMV-STREP RICTOR S1283/A | StrepII | Mammalian | DU10497 | £125.00
|
||
| RICTOR (mouse) | pEBG6-RICTOR (mouse) S21/A | GST | Mammalian | DU10774 | £125.00
|
||
| RICTOR (mouse) | pCMV-STREP RICTOR S1283/E | StrepII | Mammalian | DU10498 | £125.00
|
||
| RICTOR (mouse) | pEBG6-RICTOR (mouse) S21/E | GST | Mammalian | DU10775 | £125.00
|
||
| RICTOR (mouse) | pCMV-STREP RICTOR S1301/E | StrepII | Mammalian | DU10500 | £125.00
|
||
| RICTOR (mouse) | pEBG6-RICTOR (mouse) S1218/A | GST | Mammalian | DU10776 | £125.00
|
||
| RICTOR (mouse) | pCMV-STREP RICTOR S1312/A | StrepII | Mammalian | DU10501 | £125.00
|
||
| RICTOR (mouse) | pEBG6-RICTOR (mouse) S1218/E | GST | Mammalian | DU10777 | £125.00
|
||
| RICTOR (mouse) | pCMV-STREP RICTOR S1312/E | StrepII | Mammalian | DU10502 | £125.00
|
||
| RICTOR (mouse) | pEBG6-RICTOR (mouse) T1103/A | GST | Mammalian | DU10778 | £125.00
|
||
| RICTOR (mouse) | pCMV-STREP RICTOR T1331/A | StrepII | Mammalian | DU10503 | £125.00
|
||
| RICTOR (mouse) | pEBG6-RICTOR (mouse) T1103/E | GST | Mammalian | DU10779 | £125.00
|
||
| RICTOR (mouse) | pCMV-STREP RICTOR T1331/E | StrepII | Mammalian | DU10504 | £125.00
|
||
| RICTOR (mouse) | pEBG6-RICTOR (mouse) T1135/A | GST | Mammalian | DU10780 | £125.00
|
||
| RICTOR (mouse) | pCMV-STREP RICTOR S1343/A | StrepII | Mammalian | DU10505 | £125.00
|
||
| RICTOR (mouse) | pEBG6-RICTOR (mouse) T1135/E | GST | Mammalian | DU10781 | £125.00
|
||
| RICTOR (mouse) | pCMV-STREP RICTOR S1343/E | StrepII | Mammalian | DU10506 | £125.00
|
||
| RICTOR (mouse) | pCMV-STREP RICTOR S1347/A | StrepII | Mammalian | DU10507 | £125.00
|
||
| RICTOR (mouse) | pCMV-STREP RICTOR S1347/E | StrepII | Mammalian | DU10508 | £125.00
|

