cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| PTPN11 | pMA-T NSA2 (PTPN11) monobody Eco Not | Human | Other | DU54779 | £125.00
|
||
| PTPN11 | pMA-T CS3 (PTPN11) monobody Eco Not | Human | Other | DU54778 | £125.00
|
||
| PTPN11 | pMA-T NSA1 (PTPN11) monobody Eco Not | Human | Other | DU54777 | £125.00
|
||
| PTPN11 | pRETROX TIGHT PURO aCS3 | Human | FLAG | Mammalian | DU57046 | £125.00
|
|
| PTPN11 | pRETROX TIGHT PURO aNSA1 monobody | Human | Mammalian | DU57045 | £125.00
|
||
| PTPN11 | pBABED P FLAG VHL a-NSA1 (PTPN11) monobody | Human | FLAG | Mammalian | DU54843 | £125.00
|
|
| PTPN11 | pBABED P FLAG VHL a-CS3 (PTPN11) monobody | Human | FLAG | Mammalian | DU54844 | £125.00
|
|
| PTPN12 | pEBG6P-PTPN12 | Human | GST | Mammalian | DU35599 | £125.00
|
|
| PTPN12 | pGEX6P-1-PTPN12 | GST | Bacterial | DU35600 | £125.00
|
||
| PTPN14 | pCS2+-DU-HA-PTPN14 S594E | Human | HA | Mammalian | DU29217 | £125.00
|
|
| PTPN14 | pCS2+-DU-HA-PTPN14 S594A | Human | HA | Mammalian | DU29216 | £125.00
|
|
| PTPN14 | pCS2+-DU-HA-PTPN14 | Human | HA | Mammalian | DU29203 | £125.00
|
|
| PTPN22 | pCMV5 HA PTPN22 (BC071670.1) | Human | HA | Mammalian | DU67255 | £125.00
|
|
| PTPN22 | pCMV5 HA PTPN22 | Human | HA | Mammalian | DU67255 | £125.00
|
|
| PTPN23 | pcDNA5D FRT TO GFP-PTPN23 | Human | GFP | Mammalian | DU24946 | £125.00
|
|
| PTPN23 | pcDNA5D FRT/TO GFP PTPN23 P5/8A | Human | GFP | Mammalian | DU26665 | £125.00
|
|
| PTPN23 | pcDNA5D FRT/TO GFP PTPN23 P24A | Human | GFP | Mammalian | DU26669 | £125.00
|
|
| PTPN23 | pCMV5D HA PTPN23 | Human | HA | Mammalian | DU67217 | £125.00
|
|
| PTPN23 | pSc-B-PTPN23 | Human | Mammalian | DU24891 | £125.00
|
||
| PTPN5 (mouse) | pcDNA5frtTO FLAG mPTPN5 | Mouse | FLAG | Other | DU44938 | £125.00
|

