cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| NSF | pCMV-HA-2 NSF | Human | HA | Mammalian | DU32018 | £125.00
|
|
| NSF | pMalpP NSF | Human | MBP | Bacterial | DU32019 | £125.00
|
|
| NSF | pGEX6P-2-NSF | Human | GST | Bacterial | DU32020 | £125.00
|
|
| NSF | pEBG6P-NSF | Human | GST | Mammalian | DU32028 | £125.00
|
|
| NSF | pCMV-HA-2 NSF S569A | HA | Mammalian | DU32100 | £125.00
|
||
| NSF | pGEX6P-2-NSF S569A | GST | Bacterial | DU32101 | £125.00
|
||
| NSFL1C | pGEX6P-1-NSFL1C | GST | Bacterial | DU35836 | £125.00
|
||
| NSFL1C | pFBDUAL6P-1 NSFL1C | GST | Baculovirus | DU35840 | £125.00
|
||
| NSKK (mouse) | pET22b His EK NSKK (mouse) | 6His | Bacterial | DU32786 | £125.00
|
||
| NSP1 | pGEX6P-1-NSP1 | GST | Bacterial | DU65318 | £125.00
|
||
| NSP1 | pET156P-1-NSP1 | 6His | Bacterial | DU65317 | £125.00
|
||
| Nsp1-Nsp2-Nsp3 (SARS-CoV2) | pcDNA5D FRT TO Sars CoV-2 Nsp1 Nsp2 Nsp3 A1-G1944 C856A GFP | SARS-CoV-2 | GFP | Mammalian | DU70096 | £125.00
|
|
| Nsp1-Nsp2-Nsp3 (SARS-CoV2) | pcDNA5 FRT/TO Nsp1-Nsp2-Nsp3 1-1944-GFP | SARS-CoV-2 | GFP | Mammalian | DU70082 | £125.00
|
|
| Nsp3 (SARS-CoV-2) | pcDNA5D FRT/TO Twinstrep 3C Nsp3 A1-N1329 Linker 1584-1944 6His | SARS-CoV-2 | 6His | Mammalian | DU67879 | £125.00
|
|
| NT5DC2 | pCMV5D HA NT5DC2 | Human | HA | Mammalian | DU68076 | £125.00
|
|
| NT5DC2 | pCMV5D HA NT5DC2 D112A | Human | HA | Mammalian | DU66269 | £125.00
|
|
| NT5DC2 | pCMV5D HA NT5DC2 D110A | Human | HA | Mammalian | DU66268 | £125.00
|
|
| NT5DC2 | pCMV5D HA NT5DC2 D110A D112A | Human | HA | Mammalian | DU68344 | £125.00
|
|
| NT5E | pCMV5-HA NT5E | Human | HA | Mammalian | DU16880 | £125.00
|
|
| NT5E | pcDNA5-FRT/TO-GFP NT5E | Human | GFP | Mammalian | DU16883 | £125.00
|

