cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| LRRK2 | pEBG LRRK2 1326-end I2020/T | GST | Mammalian | DU10265 | £125.00
|
||
| LRRK2 | pCMV-FLAG LRRK2 I2020/T | FLAG | Mammalian | DU13167 | £125.00
|
||
| LRRK2 | pCMV-FLAG LRRK2 1541-1866 (COR)+P1661/A | FLAG | Mammalian | DU13702 | £125.00
|
||
| LRRK2 | pMal LRRK2 1326-2145 (ROC+COR+Kin Dom) | MBP | Bacterial | DU17545 | £125.00
|
||
| LRRK2 | pGEX-6-LRRK2 PEPTIDE3 | Bacterial | DU30337 | £125.00
|
|||
| LRRK2 | pCMV-FLAG LRRK2 full R2523/A | FLAG | Mammalian | DU30895 | £125.00
|
||
| LRRK2 | pGEX-LRRK2-Kin Dom-Kdead | Human | GST | Bacterial | DU6129 | £125.00
|
|
| LRRK2 | pEBG LRRK2 1326-end G2395/R | GST | Mammalian | DU10266 | £125.00
|
||
| LRRK2 | pCMV-FLAG LRRK2 T2356/I | FLAG | Mammalian | DU13168 | £125.00
|
||
| LRRK2 | pCMV-FLAG LRRK2 1541-1866 (COR)+L1668/A | FLAG | Mammalian | DU13703 | £125.00
|
||
| LRRK2 | pMal4C LRRK2 L1326-R1866 (ROC+COR) | Human | MBP | Bacterial | DU17546 | £150.00
|
|
| LRRK2 | pcDNA5 FRT/TO GFP LRRK2 T623A S764A S766A T826A T833A S837A T838A T856A S858A S860A S895A S898AS908 S910A S912A S926A S933A S935A S954A S955A S958A S961A S962A S973A S975A S976A S979A S1124A S1292A | Human | GFP | Mammalian | DU62904 | £125.00
|
|
| LRRK2 | pGEX-6-LRRK2 PEPTIDE4 | Bacterial | DU30338 | £125.00
|
|||
| LRRK2 | pCMV-FLAG LRRK2 full T2524/A | FLAG | Mammalian | DU30896 | £125.00
|
||
| LRRK2 | pBabe.puro-FLAG LRRK2 | Human | FLAG | Mammalian | DU34452 | £125.00
|
|
| LRRK2 | pEBG LRRK2 1326-end T2356/I | GST | Mammalian | DU10267 | £125.00
|
||
| LRRK2 | pCMV-FLAG LRRK2 M1869/T | FLAG | Mammalian | DU13169 | £125.00
|
||
| LRRK2 | pCMV-FLAG LRRK2 1541-1866 (COR)+P1701/A | FLAG | Mammalian | DU13704 | £125.00
|
||
| LRRK2 | pGEX-6-LRRK2 PEPTIDE5 | Bacterial | DU30339 | £125.00
|
|||
| LRRK2 | pCMV-FLAG LRRK2 full S2525/A | FLAG | Mammalian | DU30897 | £125.00
|

