cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| LRRK2 | pEBG6P-LRRK2-ROC+COR-T1348/N (correct number) | GST | Mammalian | DU6410 | £125.00
|
||
| LRRK2 | pEBG LRRK2 1326-2523 | GST | Mammalian | DU10259 | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 1326-end K2520/A | GST | Mammalian | DU10541 | £125.00
|
||
| LRRK2 | pCMV-FLAG LRRK2 1541-1866 (COR)+L1592/A | FLAG | Mammalian | DU13696 | £125.00
|
||
| LRRK2 | pCMV5 Flag LRRK2 Y1699S | Human | Mammalian | DU72947 | £125.00
|
||
| LRRK2 | pMBM HGN LRRK2 R1441C | Human | GFP | Other | DU72152 | £125.00
|
|
| LRRK2 | pET15b 6HIS SUMO LRRK1 M1-L1000 | Human | 6His, SUMO | Bacterial | DU27190 | £125.00
|
|
| LRRK2 | pEBG6P-LRRK2-ROC+COR-D1413/N | GST | Mammalian | DU6411 | £125.00
|
||
| LRRK2 | pEBG6-LRRK2-1326-end D1439/N | GST | Mammalian | DU6963 | £125.00
|
||
| LRRK2 | pEBG LRRK2 1326-2525 | GST | Mammalian | DU10260 | £125.00
|
||
| LRRK2 | pCMV-FLAG LRRK2 1541-1866 (COR)+F1597/A | FLAG | Mammalian | DU13697 | £125.00
|
||
| LRRK2 | pCMV5 FLAG LRRK2 D2017A G2385R | Human | FLAG | Mammalian | DU52704 | £125.00
|
|
| LRRK2 | pEBG LRRK2 1326-end I2020F | Human | GST | Mammalian | DU44731 | £125.00
|
|
| LRRK2 | pEBG6P-LRRK2-ROC+COR-Y1482/A | GST | Mammalian | DU6412 | £125.00
|
||
| LRRK2 | pEBG6-LRRK2-1326-end Y1654/C | GST | Mammalian | DU6964 | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 1856-end | Human | GST | Mammalian | DU10261 | £125.00
|
|
| LRRK2 | pCMV-FLAG LRRK2 1541-1866 (COR)+C1604/A | FLAG | Mammalian | DU13698 | £125.00
|
||
| LRRK2 | pCMV5 FLAG LRRK2 Y1699C D2017A | Human | FLAG | Mammalian | DU52703 | £125.00
|
|
| LRRK2 | pCMV-FLAG LRRK2 full S910/A+S935/A | Human | FLAG | Mammalian | DU30891 | £125.00
|
|
| LRRK2 | pEBG6P-LRRK2-ROC+COR-W1557/A | GST | Mammalian | DU6413 | £125.00
|

