cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| LRRK2 | pCMV5 Flag LRRK2 E193K R1441G | Human | FLAG | Mammalian | DU62184 | £125.00
|
|
| LRRK2 | pcDNA5 FRT/TO GFP LRRK2 L728I R1441G | Human | GFP | Mammalian | DU62058 | £125.00
|
|
| LRRK2 | pCMV5 Flag LRRK2 L728D S910A S935A S955A S973A | Human | FLAG | Mammalian | DU27307 | £125.00
|
|
| LRRK2 | pCMV5 Flag LRRK2 M679-end Y1699C | Human | FLAG | Mammalian | DU26829 | £125.00
|
|
| LRRK2 | pcDNA5-FRT/TO-GFP LRRK2 2138-2520 | GFP | Mammalian | DU30903 | £125.00
|
||
| LRRK2 | pCMV-FLAG LRRK2 1541-1866 (COR)+G1737/A | FLAG | Mammalian | DU13711 | £125.00
|
||
| LRRK2 | pCMV5 Flag LRRK2 E193K | Human | FLAG | Mammalian | DU62183 | £125.00
|
|
| LRRK2 | pCMV5 Flag LRRK2 L728D S910A S935A | Human | FLAG | Mammalian | DU27306 | £125.00
|
|
| LRRK2 | pCMV5 Flag LRRK2 M679-end R1441G | Human | FLAG | Mammalian | DU26828 | £125.00
|
|
| LRRK2 | pCMV-FLAG LRRK2 1541-1866 (COR)+I1765/A | FLAG | Mammalian | DU13712 | £125.00
|
||
| LRRK2 | pCMV-FLAG LRRK2 H970-end G2019S | Human | FLAG | Mammalian | DU19006 | £125.00
|
|
| LRRK2 | pCMV5 Flag LRRK2 M679-end D2017A | Human | FLAG | Mammalian | DU26827 | £125.00
|
|
| LRRK2 | pCMV5D FLAG LRRK2 A2016T | Human | FLAG | Mammalian | DU48295 | £125.00
|
|
| LRRK2 | pCMV-FLAG LRRK2 1541-1866 (COR)+H1783/A | FLAG | Mammalian | DU13713 | £125.00
|
||
| LRRK2 | pCMV-FLAG LRRK2 R1628P | Human | FLAG | Mammalian | DU19007 | £125.00
|
|
| LRRK2 | pCMV5 Flag LRRK2 M679-end | Human | FLAG | Mammalian | DU26844 | £125.00
|
|
| LRRK2 | pEBG6P-N-LRRK2 1-1281 | Human | GST | Mammalian | DU6695 | £125.00
|
|
| LRRK2 | pCMV-STREP-C-Term LRRK2 1326-end wt | Human | StrepII | Mammalian | DU6982 | £125.00
|
|
| LRRK2 | pCMV-FLAG LRRK2 1541-1866 (COR)+L1787/A | FLAG | Mammalian | DU13714 | £125.00
|
||
| LRRK2 | pcDNA5D FRT/TO GFP LRRK2 T833A S858A S860A S908A S910A S912A S926A S935A S955A S973A | Human | GFP | Mammalian | DU62039 | £125.00
|

