cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| LRRK2 | pCMV-FLAG LRRK2 1856-end | FLAG | Mammalian | DU10262 | £125.00
|
||
| LRRK2 | pCMV-FLAG LRRK2 Q930/R | FLAG | Mammalian | DU13164 | £125.00
|
||
| LRRK2 | pCMV-FLAG LRRK2 1541-1866 (COR)+G1624/A | FLAG | Mammalian | DU13699 | £125.00
|
||
| LRRK2 | pCMV5 FLAG LRRK2 R1441G D2017A | Human | FLAG | Mammalian | DU52702 | £125.00
|
|
| LRRK2 | pCMV-FLAG LRRK2 full K2520/A | FLAG | Mammalian | DU30892 | £125.00
|
||
| LRRK2 | pEBG6P-LRRK2-ROC+COR-G1579/A | GST | Mammalian | DU6414 | £125.00
|
||
| LRRK2 | pEBG LRRK2 1326-end R1941/H | GST | Mammalian | DU10263 | £125.00
|
||
| LRRK2 | pCMV5 FLAG1 LRRK2 Y1699/C | Human | FLAG | Mammalian | DU13165 | £150.00
|
|
| LRRK2 | pCMV-FLAG LRRK2 1541-1866 (COR)+L1653/A+W1724/A | FLAG | Mammalian | DU13700 | £125.00
|
||
| LRRK2 | pEBG LRRK2 1326-end I2020L | Human | GST | Mammalian | DU44730 | £125.00
|
|
| LRRK2 | pGEX-6-LRRK2 PEPTIDE1 | Bacterial | DU30335 | £125.00
|
|||
| LRRK2 | pCMV-FLAG LRRK2 full M2521/A | FLAG | Mammalian | DU30893 | £125.00
|
||
| LRRK2 | pEBG6P-LRRK2-ROC+COR-G1535/A | GST | Mammalian | DU6415 | £125.00
|
||
| LRRK2 | pEBG LRRK2 1326-end I2012/T | GST | Mammalian | DU10264 | £125.00
|
||
| LRRK2 | pCMV-FLAG LRRK2 R1941/H | FLAG | Mammalian | DU13166 | £125.00
|
||
| LRRK2 | pCMV-FLAG LRRK2 1541-1866 (COR)+L1660/A | FLAG | Mammalian | DU13701 | £125.00
|
||
| LRRK2 | pMal LRRK2 1857-2145 (Kin Dom) | MBP | Bacterial | DU17544 | £125.00
|
||
| LRRK2 | pGEX-6-LRRK2 PEPTIDE2 | Bacterial | DU30336 | £125.00
|
|||
| LRRK2 | pCMV-FLAG LRRK2 full R2522/A | FLAG | Mammalian | DU30894 | £125.00
|
||
| LRRK2 | pEBG6P-LRRK2-ROC+COR-Y1699/C | GST | Mammalian | DU6416 | £125.00
|

