cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| IL17a (mouse) | pSC-b IL17a (mouse) 22-158 BN | Mouse | Other | DU46288 | £125.00
|
||
| IL1a (mouse) | pSC-b IL1a (mouse) 115-270 | Mouse | Other | DU46287 | £125.00
|
||
| IL1a (mouse) | pCMV5 FLAG1 IL1a (mouse) 115-270 | Mouse | FLAG | Mammalian | DU51056 | £125.00
|
|
| IL1a (mouse) | pGEX6P1 IL1a (mouse) 115-270 | GST | Bacterial | DU46302 | £125.00
|
||
| IL1a (mouse) | pGEX6P1 FLAG IL1a (mouse) 115-270 | Mouse | GST, FLAG | Bacterial | DU51096 | £125.00
|
|
| IL1b | pGEX6P-1-IL1b 117-269 C124A | Human | GST | Bacterial | DU51335 | £125.00
|
|
| IL1b | pGEX6P-1-IL1b 117-269 | Human | GST | Bacterial | DU8685 | £125.00
|
|
| IL1b | pGEX6P1 FLAG IL1b 117-269 | Human | GST, FLAG | Bacterial | DU51097 | £125.00
|
|
| IL1b (human) | pCMV5D Flag IL1B 117-269 | Human | FLAG | Mammalian | DU26161 | £125.00
|
|
| IL1R1 | pCMV5 IL1R1 | Human | Mammalian | DU51741 | £125.00
|
||
| IL1R1 | pSC-b Il1R1 | Human | Mammalian | DU46471 | £125.00
|
||
| IL1R1 | pBABE Neo IL1R1 | Human | Mammalian | DU46481 | £125.00
|
||
| IL2RA | pcDNA3.1(+) IL2RA | Human | Mammalian | DU4700 | £125.00
|
||
| IL2RA | pcDNA3.1(+) IL2RA + CD1d transmembrane and cytoplasmic tail | Human | Mammalian | DU4747 | £125.00
|
||
| IL2RA | pcDNA3.1(+) IL2RA + CD1d cytoplasmic tail | Human | Mammalian | DU4748 | £125.00
|
||
| IL2RA | pcDNA3.1(+) IL2RA + CD1d cytoplasmic tail aRFKRQaaaQGVL | Human | Mammalian | DU4834 | £125.00
|
||
| IL2RA | pcDNA3.1(+) IL2RA + CD1d transmembrane and cytoplasmic tail aRFKRQaaaQGVL | Human | Mammalian | DU4835 | £125.00
|
||
| ILK | pCMV5-FLAG ILK T181D | FLAG | Mammalian | DU5336 | £125.00
|
||
| ILK | pCMV5-FLAG ILK T181A | FLAG | Mammalian | DU5339 | £125.00
|
||
| ILK | pCMV5-FLAG ILK S246A | FLAG | Mammalian | DU5340 | £125.00
|

