cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| FBXW5 | pcDNA5 FRT/TO GFP NLS FBXW5 | Human | GFP | Mammalian | DU63676 | £125.00
|
|
| FBXW7 | pCMVHA1-FBXW7 | Human | HA | Mammalian | DU42094 | £125.00
|
|
| FBXW7 | pGEX6P1-FBXW7 | Human | GST | Bacterial | DU42095 | £125.00
|
|
| Fbxw7 (mouse) | pCAGGS puro HA Fbxw7 mouse | Mouse | HA | Mammalian | DU61102 | £125.00
|
|
| FBXW8 | pcDNA5 FRT/TO GFP NLS FBXW8 | Human | GFP | Mammalian | DU63674 | £125.00
|
|
| FBXW8 | pMK-RQ FBXW8 (BamHI/NotI) | Human | Other | DU49831 | £125.00
|
||
| FBXW8 TV1 | pCMV5D Flag FBXW8 TV1 | Human | FLAG | Mammalian | DU25752 | £125.00
|
|
| FBXW9 | pcDNA5D frtTO GFP FBXW9 | Human | GFP | Mammalian | DU57980 | £125.00
|
|
| FBXW9 | pSCB FBXW9 Eco Not | Human | Other | DU57934 | £125.00
|
||
| FCHSD1 | pEBG6P-1 FCHSD1 | Human | GST | Mammalian | DU16674 | £125.00
|
|
| FCHSD1 | pcDNA5-FRT/TO-GFP FCHSD1 | Human | GFP | Mammalian | DU16675 | £125.00
|
|
| FCHSD1 | pcDNA5-FRT/TO-FLAG FCHSD1 | Human | FLAG | Mammalian | DU16676 | £125.00
|
|
| FCHSD1 | pEBG6P-1 FCHSD1 1-610 | GST | Mammalian | DU16782 | £125.00
|
||
| FCHSD1 | pEBG6P-1 FCHSD1 1-460 | GST | Mammalian | DU16783 | £125.00
|
||
| FCHSD1 | pEBG6P-1 FCHSD1 80-690 (end) | GST | Mammalian | DU16796 | £125.00
|
||
| FCHSD1 | pcDNA5 FRT/TO-GFP FCHSD1 NM_033449.3 | Human | GFP | Mammalian | DU70867 | £125.00
|
|
| FCHSD2 | pcDNA5-FRT/TO-GFP FCHSD2 | Human | GFP | Mammalian | DU16812 | £125.00
|
|
| FCHSD2 | pEBG6P-1 FCHSD2 | Human | GST | Mammalian | DU16813 | £125.00
|
|
| FCP1a | pGEX6P-1-FCP1a delta C | Human | GST | Bacterial | DU1680 | £125.00
|
|
| FDFT1 | pGEX6P1 FDFT1 M1-S383 S284A | Human | GST | Bacterial | DU26573 | £125.00
|

