cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| CHOP | pCMV5-FLAG CHOP | Human | FLAG | Mammalian | DU5761 | £125.00
|
|
| CHOP | pCMV5-FLAG CHOP | Human | FLAG | Mammalian | DU5793 | £125.00
|
|
| CHOP | pHR-SIN-CSGW ER-FLAG-CHOP (lent) | FLAG | Mammalian | DU5795 | £125.00
|
||
| CHOP | pCMV5 ER-FLAG-CHOP | FLAG | Mammalian | DU5815 | £125.00
|
||
| CHREBP | pCMV3a CHREBP | Human | Myc | Mammalian | DU3368 | £125.00
|
|
| CHREBP | pEGFP-C2-CHREBP | GFP | Mammalian | DU3481 | £125.00
|
||
| chromosome 18 open reading frame 25 | pcDNA3.1+ HA C18orf25 | Human | HA | Mammalian | DU22087 | £125.00
|
|
| CHRSP-24 | pCMV5-HA CRHSP-24 | Human | HA | Mammalian | DU744 | £125.00
|
|
| CHRSP-24 | pGFP HA CRHSP-24 | GFP | Mammalian | DU745 | £125.00
|
||
| CHTOP | pGEX-C3-HALO_Thr-CHTOP | Human | GST, HALO | Other | DU24217 | £125.00
|
|
| CHTOP | pGEX6P Halo.TEV(not blunt) CHTOP | Human | GST, HALO | Bacterial | DU45563 | £125.00
|
|
| CIITA | pSC-B CIITA Strep | Human | StrepII | Other | DU27035 | £125.00
|
|
| CIITA | pCMV5D CIITA Strep | Human | StrepII | Mammalian | DU27089 | £125.00
|
|
| CIITA | pSC-B CIITA | Human | Other | DU26944 | £125.00
|
||
| CIKS | pCMV-HA-1 CIKS | Human | HA | Mammalian | DU12262 | £125.00
|
|
| CIKS | pGEX6P-1-CIKS | Human | GST | Bacterial | DU12263 | £125.00
|
|
| CIKS | pEBG6P-CIKS | Human | GST | Mammalian | DU12264 | £125.00
|
|
| Cingulin (mouse) | pEBG6P-Cingulin | GST | Mammalian | DU15237 | £125.00
|
||
| CISD1 | pcDNA5frtTO CISD1 | Human | Mammalian | DU44461 | £125.00
|
||
| CISD1 | pcDNA5frtTO HA CISD1 | Human | HA | Mammalian | DU44397 | £125.00
|

