cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| CK1 epsilon | pGEX6P-2-CK1 epsilon | Human | GST | Bacterial | DU5127 | £125.00
|
|
| CK1 epsilon | pETBlue2 6His.CK1 epsilon | Human | 6His | Bacterial | DU5145 | £125.00
|
|
| CK1 gamma | pET15 6His SUMO 1-97 CK1 gamma | Human | 6His, SUMO | Bacterial | DU32682 | £125.00
|
|
| CK1 gamma | pGEX6P-2-CK1 gamma | Human | GST | Bacterial | DU31197 | £125.00
|
|
| CK1 gamma | pCMV-FLAG CK1 gamma | Human | FLAG | Mammalian | DU5580 | £125.00
|
|
| CK1 gamma | pEBG6P-1 CK1 gamma | Human | GST | Mammalian | DU5581 | £125.00
|
|
| CK1 gamma | pGEX6P-3-CK1 Gamma (lost?) | Human | GST | Bacterial | DU5583 | £125.00
|
|
| CK1 gamma | pGFPTAP CK1 Gamma | Human | GFP, TAP | Mammalian | DU5590 | £125.00
|
|
| CK1a | pcDNA5D FRT/TO GFP CK1a | DU73445 | £125.00
|
||||
| CK1d | pcDNA5D FRT/TO GFP CK1d | DU73446 | £125.00
|
||||
| CK1e | pcDNA5D FRT/TO GFP CK1e | DU73447 | £125.00
|
||||
| CK1g1 | pcDNA5D FRT/TO GFP CK1g1 | DU73448 | £125.00
|
||||
| CK1g2 | pcDNA5D FRT/TO GFP CK1g2 | DU73449 | £125.00
|
||||
| CK1g3 | pcDNA5D FRT/TO GFP CK1g3 | DU73450 | £125.00
|
||||
| CK1α | pSc-B-CK1 alpha | Human | Other | DU28167 | £125.00
|
||
| CK1α | pCS2+ HA-CK1 alpha D136N | Human | HA | Mammalian | DU28217 | £125.00
|
|
| CK1α | pCS2+ HA-CK1 alpha | Human | HA | Mammalian | DU28216 | £125.00
|
|
| CK1α | pcDNA5-FRT/TO-mCherry-CK1α N141A | Human | mCherry | Mammalian | DU28839 | £125.00
|
|
| CK1α | pcDNA5-FRT/TO-HA-CK1α N141A | Human | HA | Mammalian | DU29205 | £125.00
|
|
| CK1α | pGEX6P-1-CK1α N141A | Human | GST | Bacterial | DU29204 | £125.00
|

