cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| CAND1 | pCMV5-HA-3 CAND1 | Human | HA | Mammalian | DU41040 | £125.00
|
|
| CAND1 | pcDNA5D FRT/TO Flag CAND1 | Human | FLAG | Mammalian | DU25405 | £125.00
|
|
| CAND1 | pcDNA5D FRT/TO CAND1 | Human | untagged | Mammalian | DU25404 | £125.00
|
|
| CAND1 | pGEX TEV CAND1 D19A D21A F24A M25A | Human | GST | Bacterial | DU25236 | £125.00
|
|
| CAND1 | pGEX Tev CAND1 | Human | GST | Bacterial | DU25209 | £125.00
|
|
| CAND1 | pFastbacDual Dac TEV- Cand1 | Human | DAC | Baculovirus | DU23714 | £125.00
|
|
| Cand1 | pSC-B-Cand1 | Human | Other | DU20235 | £125.00
|
||
| CAND1 | pGEX TEV CAND1 D19A D21A F24A M25A G1069A P1070A | Human | GST | Bacterial | DU25270 | £125.00
|
|
| CAND1 | pSc-B-blunt(TEV)-Cand1 | Human | Other | DU23717 | £125.00
|
||
| CAND1 | pGST-1 -(blunt)TEV-Cand1 | Human | GST | Bacterial | DU23732 | £125.00
|
|
| CAND1 | pSc-B-Cand1 (Not1 flanked) | Human | Other | DU23693 | £125.00
|
||
| CAND1 | pFastbacDual Dac (blunt)TEV- Cand1 | Human | DAC | Baculovirus | DU23750 | £125.00
|
|
| CAND1 | pGEX6P-2-Cand1 | Human | GST | Bacterial | DU24006 | £125.00
|
|
| CAND1 | pU6 CAND1 gRNA B | Human | Mammalian | DU48389 | £125.00
|
||
| CAND1 | pU6 CAND1 gRNA A | Human | Mammalian | DU48388 | £125.00
|
||
| CAND1 | pGEX-TEV-Cand1 | GST | Bacterial | DU42771 | £125.00
|
||
| CAND1 5-245 | pGEX6P-1-CAND1 5-245 | Human | GST | Bacterial | DU37849 | £125.00
|
|
| CAND1 966-end | pGEX6P-1-CAND1 966-end | Human | GST | Bacterial | DU37848 | £125.00
|
|
| Capicua (CIC) | pCMV5 HA Capicua | Human | HA | Mammalian | DU19108 | £125.00
|
|
| Capicua (CIC) | pcDNA5-FRT/TP-GFP Capicua 1-450 S173A | Human | GFP | Mammalian | DU31005 | £125.00
|

