cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| PPP2R5B | pCMV5-HA-2 PPP2R5B | Human | HA | Mammalian | DU4543 | £125.00
|
|
| PPP2R5B | pEBG6P-1 PPP2R5B | Human | GST | Mammalian | DU4544 | £125.00
|
|
| PPP2R5B | pGEX6P-2-PPP2R5B | Human | GST | Bacterial | DU4545 | £125.00
|
|
| PPP2R5B | pCMV5-FLAG-2 PPP2R5B | Human | FLAG | Mammalian | DU4553 | £125.00
|
|
| PPP4R2 | pCMV-FLAG PPP4R2 79-495 S237E T251E | FLAG | Mammalian | DU35835 | £125.00
|
||
| PPP4R2 | pEGFP-C4-PPP4R2 79-495 S237A | GFP | Mammalian | DU35895 | £125.00
|
||
| PPP4R2 | pEGFP-C4-PPP4R2 79-495 T251A | GFP | Mammalian | DU35896 | £125.00
|
||
| PPP4R2 | pEGFP-C4-PPP4R2 79-495 S237E T251E | GFP | Mammalian | DU35897 | £125.00
|
||
| PPP4R2 | pEBG6P-PPP4R2 79-495 S237A | GST | Mammalian | DU35898 | £125.00
|
||
| PPP4R2 | pEBG6P-PPP4R2 79-495 T251A | GST | Mammalian | DU35899 | £125.00
|
||
| PPP4R2 | pEBG6P-PPP4R2 79-495 S237E T251E | GST | Mammalian | DU35900 | £125.00
|
||
| PPP4R2 | pGEX6P-1-PPP4R2 79-495 S237A | GST | Bacterial | DU35901 | £125.00
|
||
| PPP4R2 | pGEX6P-1-PPP4R2 79-495 T251A | GST | Bacterial | DU35902 | £125.00
|
||
| PPP4R2 | pGEX6P-1-PPP4R2 79-495 S237E T251E | GST | Bacterial | DU35903 | £125.00
|
||
| PPP4R2 | pCMV-FLAG-2 PPP4R2 79-495 S237A T251A | FLAG | Mammalian | DU35906 | £125.00
|
||
| PPP4R2 | pCMV-FLAG PPP4R2 | Human | FLAG | Mammalian | DU8474 | £125.00
|
|
| PPP4R2 | pCMV-HA PPP4R2 80-483 S237A | HA | Mammalian | DU32302 | £125.00
|
||
| PPP4R2 | pCMV-FLAG PPP4R2 C183A | Human | FLAG | Mammalian | DU8513 | £125.00
|
|
| PPP4R2 | pCMV-HA-2 PPP4R2 80-483 E164x | HA | Mammalian | DU8514 | £125.00
|
||
| PPP4R2 | pCMV-HA PPP4R2 80-483 | Human | HA | Mammalian | DU8528 | £125.00
|

