cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| PPP2A A | pCMV-TAG3b PPP2A A | Human | Myc | Mammalian | DU32343 | £125.00
|
|
| PPP2CA | pCR2.1 PP2A CAT | Human | Other | DU1942 | £125.00
|
||
| PPP2CA | pEBG6P PPP2CA | Human | GST | Mammalian | DU43200 | £125.00
|
|
| PPP2CA | pcDNA5-FRT/TO-GFP-TAP PPP2CA | Human | GFP, TAP | Mammalian | DU31939 | £125.00
|
|
| PPP2CB | pcDNA5-FRT/TO-GFP-TAP PPP2CB | Human | GFP, TAP | Mammalian | DU31940 | £125.00
|
|
| PPP2R1A | pEBG6P-PPP2R1A | Human | GST | Mammalian | DU12155 | £125.00
|
|
| ppp2r1a | pCMVFLAG-1 PPP2R1A | Human | FLAG | Mammalian | DU43525 | £125.00
|
|
| ppp2r1a | pEBG6P PPP2R1A | Human | GST | Mammalian | DU43526 | £125.00
|
|
| ppp2r1a | pCMVHA-1 PPP2R1A | Human | FLAG | Mammalian | DU43523 | £125.00
|
|
| PPP2R1A | pSC-B-PPP2R1A Bam Not | Human | Other | DU37777 | £125.00
|
||
| ppp2r2a | pCMVFLAG-1 PPP2R2A | Human | FLAG | Mammalian | DU43536 | £125.00
|
|
| PPP2R2A | pcDNA5-FRT/TO-GFP PPP2R2A | Human | GFP | Mammalian | DU31954 | £125.00
|
|
| PPP2R2A | pcDNA5 FRT/TO HA PPP2R2A | Human | HA | Mammalian | DU31955 | £125.00
|
|
| PPP2R2B | pcDNA5-FRT/TO-GFP PPP2R2B TV3 | Human | GFP | Mammalian | DU31941 | £125.00
|
|
| PPP2R2B | pcDNA5-FRT/TO-HA2 PPP2R2B | Human | HA | Mammalian | DU31942 | £125.00
|
|
| PPP2R2C | pcDNA5-FRT/TO-GFP PPP2R2C | Human | GFP | Mammalian | DU31936 | £125.00
|
|
| PPP2R2C | pcDNA5-FRT/TO-HA PPP2R2C | Human | HA | Mammalian | DU31938 | £125.00
|
|
| PPP2R2D | pcDNA5-FRT/TO-GFP PPP2R2D | Human | GFP | Mammalian | DU31935 | £125.00
|
|
| PPP2R2D | pcDNA5-FRT/TO-HA PPP2R2D | Human | HA | Mammalian | DU31937 | £125.00
|
|
| Ppp2r3c | pCMV5 FLAG PPP2R3C | Human | FLAG | Mammalian | DU44812 | £125.00
|

