cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| miR132/212 (mouse) | pEGFP-N1-miR132/212 exon-intron-exon cgcccg/aaccca mutation | Mouse | GFP | Mammalian | DU11793 | £125.00
|
|
| miR132/212 (mouse) | pGL4.11 miR132/212 promoter-long version | Mouse | Mammalian | DU11794 | £125.00
|
||
| Miro 1 (RHOT1) | pEBG6P-Miro 1 (Mitochondrial Rho GTPase 1) | Human | GST | Mammalian | DU38046 | £125.00
|
|
| Miro 1 (RHOT1) | pGEX-6-Miro 1 (Mitochondrial Rho GTPase 1) | GST | Bacterial | DU38047 | £125.00
|
||
| Miro 1 (RHOT1) | pCMV-FLAG Miro 1 (Mitochondrial Rho GTPase 1) | FLAG | Mammalian | DU38048 | £125.00
|
||
| Miro 1 (RHOT1) | pCMV-HA Miro 1 (Mitochondrial Rho GTPase 1) | HA | Mammalian | DU38049 | £125.00
|
||
| Miro 1 (RHOT1) | pCMV5 Miro1-HA | Human | HA | Mammalian | DU38080 | £125.00
|
|
| Miro 1 (RHOT1) | pCMV-C-Term-Myc-Miro 1 (RHOT1) | Myc | Mammalian | DU38081 | £125.00
|
||
| MIRO1 | pET15b Miro1 1-592 K572R | Human | 6His | Bacterial | DU44230 | £125.00
|
|
| MIRO1 | pET15b Miro1 1-592 K567R | Human | 6His | Bacterial | DU44231 | £125.00
|
|
| MIRO1 | pET15b Miro1 1-592 K567R K572R | Human | 6His | Bacterial | DU44232 | £125.00
|
|
| Miro1 | pET15b 6His-SUMO-Miro1 Ser566-Pro580 | 6His, SUMO | Bacterial | DU24404 | £125.00
|
||
| Miro1 | pGEX6P-1 miro1 1-592 | Human | GST | Bacterial | DU43034 | £125.00
|
|
| MIRO1 | pcDNA5frtTO eCFP Miro1 K572R | Human | CFP | Mammalian | DU44429 | £125.00
|
|
| Miro1 | pet6HIS SUMO Miro1 | Human | SUMO | Bacterial | DU43066 | £125.00
|
|
| Miro1 | pcDNA5FRTTO Miro1 GST | Human | GST | Mammalian | DU43220 | £125.00
|
|
| Miro1 | pEBG6P Miro1 | Human | GST | Mammalian | DU43239 | £125.00
|
|
| MIRO1 | pET15b 6xHIS SUMO Miro1 1-592 K572R | Human | SUMO | Bacterial | DU44245 | £125.00
|
|
| MIRO1 | pET15b 6xHIS SUMO Miro1 1-592 K567R | Human | SUMO | Bacterial | DU44246 | £125.00
|
|
| MIRO1 | pET15b 6xHIS SUMO Miro1 1-592 K567R K572R | Human | SUMO | Bacterial | DU44247 | £125.00
|

