cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| MINK1 | pcDNA5 FRT/TO MINK1 T187A S255A S601A S641A-GFP | Human | GFP | Mammalian | DU45248 | £125.00
|
|
| MINK1 | pGEX6P-1-MINK1 1-320 | Human | GST | Bacterial | DU33851 | £125.00
|
|
| MINK1 | pcDNA5 FRT/TO MINK1 S601A-GFP | Human | GFP | Mammalian | DU45129 | £125.00
|
|
| MINK1 | pcDNA5 FRT/TO MINK1 S601A S641A-GFP | Human | GFP | Mammalian | DU45123 | £125.00
|
|
| MINK1 | pcDNA5 FRT/TO MINK1 T187A-GFP | Human | GFP | Mammalian | DU45128 | £125.00
|
|
| MINK1 | pcDNA5 FRT/TO MINK1 S641A-GFP | Human | GFP | Mammalian | DU45141 | £125.00
|
|
| MINK1 | pcDNA5 FRT/TO MINK1-GFP | Human | GFP | Mammalian | DU45104 | £125.00
|
|
| MINK1 | pcDNA5 FRT/TO MINK1 T187A S601A S641A-GFP | Human | GFP | Mammalian | DU45140 | £125.00
|
|
| MINK1 | pGEX6P1 MINK1 | Human | GST | Bacterial | DU68054 | £125.00
|
|
| MINK1 | pFB GST MINK1 1-320 | Human | GST | Baculovirus | DU19081 | £125.00
|
|
| Mint1 | pEBG Mint1 | Human | GST | Mammalian | DU26295 | £125.00
|
|
| Mint1 | pEBG Mint1 | Human | GST | Mammalian | DU213 | £125.00
|
|
| Mint2 | pEBG-HA eltaN Mint2 | GST, HA | Mammalian | DU206 | £125.00
|
||
| Mint2 | pEBG deltaN Mint2 | GST | Mammalian | DU207 | £125.00
|
||
| Mint2 | pEBG Mint2 | Human | GST | Mammalian | DU208 | £125.00
|
|
| Mint2 | pEBG Mint2 (PTB) | GST | Mammalian | DU209 | £125.00
|
||
| Mint2 | pEBG Mint2 (PDZa+PDZb) | GST | Mammalian | DU210 | £125.00
|
||
| Mint2 | pEBG Mint2( PDZa) | GST | Mammalian | DU211 | £125.00
|
||
| Mint2 | pEBG Mint2 (PDZb) | GST | Mammalian | DU212 | £125.00
|
||
| Mint3 | pEBG Mint3 | Human | GST | Mammalian | DU214 | £125.00
|

