cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| Phactr1 (mouse) | pCMVFLAG-1 PHACTR1 (mouse) | Mouse | FLAG | Mammalian | DU43807 | £125.00
|
|
| Phactr1 (mouse) | pSC-b PHACTR1 (mouse) | Mouse | Mammalian | DU43782 | £125.00
|
||
| PHF2 | pBABE 3x FLAG PHF2 | Human | 3FLAG | Mammalian | DU55486 | £125.00
|
|
| PHF2 | pcDNA5 FRT/TO 3FLAG PHF2 | Human | 3FLAG | Mammalian | DU58783 | £125.00
|
|
| PHF2 | pSCB PHF2 | Human | Mammalian | DU55461 | £125.00
|
||
| PHF21A | pcDNA5D FRT/TO GFP PHF21A tv1 | Human | GFP | Mammalian | DU50542 | £125.00
|
|
| PHF7 | pSC-B-PHF7 Sal Not | Human | Other | DU37669 | £125.00
|
||
| PHIP | pcDNA5 FRT/TO GFP NLS PHIP (DCAF14) | Human | GFP | Other | DU63598 | £125.00
|
|
| PHK liver | pGEX6P-1-PBK liver D302-407 | Human | GST | Bacterial | DU1937 | £125.00
|
|
| PHK liver | pFBHTa PBK liver 1-303 | Human | 6His | Baculovirus | DU3698 | £125.00
|
|
| PHK liver | pGEX-PBKgamma 6His | Human | GST | Bacterial | DU489 | £125.00
|
|
| PHK liver | pFB HTa PBKgamma | Human | 6His | Baculovirus | DU556 | £125.00
|
|
| PHK liver | pGEX-PBKgamma delta C | Human | GST | Bacterial | DU571 | £125.00
|
|
| PHK liver | pGEX4T-1-PBK liver delta 302-407 | Human | GST | Bacterial | DU3530 | £125.00
|
|
| PHK muscle | pFBHTb PBK muscle 1-297 | Human | 6His | Baculovirus | DU3679 | £125.00
|
|
| PHK muscle | pGEX6P-1-PBKgamma muscle 1-297 | Human | GST | Bacterial | DU733 | £125.00
|
|
| PHKg1 | pcDNA5D FRT/TO GFP PHKg1 | DU73617 | £125.00
|
||||
| PHKG2 | pFBHTA PHKG2 | Human | 6His | Baculovirus | DU33726 | £125.00
|
|
| PHKG2 | pGEX6P-1-PHKG2 | Human | GST | Bacterial | DU33772 | £125.00
|
|
| PHKg2 | pcDNA5D FRT/TO GFP PHKg2 | DU73618 | £125.00
|

