cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| Pellino1 | pAS2.6 Pellino1 286-418 | Other | DU39700 | £125.00
|
|||
| Pellino1 | pGEX6P-1-Pellino1 T264A | Human | GST | Bacterial | DU12488 | £125.00
|
|
| Pellino1 | pGEX6P-1-Pellino1 T184A T185A | Human | GST | Bacterial | DU12489 | £125.00
|
|
| Pellino1 | pGEX6P-1-Pellino1 T184D T185D | Human | GST | Bacterial | DU12490 | £125.00
|
|
| Pellino1 | pcDNA5-FRT/TO-FLAG Pellino1 F397A | FLAG | Mammalian | DU36581 | £125.00
|
||
| Pellino1 | pGEX6P-1-Pellino1 T288A S293A | Human | GST | Bacterial | DU12491 | £125.00
|
|
| Pellino1 | pEBG6P-1 Pellino1 F397A | GST | Mammalian | DU36582 | £125.00
|
||
| Pellino1 | pGEX6P-1-Pellino1 T288D S293D | Human | GST | Bacterial | DU12492 | £125.00
|
|
| Pellino1 | pGEX6P-1-Pellino1 T264D | Human | GST | Bacterial | DU12493 | £125.00
|
|
| Pellino1 | pGEX6P-1-Pellino1 T264A T288A S293A | Human | GST | Bacterial | DU12494 | £125.00
|
|
| Pellino1 | pGEX6P-1-Pellino1 T264D T288D S293D | Human | GST | Bacterial | DU12504 | £125.00
|
|
| Pellino1 | pGEX6P-1-Pellino1 1-137 | GST | Bacterial | DU15115 | £125.00
|
||
| Pellino1 | pGEX6P-1-Pellino1 A138-D418 | Human | GST | Bacterial | DU15116 | £125.00
|
|
| Pellino1 | pET156P Pellino1 256-418 | GST | Bacterial | DU15425 | £125.00
|
||
| Pellino1 | pcDNA5-FRT/TO-HA Pellino1 F397A | HA | Mammalian | DU36594 | £125.00
|
||
| Pellino1 | pEGFP-C4 Pellino1 1-286 | Human | GFP | Mammalian | DU39715 | £125.00
|
|
| Pellino1 | pET156P Pellino1 278-418 | 6His | Bacterial | DU15429 | £125.00
|
||
| Pellino1 | pFN18a Pellino1 T185A N186A | Human | HALO | Bacterial | DU39704 | £125.00
|
|
| Pellino1 | pEGFP-C1-Pellino1 | Human | GFP | Mammalian | DU15740 | £125.00
|
|
| Pellino1 | pGEX6P-1-Pellino1 138-418 | Human | GST | Bacterial | DU12525 | £125.00
|

