Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| KU70 | pcDNA5D FRT/TO GFP KU70 | DU73192 | cDNA Clones | £125.00
|
|||
| MCM3 | pcDNA5D FRT/TO GFP MCM3 | DU73193 | cDNA Clones | £125.00
|
|||
| MCM4 | pcDNA5D FRT/TO GFP MCM4 | DU73194 | cDNA Clones | £125.00
|
|||
| MCM5 | pcDNA5D FRT/TO GFP MCM5 | DU73195 | cDNA Clones | £125.00
|
|||
| MCM6 | pcDNA5D FRT/TO GFP MCM6 | DU73196 | cDNA Clones | £125.00
|
|||
| MCM7 | pcDNA5D FRT/TO GFP MCM7 | DU73197 | cDNA Clones | £125.00
|
|||
| MCM8 | pcDNA5D FRT/TO GFP MCM8 | DU73198 | cDNA Clones | £125.00
|
|||
| MCM9 | pcDNA5D FRT/TO GFP MCM9 | DU73199 | cDNA Clones | £125.00
|
|||
| EXOSC5 | pcDNA5D FRT/TO GFP EXOSC5 | DU73101 | cDNA Clones | £125.00
|
|||
| EXOSC6 | pcDNA5D FRT/TO GFP EXOSC6 | DU73102 | cDNA Clones | £125.00
|
|||
| EXOSC7 | pcDNA5D FRT/TO GFP EXOSC7 | DU73103 | cDNA Clones | £125.00
|
|||
| EXOSC8 | pcDNA5D FRT/TO GFP EXOSC8 | DU73104 | cDNA Clones | £125.00
|
|||
| EXOSC9 | pcDNA5D FRT/TO GFP EXOSC9 | DU73105 | cDNA Clones | £125.00
|
|||
| MRPL44 | pcDNA5D FRT/TO GFP MRPL44 | DU73106 | cDNA Clones | £125.00
|
|||
| PGAP1 | pcDNA5D FRT/TO GFP PGAP1 | DU73107 | cDNA Clones | £125.00
|
|||
| PPP1R8 | pcDNA5D FRT/TO GFP PPP1R8 | DU73108 | cDNA Clones | £125.00
|
|||
| RNASE10 | pcDNA5D FRT/TO GFP RNASE10 | DU73109 | cDNA Clones | £125.00
|
|||
| PXDNL | pcDNA5D FRT/TO GFP PXDNL | DU73061 | cDNA Clones | £125.00
|
|||
| RAG1 | pcDNA5D FRT/TO GFP RAG1 | DU73062 | cDNA Clones | £125.00
|
|||
| RCL1 | pcDNA5D FRT/TO GFP RCL1 | DU73063 | cDNA Clones | £125.00
|
|||
| REXO1 | pcDNA5D FRT/TO GFP REXO1 | DU73064 | cDNA Clones | £125.00
|
|||
| REXO2 | pcDNA5D FRT/TO GFP REXO2 | DU73065 | cDNA Clones | £125.00
|
|||
| REXO4 | pcDNA5D FRT/TO GFP REXO4 | DU73066 | cDNA Clones | £125.00
|
|||
| RNASE1 | pcDNA5D FRT/TO GFP RNASE1 | DU73067 | cDNA Clones | £125.00
|
|||
| RNASE11 | pcDNA5D FRT/TO GFP RNASE11 | DU73068 | cDNA Clones | £125.00
|
|||
| RNASE2 | pcDNA5D FRT/TO GFP RNASE2 | DU73069 | cDNA Clones | £125.00
|
|||
| RNASE3 | pcDNA5D FRT/TO GFP RNASE3 | DU73070 | cDNA Clones | £125.00
|
|||
| RNASE4 | pcDNA5D FRT/TO GFP RNASE4 | DU73071 | cDNA Clones | £125.00
|
|||
| RNASE6 | pcDNA5D FRT/TO GFP RNASE6 | DU73072 | cDNA Clones | £125.00
|
|||
| RNASE7 | pcDNA5D FRT/TO GFP RNASE7 | DU73073 | cDNA Clones | £125.00
|
|||
| RNASE8 | pcDNA5D FRT/TO GFP RNASE8 | DU73074 | cDNA Clones | £125.00
|
|||
| RNASEH1 | pcDNA5D FRT/TO GFP RNASEH1 | DU73075 | cDNA Clones | £125.00
|
|||
| RNASEH2A | pcDNA5D FRT/TO GFP RNASEH2A | DU73076 | cDNA Clones | £125.00
|
|||
| RNASEK | pcDNA5D FRT/TO GFP RNASEK | DU73077 | cDNA Clones | £125.00
|
|||
| RNASEL | pcDNA5D FRT/TO GFP RNASEL | DU73078 | cDNA Clones | £125.00
|
|||
| RNASET2 | pcDNA5D FRT/TO GFP RNASET2 | DU73079 | cDNA Clones | £125.00
|
|||
| SMG6 | pcDNA5D FRT/TO GFP SMG6 | DU73080 | cDNA Clones | £125.00
|
|||
| SND1 | pcDNA5D FRT/TO GFP SND1 | DU73081 | cDNA Clones | £125.00
|
|||
| TREX1 | pcDNA5D FRT/TO GFP TREX1 | DU73082 | cDNA Clones | £125.00
|
|||
| TREX2 | pcDNA5D FRT/TO GFP TREX2 | DU73083 | cDNA Clones | £125.00
|
|||
| TSEN2 | pcDNA5D FRT/TO GFP TSEN2 | DU73084 | cDNA Clones | £125.00
|
|||
| TSEN34 | pcDNA5D FRT/TO GFP TSEN34 | DU73085 | cDNA Clones | £125.00
|
|||
| TSN | pcDNA5D FRT/TO GFP TSN | DU73086 | cDNA Clones | £125.00
|
|||
| TSNAX | pcDNA5D FRT/TO GFP TSNAX | DU73087 | cDNA Clones | £125.00
|
|||
| USB1 | pcDNA5D FRT/TO GFP USB1 | DU73088 | cDNA Clones | £125.00
|
|||
| XRN2 | pcDNA5D FRT/TO GFP XRN2 | DU73089 | cDNA Clones | £125.00
|
|||
| ZC3H12A | pcDNA5D FRT/TO GFP ZC3H12A | DU73090 | cDNA Clones | £125.00
|
|||
| ZC3H12B | pcDNA5D FRT/TO GFP ZC3H12B | DU73091 | cDNA Clones | £125.00
|
|||
| ZC3H12C | pcDNA5D FRT/TO GFP ZC3H12C | DU73092 | cDNA Clones | £125.00
|
|||
| ZC3H12D | pcDNA5D FRT/TO GFP ZC3H12D | DU73093 | cDNA Clones | £125.00
|

