Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| UBC9 | pSUPERIOR-UBC9 | DU32172 | cDNA Clones | £125.00
|
|||
| TSG101 | pET156P TSG101 | 6His | DU32173 | cDNA Clones | £125.00
|
||
| RIG-I | pET156P RIG-I | 6His | DU32174 | cDNA Clones | £125.00
|
||
| MKK6 | pGEX6P-2-MKK6 | GST | DU32175 | cDNA Clones | £125.00
|
||
| PP4C | pFBDM PP4C | Human | DU32176 | cDNA Clones | £125.00
|
||
| PCTK1 | pcDNA5-FRT/TO-FLAG PCTK1 D304A | Human | FLAG | DU32177 | cDNA Clones | £125.00
|
|
| UBCH5a | pACT2.6 UBCH5a | GAL4 DNA-AD | DU32178 | cDNA Clones | £125.00
|
||
| UBCH5b | pACT2.6 UBCH5b | GAL4 DNA-AD | DU32179 | cDNA Clones | £125.00
|
||
| ZA20D1 | pEBG6P-ZA20D1 | GST | DU32180 | cDNA Clones | £125.00
|
||
| RIG-I | pGEX6P-2-RIG-I | GST | DU32181 | cDNA Clones | £125.00
|
||
| UBE2K | pEBG6P1 UBE2K | Human | GST | DU32182 | cDNA Clones | £125.00
|
|
| RIG-I | pCMV-HA-2 RIG-I | Human | HA | DU32183 | cDNA Clones | £125.00
|
|
| ZA20D1 | pCMV-HA-2 ZA20D1 | HA | DU32184 | cDNA Clones | £125.00
|
||
| NIK | pCMV-TAG3b NIK | Myc | DU32185 | cDNA Clones | £125.00
|
||
| ABIN2; TPL2 | pFB GST ABIN2 MBP COT | GST | DU32186 | cDNA Clones | £125.00
|
||
| UBA7 | pFBHTb UBA7 | Human | 6His | DU32194 | cDNA Clones | £125.00
|
|
| UBA7 | pFBMBP UBA7 | MBP | DU32195 | cDNA Clones | £125.00
|
||
| ASK3 | pFBMBP ASK3 80-351 | MBP | DU32196 | cDNA Clones | £125.00
|
||
| IKK epsilon | pEGFP-C1-IKK epsilon | GFP | DU32197 | cDNA Clones | £125.00
|
||
| PPM1D | pCMV-FLAG-2 PPM1D | FLAG | DU32199 | cDNA Clones | £125.00
|
||
| PPM1D | pEBG6P-PPM1D | GST | DU32200 | cDNA Clones | £125.00
|
||
| PPM1D | pGEX6P2 PPM1D | Human | GST | DU32201 | cDNA Clones | £125.00
|
|
| TRAF6 | pET24a TRAF6 6His | 6His | DU32203 | cDNA Clones | £125.00
|
||
| TRAF3 | pET28a TRAF3 6His | 6His | DU32204 | cDNA Clones | £125.00
|
||
| MKK5 | pGEX6P-1-MKK5 D301A | GST | DU32205 | cDNA Clones | £125.00
|
||
| UBE2J1 | pET156P UBE2J1 | 6His | DU32206 | cDNA Clones | £125.00
|
||
| UBE2J2 | pET156P UBE2J2 | 6His | DU32207 | cDNA Clones | £125.00
|
||
| UBE2DNL | pET156P UBE2DNL | 6His | DU32208 | cDNA Clones | £125.00
|
||
| TANK | pCMV5 Tank V5 | DU32209 | cDNA Clones | £125.00
|
|||
| TRAF3 | pGEX6P-1-TRAF3 6His | GST | DU32211 | cDNA Clones | £125.00
|
||
| Trip6 | pCMV5 Trip6 V5 | DU32213 | cDNA Clones | £125.00
|
|||
| SAE1 | pET156P SAE1 | 6His | DU32215 | cDNA Clones | £125.00
|
||
| BRCA1 | pMalP BRCA1 | MBP | DU32216 | cDNA Clones | £125.00
|
||
| BRCA1 | pGEX6P-3-BRCA1 | Human | GST | DU32217 | cDNA Clones | £125.00
|
|
| ZA20D1 | pET156P ZA20D1 | 6His | DU32218 | cDNA Clones | £125.00
|
||
| SAE1 | pFBHTb SAE1 | 6His | DU32219 | cDNA Clones | £125.00
|
||
| MKK7 | pEBG6P-MKK7 | Human | GST | DU15964 | cDNA Clones | £125.00
|
|
| TPL2 | pCMV-FLAG-1 TPL2 S141E | Human | FLAG | DU15965 | cDNA Clones | £125.00
|
|
| PPM1E | pCMV-FLAG PPM1E 1-757 D435N | FLAG | DU15966 | cDNA Clones | £125.00
|
||
| PPM1F | pCMV-HA PPM1F new | HA | DU15967 | cDNA Clones | £125.00
|
||
| MKK7 | pGEX4T FLAG MKK7 K149M | Human | GST, FLAG | DU15969 | cDNA Clones | £125.00
|
|
| HOIP | pEBG6P-HOIP | Human | GST | DU15970 | cDNA Clones | £125.00
|
|
| HOIP | pCMV-FLAG-2 HOIP | Human | FLAG | DU15971 | cDNA Clones | £125.00
|
|
| HOIP | pGEX6P-2-HOIP | Human | GST | DU15972 | cDNA Clones | £125.00
|
|
| UBE2NL | pCMV-HA UBE2NL | Human | HA | DU15973 | cDNA Clones | £125.00
|
|
| Pellino1 | pCMV-HA-1 Pellino1 S76A | HA | DU15974 | cDNA Clones | £125.00
|
||
| SCRAMBLED | pcDNA5-FRT/TO SCRAMBLED SiRNA | DU15975 | cDNA Clones | £125.00
|
|||
| UBE2NL | pET156P UBE2NL | Human | 6His | DU15976 | cDNA Clones | £125.00
|
|
| UBE2NL | pMalP UBE2NL | Human | MBP | DU15977 | cDNA Clones | £125.00
|
|
| MKK4 | pGEX6P-1-MKK4 D247A | GST | DU15978 | cDNA Clones | £125.00
|

