Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| PHLPP1 | pCMV-FLAG-2 PHLPP1 | Human | FLAG | DU15246 | cDNA Clones | £125.00
|
|
| PHLPP1 | pCMV-HA-2 PHLPP1 | Human | HA | DU15247 | cDNA Clones | £125.00
|
|
| PHLPP1 | pGEX6P-2-PHLPP1 | Human | GST | DU15248 | cDNA Clones | £125.00
|
|
| FNBP1 (mouse) | pEBG6P-FNBP1 | GST | DU15251 | cDNA Clones | £125.00
|
||
| MTAP4 (mouse) | pEBG6P-MTAP4 | TAP | DU15252 | cDNA Clones | £125.00
|
||
| IRF3 (mouse) | pGEX6P-2-IRF3 (mouse) | GST | DU15253 | cDNA Clones | £125.00
|
||
| Pellino3b | pGEX6P-1-Pellino3b 6His | GST | DU15254 | cDNA Clones | £125.00
|
||
| UBE2V1 | pACYCDuet-1 UeV1a | Human | DU15255 | cDNA Clones | £125.00
|
||
| IRF3 (mouse) | pCMV-FLAG IRF3 (mouse) | FLAG | DU15257 | cDNA Clones | £125.00
|
||
| TRIM27 | pEBG6P-TRIM27 140-314 | GST | DU15258 | cDNA Clones | £125.00
|
||
| TRIM27 | pEBG6P-TRIM27 300-370 | GST | DU15259 | cDNA Clones | £125.00
|
||
| TRIM27 | pEBG6P1 TRIM27 S300-P513(end) | Human | GST | DU15260 | cDNA Clones | £125.00
|
|
| TRIM27 | pEBG6P-TRIM27 1-140 | GST | DU15261 | cDNA Clones | £125.00
|
||
| TRIM27 | pEBG6P-TRIM27 360-513 | GST | DU15262 | cDNA Clones | £125.00
|
||
| TPL2 | pCMV5 HA TPL2 | Human | HA | DU15263 | cDNA Clones | £125.00
|
|
| TRIM27 | pCMV-FLAG-1 TRIM27 140-314 | FLAG | DU15264 | cDNA Clones | £125.00
|
||
| TRIM27 | pCMV-FLAG-1 TRIM27 300-370 | FLAG | DU15265 | cDNA Clones | £125.00
|
||
| TRIM27 | pCMV-FLAG-1 TRIM27 300-513 | FLAG | DU15266 | cDNA Clones | £125.00
|
||
| TRIM27 | pCMV-FLAG-1 TRIM27 360-513 | FLAG | DU15267 | cDNA Clones | £125.00
|
||
| TRAF3 | pGEX6P-1-TRAF3 A90R | GST | DU15322 | cDNA Clones | £125.00
|
||
| TRAF3 | pGEX6P-1-TRAF3 K55R | GST | DU15323 | cDNA Clones | £125.00
|
||
| TPL2 | pFB Dual6P-1 TPL2 30-467 | GST | DU15326 | cDNA Clones | £125.00
|
||
| TRIM27 | pCMV-HA-1 TRIM27 | Human | HA | DU15327 | cDNA Clones | £125.00
|
|
| ERK2 | pEBG6P-ERK2 | GST | DU15328 | cDNA Clones | £125.00
|
||
| TRAF3 | pGEX6P-1-TRAF3 K55R L80R | GST | DU15329 | cDNA Clones | £125.00
|
||
| Pellino1 | pGEX6P-1-Pellino1 S76A S82A T86A T127A T288A S293A | GST | DU15331 | cDNA Clones | £125.00
|
||
| TRAF3 | pGEX6P-1-TRAF3 K55A L80A | GST | DU15332 | cDNA Clones | £125.00
|
||
| TRAF3 | pGEX6P-1-TRAF3 L80R A90R | GST | DU15333 | cDNA Clones | £125.00
|
||
| ABIN2 | pEBG6P-ABIN2 1-193 | GST | DU15334 | cDNA Clones | £125.00
|
||
| ABIN2 | pCMV-HA-1 ABIN2 1-193 | Human | HA | DU15335 | cDNA Clones | £125.00
|
|
| PI3K delta; p85 | pFB Dual 6His PI3K delta p85 tv2 (mouse) | 6His | DU15336 | cDNA Clones | £125.00
|
||
| PI3K alpha; p85 | pFB Dual 6His PI3K alpha, p85 tv2 | Mouse | 6His | DU15337 | cDNA Clones | £125.00
|
|
| TPL2 | pFB Dual6P-1 TPL2 30-397 | Human | GST | DU15339 | cDNA Clones | £125.00
|
|
| MEKK3 | pEBG6P-MEKK3 | Human | GST | DU15340 | cDNA Clones | £125.00
|
|
| Pellino1 | pEBG6P-Pellino1 GS-GA S70A S76A S78A T80A S82A T86A T127A T288A S293A | GST | DU15341 | cDNA Clones | £125.00
|
||
| TPL2 | pCMV-FLAG-1 TPL2 30-397 S125A | FLAG | DU15342 | cDNA Clones | £125.00
|
||
| TPL2 | pCMV-FLAG-1 TPL2 30-397 S141A | Human | FLAG | DU15343 | cDNA Clones | £125.00
|
|
| Pellino1 | pGEX6P-1-Pellino1 GS-GA S70A S76A T80A S82A T86A T127A S293A | GST | DU15344 | cDNA Clones | £125.00
|
||
| ABIN2 (mouse) | pEBG6P-ABIN2 (mouse) | GST | DU15345 | cDNA Clones | £125.00
|
||
| Pellino1 | pGEX6P-1-Pellino1 GS-GA S70A S76A S78A T80A S82A T86A T127A S293A | GST | DU15347 | cDNA Clones | £125.00
|
||
| Pellino1 | pGEX6P-1-Pellino1 GS-GA T288A S293A | GST | DU15349 | cDNA Clones | £125.00
|
||
| PPP4R3B | pGEX6P-2-PPP4R3B | GST | DU15350 | cDNA Clones | £125.00
|
||
| PP4C | pFBDM PP4C | DU15351 | cDNA Clones | £125.00
|
|||
| Pellino1 | pEBG6P-Pellino1 GS-GA S70A S76A S78A T80A S82A T86A T127A T288A S293A | GST | DU15352 | cDNA Clones | £125.00
|
||
| ABIN2 (mouse) | pCMV-HA-1 ABIN2 (mouse) Y328S | HA | DU15353 | cDNA Clones | £125.00
|
||
| USP2 | pcDNA5-FRT/TO-TAP USP2 | TAP | DU15354 | cDNA Clones | £125.00
|
||
| USP2 | pcDNA5-FRT/TO-FLAG-2 USP2 | FLAG | DU15355 | cDNA Clones | £125.00
|
||
| USP2 | pCMV-FLAG-2 USP2 | FLAG | DU15356 | cDNA Clones | £125.00
|
||
| USP2 | pEBG6P-USP2 | GST | DU15357 | cDNA Clones | £125.00
|
||
| Sintbad (mouse) | pFB Dual GST Sintbad (mouse) | Mouse | GST | DU15358 | cDNA Clones | £125.00
|

