Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| WNK1 | pEBG2-FLAG-WNK1 2-667 E630/A | GST, FLAG | DU10988 | cDNA Clones | £125.00
|
||
| WNK1 | pEBG2-FLAG-WNK1 2-667 P632/A | GST, FLAG | DU10989 | cDNA Clones | £125.00
|
||
| WNK1 | pEBG2-FLAG-WNK1 2-667 E633/A | GST, FLAG | DU10990 | cDNA Clones | £125.00
|
||
| WNK2 | SK-full LENGTH WNK 2 CORRECT | DU10992 | cDNA Clones | £125.00
|
|||
| WNK1 | pEBG2-FLAG-WNK1 2-667 H637/A | GST, FLAG | DU10993 | cDNA Clones | £125.00
|
||
| 4-EBP1 | TOPO-EIF/BP1 | DU10994 | cDNA Clones | £125.00
|
|||
| RICTOR (mouse) | TOPO-FLAG-RICTOR (mouse) 1-710 (BGL2-BAM) | DU10995 | cDNA Clones | £125.00
|
|||
| WNK2 | TOPO-WNK2 C-Term (KPN-NOT1 END) | DU10996 | cDNA Clones | £125.00
|
|||
| TOR | pGEX-6-TOR AA1362-end wt | GST | DU10999 | cDNA Clones | £125.00
|
||
| WNK2 | SC-WNK2 N-Term 1-457 | DU13001 | cDNA Clones | £125.00
|
|||
| LKB1; STRAD; MO25 | pMultiBac STRAD, MO25, His-LKB1 | Human | 6His | DU13002 | cDNA Clones | £125.00
|
|
| WNK1 | GFP-TAP-FLAG WNK1 1503-end wt | Human | GFP, TAP | DU13003 | cDNA Clones | £125.00
|
|
| RADIXIN | pGEX-6-RADIXIN T564/A | GST | DU13004 | cDNA Clones | £125.00
|
||
| RADIXIN | pEBG6-RADIXIN T564/A | GST | DU13005 | cDNA Clones | £125.00
|
||
| RADIXIN | pCMV-FLAG RADIXIN T564/A | FLAG | DU13006 | cDNA Clones | £125.00
|
||
| MOESIN | pGEX-6-MOESIN 499-end R550/A | GST | DU13008 | cDNA Clones | £125.00
|
||
| MOESIN | pGEX-6-MOESIN 499-end L551/A | GST | DU13009 | cDNA Clones | £125.00
|
||
| MOESIN | pGEX-6-MOESIN 499-end G552/A | GST | DU13010 | cDNA Clones | £125.00
|
||
| MOESIN | pGEX-6-MOESIN 499-end R553/A | GST | DU13011 | cDNA Clones | £125.00
|
||
| MOESIN | pGEX-6-MOESIN 499-end D554/A | GST | DU13012 | cDNA Clones | £125.00
|
||
| MOESIN | pGEX-6-MOESIN 499-end K555/A | GST | DU13013 | cDNA Clones | £125.00
|
||
| MOESIN | pGEX-6-MOESIN 499-end Y556/A | GST | DU13014 | cDNA Clones | £125.00
|
||
| MOESIN | pGEX-6-MOESIN 499-end K557/A | GST | DU13015 | cDNA Clones | £125.00
|
||
| MOESIN | pGEX-6-MOESIN 499-end L559/A | GST | DU13016 | cDNA Clones | £125.00
|
||
| MOESIN | pGEX-6-MOESIN 499-end R560/A | GST | DU13017 | cDNA Clones | £125.00
|
||
| MOESIN | pGEX-6-MOESIN 499-end Q561/A | GST | DU13018 | cDNA Clones | £125.00
|
||
| MOESIN | pGEX-6-MOESIN 499-end I562/A | GST | DU13019 | cDNA Clones | £125.00
|
||
| MOESIN | pGEX-6-MOESIN 499-end R563/A | GST | DU13020 | cDNA Clones | £125.00
|
||
| MOESIN | pGEX-6-MOESIN 499-end Q564/A | GST | DU13021 | cDNA Clones | £125.00
|
||
| MOESIN | pGEX-6-MOESIN 499-end G565/A | GST | DU13022 | cDNA Clones | £125.00
|
||
| MOESIN | pGEX-6-MOESIN 499-end N566/A | GST | DU13023 | cDNA Clones | £125.00
|
||
| MOESIN | pGEX-6-MOESIN 499-end T558/A | GST | DU13024 | cDNA Clones | £125.00
|
||
| USP2 | pGEX-6-USP2 | Human | GST | DU13025 | cDNA Clones | £125.00
|
|
| NUAK1 | pCMV-HA NUAK1 W305/A | HA | DU13026 | cDNA Clones | £125.00
|
||
| NUAK1 | pCMV-HA NUAK1 V306/A | HA | DU13027 | cDNA Clones | £125.00
|
||
| NUAK1 | pCMV-HA NUAK1 W305/A+V306/A | HA | DU13028 | cDNA Clones | £125.00
|
||
| PROTOR1 | pGBKT7-Prr5 | Human | DU13029 | cDNA Clones | £125.00
|
||
| PKB alpha | pEBG-2T-PKB alpha 473D | Human | GST | DU13030 | cDNA Clones | £125.00
|
|
| PKB alpha | pEBG-2T-PKB alpha T308D | GST | DU13031 | cDNA Clones | £125.00
|
||
| PKB alpha | pEBG-2T-PKB alpha S473D-T/308D | Human | GST | DU13032 | cDNA Clones | £125.00
|
|
| PKB alpha | pEBG-2T-PKB alpha 473A | GST | DU13033 | cDNA Clones | £125.00
|
||
| PKB alpha | pEBG-2T-PKB alpha T308A | GST | DU13034 | cDNA Clones | £125.00
|
||
| PKB alpha | pEBG-2T-PKB alpha 473A-308A | GST | DU13035 | cDNA Clones | £125.00
|
||
| WNK2 | pEBG6-WNK2 bamh1-not1 (C-correct) partial | DU13036 | cDNA Clones | £125.00
|
|||
| WNK2 | SK-WNK2 BAMH1-NOT INSERT 5KB | DU13038 | cDNA Clones | £125.00
|
|||
| USP9X | pEBG2T USP9X CAT 1553-1995 wt | Human | GST | DU13039 | cDNA Clones | £125.00
|
|
| USP9X | pEBG-2T USP9X CAT 1553-1985 C1566/A | GST | DU13040 | cDNA Clones | £125.00
|
||
| USP9X | pGEX4P1 USP9X CAT 1553-1985 C1566/A | Human | GST | DU13041 | cDNA Clones | £125.00
|
|
| LRRK2 | pCMV-FLAG full LRRK2 R793/M | FLAG | DU13042 | cDNA Clones | £125.00
|
||
| LRRK2 | pCMV5 FLAG LRRK2 R1067Q | FLAG | DU13043 | cDNA Clones | £125.00
|

