Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| LRRK2 | pEBG6-LRRK2 1326-end G2019/S+T1503/E | GST | DU10706 | cDNA Clones | £125.00
|
||
| MPC CARRIER | pSC-B MPC CARRIER | Human | DU10707 | cDNA Clones | £125.00
|
||
| MPC CARRIER | pGEX-6-MPC CARRIER | Human | GST | DU10708 | cDNA Clones | £125.00
|
|
| MPC CARRIER | pEBG6-MPC CARRIER | Human | GST | DU10709 | cDNA Clones | £125.00
|
|
| RICTOR (mouse) | pEBG6-RICTOR (mouse) 600-800 | Mouse | GST | DU10650 | cDNA Clones | £125.00
|
|
| RICTOR (mouse) | pEBG6-RICTOR (mouse) 800-1000 | Mouse | GST | DU10651 | cDNA Clones | £125.00
|
|
| RICTOR (mouse) | pEBG6-RICTOR (mouse) 1000-1200 | Mouse | GST | DU10652 | cDNA Clones | £125.00
|
|
| TOR | pCMV5 TOR (untagged) wt | Human | untagged | DU10653 | cDNA Clones | £125.00
|
|
| TOR | pCMV5 TOR (untagged) Kdead | Human | untagged | DU10654 | cDNA Clones | £125.00
|
|
| LRRK2 | pEBG6-LRRK2 1326-end G2019/S+T2031/E | GST | DU10655 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 1326-end G2019/S+S2032/E | GST | DU10656 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 1326-end G2019/S+R2522/A | GST | DU10658 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 1326-end T1503/A | GST | DU10659 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 1326-end G2019/S+1503/A | GST | DU10660 | cDNA Clones | £125.00
|
||
| LRRK2 | GFP-TAP LRRK2 AA1326-end G2019/S | Human | GFP, TAP | DU10661 | cDNA Clones | £125.00
|
|
| USP7 | SC-USP7 CAT Domain | Human | DU10662 | cDNA Clones | £125.00
|
||
| MYCBP2 | pcDNA3.1+ FLAG MYCBP2 myc | Human | FLAG, Myc | DU10842 | cDNA Clones | £125.00
|
|
| GRP1 | pGEX-4 GRP1 (mouse) PH Domain | Human | GST | DU10666 | cDNA Clones | £125.00
|
|
| LRRK2 | pEBG6-LRRK2 1326-end K1347/A | GST | DU10667 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 1326-end R2523/A | GST | DU10668 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 1326-end K2520/A | GST | DU10669 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 1326-end G2019/S AAA G2019/SY1403/+T1405/A | GST | DU10670 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 1326-end G2019/S + T1410/A | GST | DU10671 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 1326-end G2019/S+K1347/A | GST | DU10672 | cDNA Clones | £125.00
|
||
| PROTOR1 | pSC-B-PROTOR1 AA32-226 | Human | DU10617 | cDNA Clones | £125.00
|
||
| MOESIN | pGEX-6-MOESIN | Human | GST | DU10618 | cDNA Clones | £125.00
|
|
| MOESIN | pEBG6-MOESIN | Human | GST | DU10619 | cDNA Clones | £125.00
|
|
| MOESIN | pCMV5 FLAG2 MOESIN | Human | FLAG | DU10620 | cDNA Clones | £125.00
|
|
| OSR1 | pGEX-6-HA OSR1 CCT(429-end) wt | Human | GST, HA | DU10621 | cDNA Clones | £125.00
|
|
| OSR1 | pGEX-6-HA OSR1 CCT(429-end) D459/A | Human | GST, HA | DU10622 | cDNA Clones | £125.00
|
|
| OSR1 | pAS OSR1 CCT Domain wt | Human | DU10623 | cDNA Clones | £125.00
|
||
| NUAK1 | pCMV5-Myc NUAK1 T/A | Myc | DU10624 | cDNA Clones | £125.00
|
||
| PROTOR1 | pEBG6-PRR5 50-200 | GST | DU10626 | cDNA Clones | £125.00
|
||
| PROTOR1 | pEBG6-PRR5 100-200 | GST | DU10627 | cDNA Clones | £125.00
|
||
| PROTOR1 | pEBG6-PRR5 150-200 | GST | DU10628 | cDNA Clones | £125.00
|
||
| PROTOR1 | pCMV5-(untagged) PRR5 | Human | DU10629 | cDNA Clones | £125.00
|
||
| USP9X | pEBG6P-full wt USP9X | GST | DU10630 | cDNA Clones | £125.00
|
||
| PROTOR1 | pAS PRR5 | Human | DU10631 | cDNA Clones | £125.00
|
||
| WNK1 | pEBG-2T-FLAG WNK1 2-560 | GST, FLAG | DU10632 | cDNA Clones | £125.00
|
||
| WNK1 | pEBG-2T-FLAG WNK1 2-550 | GST, FLAG | DU10633 | cDNA Clones | £125.00
|
||
| WNK1 | pEBG6P-WNK1 AA185-667 | GST | DU10634 | cDNA Clones | £125.00
|
||
| WNK1 | pEBG6P-WNK1 AA190-667 | GST | DU10635 | cDNA Clones | £125.00
|
||
| WNK1 | pEBG-2T-WNK1 AA185-667 | GST | DU10636 | cDNA Clones | £125.00
|
||
| WNK1 | pEBG-2T-WNK1 AA190-667 | GST | DU10637 | cDNA Clones | £125.00
|
||
| WNK1 | pEBG-2T-WNK1 AA195-667 | GST | DU10638 | cDNA Clones | £125.00
|
||
| PROTOR1 | SC-PREC-PROTOR1 AA1-end | DU10640 | cDNA Clones | £125.00
|
|||
| PROTOR1 | SC-PREC-PROTOR1 AA6-end | DU10641 | cDNA Clones | £125.00
|
|||
| SIN1 | pCMV5 SIN | Human | untagged | DU10643 | cDNA Clones | £125.00
|
|
| LRRK2 | pEBG6P-C-Term LRRK2 M2521/A | GST | DU10644 | cDNA Clones | £125.00
|
||
| TAPP1 | pEBG6 TAPP1 (mouse) C-Term B | GST | DU10645 | cDNA Clones | £125.00
|

