Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| DPB2 (yeast) | pGEX6P-DPB2 | Yeast | DU11551 | cDNA Clones | £125.00
|
||
| DPB3 (yeast) | pGEX6P-DPB3 | Yeast | DU11552 | cDNA Clones | £125.00
|
||
| DPB4 (yeast) | pGEX6P-DPB4 | Yeast | DU11553 | cDNA Clones | £125.00
|
||
| RFA1 (yeast) | pRS415 Pro-RFA1-6His-cMyc | Yeast | 6His | DU11554 | cDNA Clones | £125.00
|
|
| RFA3 (yeast) | pRS415 Pro-RFA3-6His-cMyc | Yeast | 6His | DU11555 | cDNA Clones | £125.00
|
|
| DPB3 (yeast) | pRS415 Pro-DPB3-6His-cMyc | Yeast | 6His | DU11556 | cDNA Clones | £125.00
|
|
| SMARCA3 | pcDNA-FRT/TO-GFP-TAP SMARCA3 | Human | GFP, TAP | DU11558 | cDNA Clones | £125.00
|
|
| SMARCA3 | pETBlue2-6His SMARCA3 V55-V160 | Human | 6His | DU11559 | cDNA Clones | £125.00
|
|
| SMARCA3 | pGEX6P-2-SMARCA3 V55-V160 | Human | GST | DU11560 | cDNA Clones | £125.00
|
|
| SMARCA3 | pCMV5-C-Myc SMARCA3 G109S | Myc | DU11563 | cDNA Clones | £125.00
|
||
| SMARCA3 | pCMV5-C-Myc SMARCA3 K300A/T301A | Myc | DU11564 | cDNA Clones | £125.00
|
||
| TIP23 | pCMV5-FLAG TIP23 Y160F | FLAG | DU11565 | cDNA Clones | £125.00
|
||
| SMARCA3 | pcDNA-FRT/TO-GFP-TAP SMARCA3 C760S | GFP, TAP | DU11566 | cDNA Clones | £125.00
|
||
| ABIN1 (mouse) | pSC-B-TNIP1 (ABIN1) 3′ Probe | Mouse | DU11567 | cDNA Clones | £125.00
|
||
| SMARCA3 | pGEX6P-SMARCA3 G109S | GST | DU11568 | cDNA Clones | £125.00
|
||
| Nemo (mouse) | pBS-CMV-Puro/Neo-IRES/TK Nemo SD/arm2 /Mut(intermediate) | DU11569 | cDNA Clones | £125.00
|
|||
| Nemo (mouse) | pBS-IRES.Puro-Neo.IRES-TK Nemo SD/arm2/Mut (intermediate) | DU11570 | cDNA Clones | £125.00
|
|||
| RhoA | pEBG6P-1 RhoA G14V | GST | DU11896 | cDNA Clones | £125.00
|
||
| RhoA | pEBG6P-1 RhoA T19N | GST | DU11897 | cDNA Clones | £125.00
|
||
| FAM60A | pcDNA5-FRT/TO-GFP-TAP FAM60A | GFP, TAP | DU11898 | cDNA Clones | £125.00
|
||
| RhoA | pcDNA5-FRT/TO cMyc-RhoA G14V | Myc | DU11900 | cDNA Clones | £125.00
|
||
| RhoA | pcDNA5-FRT/TO cMyc-RhoA T19N | Myc | DU11901 | cDNA Clones | £125.00
|
||
| RhoA | pDsRed-MonomerC1 RhoA T19N | DU11902 | cDNA Clones | £125.00
|
|||
| Rad5 (yeast) | pRS415 Pro-Rad5-cMyc G177E | Myc | DU11903 | cDNA Clones | £125.00
|
||
| Rad5 (yeast) | pRS415 Pro-Rad5-cMyc L210A R203A | Myc | DU11904 | cDNA Clones | £125.00
|
||
| Rad5 (yeast) | pRS415 Pro-Rad5-cMyc A247E | Myc | DU11905 | cDNA Clones | £125.00
|
||
| FAM60A | pGEX6P-2-FAM60A | GST | DU11908 | cDNA Clones | £125.00
|
||
| COM1 | pGEX6P-2-COM1 | Human | GST | DU11909 | cDNA Clones | £125.00
|
|
| COM1 | pcDNA5-FRT/TO-GFP COM1 | Human | GFP | DU11910 | cDNA Clones | £125.00
|
|
| COM1 | pcDNA5-FRT/TO-FLAG COM1 | Human | FLAG | DU11911 | cDNA Clones | £125.00
|
|
| TBC1D1 (mouse) | pBS-Neo-IRES-TK TBC1D1 SD/arm1(short) (intermediate) | DU11912 | cDNA Clones | £125.00
|
|||
| IRAK1 (mouse) | pBS-CMV-Puro/Neo-IRES TK IRAK1 targeting vector (long arm2) | DU11913 | cDNA Clones | £125.00
|
|||
| SMARCA3 (mouse) | pBS-CMV-Puro/Neo-IRES/TK SMARCA3 SD (intermediate) | DU11914 | cDNA Clones | £125.00
|
|||
| RhoA | pDsRed-MonomerC1 RhoA G14V | DU11915 | cDNA Clones | £125.00
|
|||
| ZC3H12B | pcDNA5-FRT/TO-GFP-TAP ZC3H12B | GFP, TAP | DU11917 | cDNA Clones | £125.00
|
||
| ZC3H12B | pcDNA5-FRT/TO-FLAG ZC3H12B | FLAG | DU11918 | cDNA Clones | £125.00
|
||
| ZC3H12B | pGEX6P-2-ZC3H12B | GST | DU11919 | cDNA Clones | £125.00
|
||
| Rad5 (yeast) | pRS415 Pro-Rad5-cMyc E262A | Myc | DU11920 | cDNA Clones | £125.00
|
||
| ZBTB8 | pGEX6P-2-ZBTB8 | GST | DU11921 | cDNA Clones | £125.00
|
||
| Nudel (NDEL1-FMGQ) | pCMV5-HA Nudel isoform A | Human | HA | DU11923 | cDNA Clones | £125.00
|
|
| Nudel (NDEL1-FMGQ) | pGEX6P-2-Nudel isoform A | Human | GST | DU11924 | cDNA Clones | £125.00
|
|
| ATRIP | pFBDM 6His-ATRIP | 6His | DU11925 | cDNA Clones | £125.00
|
||
| FAM60A | pCMV5-HA FAM60A | HA | DU11927 | cDNA Clones | £125.00
|
||
| Rac1 | pCMV5-HA Rac1 | HA | DU11928 | cDNA Clones | £125.00
|
||
| SMARCA3 (mouse) | pBS-CMV-Puro/Neo-IRES/TK SMARCA3 SD/Arm 2 (intermediate) | DU11930 | cDNA Clones | £125.00
|
|||
| SMARCA3 | pYES2-FLAG-SMARCA3 HIRAN2 | FLAG | DU11932 | cDNA Clones | £125.00
|
||
| SMARCA3 | pYES2-FLAG-SMARCA3 HIRAN2 G109S | FLAG | DU11933 | cDNA Clones | £125.00
|
||
| Rad5 (yeast) | pYES2-FLAG-Rad5 HIRAN2 | FLAG | DU11934 | cDNA Clones | £125.00
|
||
| Rad5 (yeast) | pYES2-FLAG-Rad5 HIRAN2 G240S | FLAG | DU11935 | cDNA Clones | £125.00
|
||
| ZBTB8 | pcDNA5-FRT/TO-HA ZBTB8 | HA | DU11936 | cDNA Clones | £125.00
|

