Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| Triad1 | pcDNA5-FRT/TO-FLAG Triad1 | FLAG | DU21696 | cDNA Clones | £125.00
|
||
| Triad1 | pEGFP-C4-Triad1 C310S | GFP | DU21697 | cDNA Clones | £125.00
|
||
| UVRAG | pEBG6P-1 UVRAG S571A | Human | GST | DU36903 | cDNA Clones | £125.00
|
|
| OTUB1 | pBabe.puro OTUB1 siKO 1 + siKO 3 | Human | DU37644 | cDNA Clones | £125.00
|
||
| Aiolos (mouse) | pLZRSpBMN-YFP Aiolos (mouse) | Mouse | YFP | DU40016 | cDNA Clones | £125.00
|
|
| Ubiquitin | pCMV5-6His Ubiquitin | Human | 6His | DU21788 | cDNA Clones | £125.00
|
|
| NEDD8 | pCMV5-6His NEDD8 | Human | 6His | DU21789 | cDNA Clones | £125.00
|
|
| FZR1 | pCMV5 FLAG FZR1 | Human | FLAG | DU38669 | cDNA Clones | £125.00
|
|
| SIK3 (Long) | pGEX6P-1-SIK3 926-1038 | Human | GST | DU39537 | cDNA Clones | £125.00
|
|
| CDC53 | pGEX6P-1-GST-CDC53 400-613 | Saccharomyces cerevisiae | GST | DU21790 | cDNA Clones | £125.00
|
|
| NEMO | pcDNA5-FRT/TO-GFP NEMO | Human | GFP | DU21791 | cDNA Clones | £125.00
|
|
| CDK2 | pCMV-FLAG CDK2 C76S | Human | FLAG | DU39085 | cDNA Clones | £125.00
|
|
| ABIN1 | pEGFP-C4P-ABIN1 | Human | GFP | DU39089 | cDNA Clones | £125.00
|
|
| SIN1 | pCMV-C-Term-FLAG SIN1 S420, T421/AA+S186/A | FLAG | DU13058 | cDNA Clones | £125.00
|
||
| C1QBP | pCMV-Myc C1QBP C-Term | Myc | DU38085 | cDNA Clones | £125.00
|
||
| AATYK NCBI AY236858 | pCMV-FLAG Ddead AATYK S1175/A, S1178/A | FLAG | DU10358 | cDNA Clones | £125.00
|
||
| AATYK NCBI AY236858 | pCMV-FLAG Ddead AATYK +T1156/A S1159/A S1162/A+S1175/A, S1178/A | FLAG | DU10449 | cDNA Clones | £125.00
|
||
| LRRK2 | pCMV-FLAG LRRK2 954,55,58-AAA | FLAG | DU17966 | cDNA Clones | £125.00
|
||
| NKCC2 | pCMV-FLAG NKCC2 T95,100,105,S130/AAAA | FLAG | DU17289 | cDNA Clones | £125.00
|
||
| NKCC2 | pCMV-FLAG NKCC2-5XA (91,95,100,105,130) | FLAG | DU17090 | cDNA Clones | £125.00
|
||
| AATYK NCBI AY236858 | pCMV-FLAG AATYK D254/V+D272/AA, R1327,37AA | FLAG | DU10161 | cDNA Clones | £125.00
|
||
| M-RIP | pCMV-FLAG M-RIP (myosin phosphatase-Rho interacting protein, transcript variant 1) | Human | FLAG | DU34263 | cDNA Clones | £125.00
|
|
| MAPRE | pCMV-FLAG MAPRE1 (microtubule-associated protein, RP/EB family) | FLAG | DU34784 | cDNA Clones | £125.00
|
||
| MSK1 | pCMV-FLAG MSK1-DDDD(S212,S376,S581,S700) | Human | FLAG | DU10043 | cDNA Clones | £125.00
|
|
| PTOV1 | pcDNA5-FRT/TO PTOV1 K212A-GFP | Human | GFP | DU36890 | cDNA Clones | £125.00
|
|
| RALGAPA1-L (mouse) | pSC-B-RALGAPA1-L nt1-3313 (Sph1) | Mouse | DU36891 | cDNA Clones | £125.00
|
||
| MARK3 | pEBG MARK3 1-420, T211/A+S45/A | GST | DU6046 | cDNA Clones | £125.00
|
||
| MARK3 | pEBG MARK3 E690,692/AA | GST | DU6127 | cDNA Clones | £125.00
|
||
| MARK3 | pEBG MARK3 S419/A, 2-430 | GST | DU6116 | cDNA Clones | £125.00
|
||
| OTUB1 | pCMV5-HA-1 OTUB1 siKO 1 + siKO 3 | Human | HA | DU37643 | cDNA Clones | £125.00
|
|
| RusA | pBabe.puro-N-NLS RusA-GFP | Escherichia coli | GFP | DU37645 | cDNA Clones | £125.00
|
|
| SV2B | pCMV-FLAG-2 SV2B | Human | FLAG | DU39180 | cDNA Clones | £125.00
|
|
| PHYHIPL | pGEX6P-1-PHYHIPL | Human | GST | DU41096 | cDNA Clones | £125.00
|
|
| TERF2 | pDONR TERF2 | Human | DU37646 | cDNA Clones | £125.00
|
||
| RNF25 | pSC-B-RNF25 Sal Not | Human | DU37647 | cDNA Clones | £125.00
|
||
| RNF32 | pSC-B-RNF32 Bam Not | Human | DU37648 | cDNA Clones | £125.00
|
||
| YY1 | pCMV5-FLAG YY1 1-200 | Human | FLAG | DU37649 | cDNA Clones | £125.00
|
|
| parkin (mouse) | pGEX6P-1-parkinm | Mouse | GST | DU37650 | cDNA Clones | £125.00
|
|
| slit-robo-GAP3b | pCMV5-HA slit-robo-GAP3b R518K S834/1005/1006A | Human | HA | DU36921 | cDNA Clones | £125.00
|
|
| parkin (mouse) | pMal parkinm | Mouse | MBP | DU37651 | cDNA Clones | £125.00
|
|
| OTUB1 | pEBG6P-OTUB1 C91S siKO 1 + siKO 3 | Human | GST | DU37652 | cDNA Clones | £125.00
|
|
| TRIM65 | pCMV5-FLAG TRIM65 | Human | FLAG | DU37654 | cDNA Clones | £125.00
|
|
| MEF2D | pBabe.puro-DU-GFP Mef2d S121A | Human | GFP | DU36976 | cDNA Clones | £125.00
|
|
| USP4 | pET156P-1-USP4 | Human | 6His | DU23032 | cDNA Clones | £125.00
|
|
| Cullin5 | pFBDual GST-Cullin5 6His-Rbx1 | Human | GST | DU21853 | cDNA Clones | £125.00
|
|
| Triad1 | pMalP6P-1 Triad1 C310A 6His | Human | MBP | DU21810 | cDNA Clones | £125.00
|
|
| Triad1 | pMalP6P-1 Triad1 1-138 6His | Human | MBP | DU21811 | cDNA Clones | £125.00
|
|
| Triad1 | pMalP6P-1 Triad1 280-493 6His | Human | MBP | DU21812 | cDNA Clones | £125.00
|
|
| Triad1 | pMalP6P-1 Triad1 340-493 6His | Human | MBP | DU21813 | cDNA Clones | £125.00
|
|
| Triad1 | pMalP6P-1 Triad1 200-493 6His | Human | MBP | DU21814 | cDNA Clones | £125.00
|

