Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| Sen1 (Yeast) | pGADT7 Linker+Yeast Sen1 A629-S953 | Saccharomyces cerevisiae | GAL4 DNA-AD, HA | DU45747 | cDNA Clones | £125.00
|
|
| Sen1 (Yeast) | pGBKT7 Linker+Yeast Sen1 A629-S953 | Saccharomyces cerevisiae | GAL4 DNA-BD, Myc | DU45746 | cDNA Clones | £125.00
|
|
| parkin | pET6HIS SUMO Parkin R455A | Human | SUMO, 6His | DU46030 | cDNA Clones | £125.00
|
|
| parkin | pET156P 6His SUMO parkin K151A | Human | SUMO, 6His | DU46082 | cDNA Clones | £125.00
|
|
| parkin | pET6HIS SUMO Parkin H302A | Human | SUMO, 6His | DU46033 | cDNA Clones | £125.00
|
|
| parkin | pET6HIS SUMO Parkin R305A | Human | SUMO, 6His | DU46035 | cDNA Clones | £125.00
|
|
| parkin | pET6HIS SUMO Parkin Q316A | Human | SUMO, 6His | DU46037 | cDNA Clones | £125.00
|
|
| parkin | pET6HIS SUMO Parkin 80-465 Q316A | Human | SUMO, 6His | DU46038 | cDNA Clones | £125.00
|
|
| parkin | pET6HIS SUMO Parkin 80-465 R305A | Human | SUMO, 6His | DU46036 | cDNA Clones | £125.00
|
|
| parkin | pET6HIS SUMO Parkin 80-465 H302A | Human | SUMO, 6His | DU46034 | cDNA Clones | £125.00
|
|
| parkin | pET6HIS SUMO Parkin 80-465 K151A | Human | SUMO, 6His | DU46032 | cDNA Clones | £125.00
|
|
| parkin | pET6HIS SUMO PArkin 80-465 R455A | Human | SUMO, 6His | DU46031 | cDNA Clones | £125.00
|
|
| Dna2 (Yeast) | pGBKT7 Linker+Yeast Dna2 D120-R456 | Saccharomyces cerevisiae | GAL4 DNA-BD, Myc | DU45745 | cDNA Clones | £125.00
|
|
| PKD3 | pDsRed-Monomer-C1 PKD3 PH domain (residues 416-532) | DU7001 | cDNA Clones | £125.00
|
|||
| Cyclin Y | pFBDual6P-1 Cyclin Y | Human | GST | DU46002 | cDNA Clones | £125.00
|
|
| CDK18 + cyclin Y | pFBDual GST CDK18 + cyclin Y | Human | GST | DU46001 | cDNA Clones | £125.00
|
|
| DCAF13 | pFB Dual GST precission Halo Tev DCAF13 | Human | GST, HALO | DU25157 | cDNA Clones | £125.00
|
|
| SV2A | pEBG6P-SV2A 1-160 (synaptic vesicle glycoprotein 2A) | Human | GST | DU43995 | cDNA Clones | £125.00
|
|
| IKK alpha | pFBDM-IKK alpha | Human | DU43994 | cDNA Clones | £125.00
|
||
| Mms22 (Yeast) | pSC-B Linker+Yeast Mms22 V542-D1166 | Saccharomyces cerevisiae | DU45744 | cDNA Clones | £125.00
|
||
| Mms22 (Yeast) | pSC-B Linker+Yeast Mms22 R787-D1166 | Saccharomyces cerevisiae | DU45742 | cDNA Clones | £125.00
|
||
| TAB1/TAK1/TAB3 | pFBDM TAB1 (untagged)/TAK1 (untagged)/GST-TAB3 D510-E617 | Human | GST | DU45739 | cDNA Clones | £125.00
|
|
| TAB1/TAK1/TAB3 | pFBDM TAB1 (untagged)/TAK1 (untagged)/GST-TAB3 D510-E617 | Human | untagged | DU45739 | cDNA Clones | £125.00
|
|
| TAB1/TAK1/TAB3 | pFBDM TAB1 (untagged)/TAK1 (untagged)/GST-TAB3 D510-E617 | Human | untagged | DU45739 | cDNA Clones | £125.00
|
|
| USP35 (mouse) | pGEX6P Mouse USP35 V621-Q743 | Mouse | GST | DU45738 | cDNA Clones | £125.00
|
|
| UBQLN2 | pCMV UBQLN2 siRNA resistant (3) | Human | DU24092 | cDNA Clones | £125.00
|
||
| UBQLN2 | pCMV UBQLN2 siRNA resistant (2) | Human | DU24091 | cDNA Clones | £125.00
|
||
| ARIH1 | pGEX Tev ARIH1 177-393 C357A (ecoli optimised) | GST | DU24090 | cDNA Clones | £125.00
|
||
| DCUN1D5 | pcDNA5-FRT/TO-GFP DCUN1D5 delta aa1-46 | Human | GFP | DU24089 | cDNA Clones | £125.00
|
|
| PLK2 | pMALp PLK2 | Human | MBP | DU25217 | cDNA Clones | £125.00
|
|
| PLK2 | pGEX6P1 PLK2 | Human | GST | DU49028 | cDNA Clones | £125.00
|
|
| ABIN1 Mouse | pGEX6p-1 Abin1 Mouse TV1 | Mouse | GST | DU25152 | cDNA Clones | £125.00
|
|
| SNX15 | pBabe.puto.GFP.DU SNX15 | Human | GFP | DU45773 | cDNA Clones | £125.00
|
|
| HECTD1 | pGEX6P HECTD1 F2073-N2610(end) | Human | GST | DU45772 | cDNA Clones | £125.00
|
|
| HECTD1 (aa881-1739) | pSC-B Hectd1 aa881-1739 | Human | DU25137 | cDNA Clones | £125.00
|
||
| IKKbeta S181E | pCMVHA-2 IKKb S181E | Human | HA | DU46010 | cDNA Clones | £125.00
|
|
| IKKbeta S181D | pCMVHA-2 IKKb S181D | Human | HA | DU46009 | cDNA Clones | £125.00
|
|
| USP35 (mouse) | pFB.Dual.GST6P Mouse USP35 L390-T970 | Mouse | GST | DU45736 | cDNA Clones | £125.00
|
|
| USP35 (mouse) | pGEX6P Mouse USP35 L390-T970 | Mouse | GST | DU45735 | cDNA Clones | £125.00
|
|
| Beclin 2 | pBabeD puro FLAG Beclin 2 | Human | FLAG | DU45734 | cDNA Clones | £125.00
|
|
| EWSR1 | pcDNA frt to HA-EWSR1v3 | HA | DU42844 | cDNA Clones | £125.00
|
||
| Parkin | pET15b SUMO blunt PARKIN F463A | Human | 6His, SUMO | DU44747 | cDNA Clones | £125.00
|
|
| TRPM6 | pET15b TEV HALO TRPM6 200-800 | Human | GST | DU44745 | cDNA Clones | £125.00
|
|
| TRPM6 | pGEX TRPM6 200-800 | Human | GST | DU44744 | cDNA Clones | £125.00
|
|
| OSR1 | pEBG HA OSR1 T185A S325A S339A | Human | GST, HA | DU44742 | cDNA Clones | £125.00
|
|
| OSR1 | pEBG HA OSR1 S325E S339E | Human | GST, HA | DU44739 | cDNA Clones | £125.00
|
|
| Mms22 (Yeast) | pGADT7 Linker+Yeast Mms22 R787-D1166 | Saccharomyces cerevisiae | GAL4 DNA-AD, HA | DU45764 | cDNA Clones | £125.00
|
|
| PINK1 | pMAL4C PINK1 123-581 T185E S187E T257E S261E S284E | Human | MBP | DU46014 | cDNA Clones | £125.00
|
|
| Dna2 (Yeast) | pGADT7 Linker+Yeast Dna2 D120-R456 | Saccharomyces cerevisiae | GAL4 DNA-AD, HA | DU45755 | cDNA Clones | £125.00
|
|
| Mms22 (Yeast) | pGADT7 Linker+Yeast Mms22 V542-D1166 | Saccharomyces cerevisiae | GAL4 DNA-AD | DU45754 | cDNA Clones | £125.00
|

