Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| Rec14 | pcDNA5 FRT/TO Rec14 (CR457333)-GFP | Human | GFP | DU45801 | cDNA Clones | £125.00
|
|
| Puromycin Res | pSC-B Puromycin with killed PfoI and MscI | DU45807 | cDNA Clones | £125.00
|
|||
| CBX5 | pcDNA5 FRT/TO HA CBX5 W174A | Human | HA | DU45809 | cDNA Clones | £125.00
|
|
| CBX5 | pcDNA5 FRT/TO HA CBX5 I165K | Human | HA | DU45808 | cDNA Clones | £125.00
|
|
| TRPM6 | pCMV5 TRPM6 400-800 C-GST | Human | GST | DU44819 | cDNA Clones | £125.00
|
|
| USP45 | pcDNA5frtTO GFP NLS USP45 189-end | Human | GFP, NLS | DU44818 | cDNA Clones | £125.00
|
|
| Uba4 | pRS413-ADH Pr-3HA-Uba4 C225S | Saccharomyces cerevisiae | 3HA | DU24122 | cDNA Clones | £125.00
|
|
| URM1 | pRS413-ADH Pr-3HA-Urm1 | Saccharomyces cerevisiae | 3HA | DU24121 | cDNA Clones | £125.00
|
|
| Uba4 | pRS413-ADH Pr-3HA-Uba4 | Saccharomyces cerevisiae | 3HA | DU24120 | cDNA Clones | £125.00
|
|
| NCS6 | pRS413-ADH Pr-3HA-NCS6 | Saccharomyces cerevisiae | 3HA | DU24119 | cDNA Clones | £125.00
|
|
| NCS2 | pRS413-ADH Pr-3HA- NCS2 H71L | Saccharomyces cerevisiae | 3HA | DU24118 | cDNA Clones | £125.00
|
|
| NCS2 | pRS413-ADH Pr-3HA-NCS2 | Saccharomyces cerevisiae | 3HA | DU24117 | cDNA Clones | £125.00
|
|
| Tof2 (Yeast) | pGADT7 Linker+Yeast Tof2 N403-R525 | Saccharomyces cerevisiae | GAL4 DNA-AD, HA | DU45804 | cDNA Clones | £125.00
|
|
| Tof2 (Yeast) | pGBKT7 Linker+Yeast Tof2 N403-R525 | Saccharomyces cerevisiae | GAL4 DNA-BD, Myc | DU45803 | cDNA Clones | £125.00
|
|
| TTBK2 | pcDNA5frtTO HALO TTBK2 600-1100 | Human | HALO | DU44816 | cDNA Clones | £125.00
|
|
| TTBK2 | pET15b TEV HALO TTBK2 700-1100 | Human | 6His, HALO | DU44815 | cDNA Clones | £125.00
|
|
| SNAPIN | pCMV5 FLAG SNAPIN | Human | FLAG | DU44814 | cDNA Clones | £125.00
|
|
| KANK1 | pSCB KANK1 Bam Not | Human | DU44768 | cDNA Clones | £125.00
|
||
| USP45 | pcDNA5frtTO GFP NLS USP45 61-end | Human | GFP, NLS | DU44755 | cDNA Clones | £125.00
|
|
| KANK1 | pSCB KANK1 n-ter 1-684 | Human | DU44743 | cDNA Clones | £125.00
|
||
| TRPM6 | pcDNA5frtTO FLAG TRPM6 E872G | Human | FLAG | DU44809 | cDNA Clones | £125.00
|
|
| TRPM6 | pCMV5 HA TRPM6 K1804R L1919Q IRES GFP | Human | HA, GFP | DU44808 | cDNA Clones | £125.00
|
|
| TTBK2 | pET15b TEV HALO TTBK2 600-1100 | Human | 6His, HALO | DU44807 | cDNA Clones | £125.00
|
|
| FBXO7 | pGEX6P-1 TEV FBXO7 396-end | Human | GST | DU44806 | cDNA Clones | £125.00
|
|
| Endophilin A | pGEX6p-1 Endophilin T73A S75A | GST | DU25179 | cDNA Clones | £125.00
|
||
| FBXO7 | pGEX6P-1 TEV FBXO7 391-end | Human | GST | DU44805 | cDNA Clones | £125.00
|
|
| Endophilin A | pGEX6p-1 Endophilin T73A | Human | GST | DU25178 | cDNA Clones | £125.00
|
|
| FBXO7 | pGEX6P-1 TEV FBXO7 386-end | Human | GST | DU44804 | cDNA Clones | £125.00
|
|
| FBXO7 | pGEX6P-1 TEV FBXO7 381-end | Human | GST | DU44803 | cDNA Clones | £125.00
|
|
| FBXO7 | pGEX6P-1 TEV FBXO7 376-end | Human | GST | DU44802 | cDNA Clones | £125.00
|
|
| TTBK2 | pcDNA5frtTO HALO TTBK2 900-1100 | Human | HALO | DU44801 | cDNA Clones | £125.00
|
|
| TTBK2 | pcDNA5frtTO HALO TTBK2 700-1100 | Human | HALO | DU44800 | cDNA Clones | £125.00
|
|
| FBXL4 | pcDNA frt to -c-3xFLAG FBXL4 R482W | 3FLAG | DU47021 | cDNA Clones | £125.00
|
||
| FBXL4 | pcDNA frt to -c-3xFLAG FBXL4 S410P | 3FLAG | DU47020 | cDNA Clones | £125.00
|
||
| FBXL4 | pcDNA5 FRT/TO FBXL4 1-370 FS*15 3FLAG | Human | 3FLAG | DU47085 | cDNA Clones | £125.00
|
|
| FBXL4 | pcDNA frt to -c-3xFLAG FBXL4 I205T | 3FLAG | DU47019 | cDNA Clones | £125.00
|
||
| FBXL4 | pcDNA frt to -c-3xFLAG FBXL4 1-36 | FLAG | DU47001 | cDNA Clones | £125.00
|
||
| FBXL4 | pcDNA5D FRT/TO FBXL4 HA | Human | HA | DU42940 | cDNA Clones | £125.00
|
|
| FBXL4 | pcDNA FRT/TO FBXL4 3FLAG | FLAG | DU42998 | cDNA Clones | £125.00
|
||
| Uba4 | pRS413-ADH Pr-3HA-Uba4 C225S-Cyc1 ter | Saccharomyces cerevisiae | 3HA | DU24146 | cDNA Clones | £125.00
|
|
| Uba4 | pRS413-ADH Pr-3HA-Uba4-Cyc1 ter | Saccharomyces cerevisiae | 3HA | DU24145 | cDNA Clones | £125.00
|
|
| NCS6 | pRS413-ADH Pr-3HA-NCS6-Cyc1 ter | Saccharomyces cerevisiae | 3HA | DU24144 | cDNA Clones | £125.00
|
|
| NCS2 | pRS413-ADH Pr-3HA- NCS2 H71L-Cyc1 ter | Saccharomyces cerevisiae | 3HA | DU24143 | cDNA Clones | £125.00
|
|
| NCS2 | pRS413-ADH Pr-3HA-NCS2-Cyc1 ter | Saccharomyces cerevisiae | 3HA | DU24142 | cDNA Clones | £125.00
|
|
| parkin | pET156P 6His SUMO parkin delta aa1-216 C431A (223S) | Human | 6His, SUMO | DU24141 | cDNA Clones | £125.00
|
|
| TRPM6 | pcDNA5frtTO FLAG TRPM6 S141L | Human | FLAG | DU44843 | cDNA Clones | £125.00
|
|
| UBCH7 | pET156P UBCH7 C17S C137S TAG86 | Human | 6His | DU24140 | cDNA Clones | £125.00
|
|
| UBCH5a | pHisTEV30a UBCH5a C all S Active S22R TAG85 | Human | 6His | DU24139 | cDNA Clones | £125.00
|
|
| cyclin Y | pSC-b CDK18 backozak Nhe1 Kpn1 | Human | DU46094 | cDNA Clones | £125.00
|
||
| PINK1 (Anopheles gambiae) | pSC-b Pink1 150-525 anapheles | Anopheles gambiae | DU46093 | cDNA Clones | £125.00
|

