Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| UBE4b | pCMV-HA UBE4b 1-180 | HA | DU15774 | cDNA Clones | £125.00
|
||
| NOD2 | pFB 6His MBP NOD2 725-1037 (mouse) | MBP | DU15789 | cDNA Clones | £125.00
|
||
| Optineurin | pCMV-HA Optineurin H486R | HA | DU15433 | cDNA Clones | £125.00
|
||
| TRAF6 | pCMV-HA TRAF6 C70A | Human | HA | DU39450 | cDNA Clones | £125.00
|
|
| TRAF6 | pCMV-HA TRAF6 S2-V522(end) | HA | DU15444 | cDNA Clones | £125.00
|
||
| Optineurin | pCMV-HA Optineurin H486R | HA | DU15445 | cDNA Clones | £125.00
|
||
| DDX3X | pMalP DDX3X | Human | MBP | DU15450 | cDNA Clones | £125.00
|
|
| USP6 | pMalP USP6 1100-1406 | Human | MBP | DU15451 | cDNA Clones | £125.00
|
|
| DDX3X | pCMV-HA-1 DDX3X | HA | DU15453 | cDNA Clones | £125.00
|
||
| Pellino3b | pMalP Pellino3b | MBP | DU15460 | cDNA Clones | £125.00
|
||
| TRAF3 | pMalP TRAF3 | MBP | DU15461 | cDNA Clones | £125.00
|
||
| Pellino2 | pMalP Pellino2 140-276 | MBP | DU15462 | cDNA Clones | £125.00
|
||
| TRAF6 | pMalP TRAF6 | Human | MBP | DU15463 | cDNA Clones | £125.00
|
|
| ABIN2 (mouse) | pMalP ABIN2 (mouse) 19-306 | MBP | DU15464 | cDNA Clones | £125.00
|
||
| Pellino1 | pMalP Pellino1 | Human | MBP | DU15466 | cDNA Clones | £125.00
|
|
| FGFR4 | pMalP FGFR4 24-802 | MBP | DU15475 | cDNA Clones | £125.00
|
||
| TTK | pMalP TTK | Human | MBP | DU15476 | cDNA Clones | £125.00
|
|
| Nemo | pMalP Nemo | MBP | DU15477 | cDNA Clones | £125.00
|
||
| Pellino1 | pCMV-HA Pellino1 1-257 | HA | DU15480 | cDNA Clones | £125.00
|
||
| Pellino1 | pCMV-HA Pellino1 1-277 | HA | DU15481 | cDNA Clones | £125.00
|
||
| AKAP149 | pMalP AKAP149 | MBP | DU15565 | cDNA Clones | £125.00
|
||
| AKAP149 | pCMV-HA AKAP149 | HA | DU15566 | cDNA Clones | £125.00
|
||
| UBE4b | pMalP UBE4b | MBP | DU15569 | cDNA Clones | £125.00
|
||
| UBE4a | pCMV-HA UBE4a | HA | DU15572 | cDNA Clones | £125.00
|
||
| UBE4b | pCMV-HA UBE4b | Human | HA | DU15573 | cDNA Clones | £125.00
|
|
| UBE4a | pMalP UBE4a | MBP | DU15576 | cDNA Clones | £125.00
|
||
| TTK | pCMV-HA TTK S281A | HA | DU15577 | cDNA Clones | £125.00
|
||
| Pellino2 | pCMV-HA Pellino2 K171A K176A | HA | DU15582 | cDNA Clones | £125.00
|
||
| Pellino2 | pCMV-HA Pellino2 K171A K176A K268A | HA | DU15583 | cDNA Clones | £125.00
|
||
| TPL2 | pFBMal6P-1 TPL2 30-397 | MBP | DU15586 | cDNA Clones | £125.00
|
||
| TPL2 | pFBMal6P-1 TPL2 | MBP | DU15587 | cDNA Clones | £125.00
|
||
| KSR2 | pCMV-HA-2 KSR2 | Human | HA | DU15594 | cDNA Clones | £125.00
|
|
| KSR2 | pMalP KSR2 | Human | MBP | DU15597 | cDNA Clones | £125.00
|
|
| PP4R3a | pCMV-HA PP4R3a | HA | DU15603 | cDNA Clones | £125.00
|
||
| PPM1E | pCMV-HA PPM1E new | HA | DU15621 | cDNA Clones | £125.00
|
||
| PIK3C2A | pFB MBP PIK3C2A | MBP | DU15984 | cDNA Clones | £125.00
|
||
| PPM1F | pCMV-HA PPM1F new D360N | HA | DU15985 | cDNA Clones | £125.00
|
||
| PCTK1 | pCMV-HA-2 PCTK1 | Human | HA | DU15988 | cDNA Clones | £125.00
|
|
| HOIP | pCMV5 HA HOIP | Human | HA | DU15991 | cDNA Clones | £125.00
|
|
| ABIN2 | pCMV-HA ABIN2 S146A GCT | HA | DU15999 | cDNA Clones | £125.00
|
||
| ABIN2 | pCMV-HA ABIN2 S146A GCC | HA | DU32001 | cDNA Clones | £125.00
|
||
| PCTK1 | pCMV-HA PCTK1 D304A | Human | HA | DU32014 | cDNA Clones | £125.00
|
|
| ABIN2 | pCMV-HA ABIN2 S146A gcg | HA | DU32017 | cDNA Clones | £125.00
|
||
| NSF | pCMV-HA-2 NSF | Human | HA | DU32018 | cDNA Clones | £125.00
|
|
| NSF | pMalpP NSF | Human | MBP | DU32019 | cDNA Clones | £125.00
|
|
| ABIN1 | pCMV-HA-1 ABIN1 S77D S79D S82D | HA | DU32039 | cDNA Clones | £125.00
|
||
| STAT1 | pMalP STAT1 | Human | MBP | DU32107 | cDNA Clones | £125.00
|
|
| UBA5 | pMalP UBA5 | Human | MBP | DU32108 | cDNA Clones | £125.00
|
|
| STAT1 | pFB MBP STAT1 | MBP | DU32109 | cDNA Clones | £125.00
|
||
| UBA5 | pFB MBP UBA5 | Human | MBP | DU32110 | cDNA Clones | £125.00
|

