Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart | 
|---|---|---|---|---|---|---|---|
| HARBI1/NAIF1 | pcDNA5D FRT/TO HARBI1 D225A 3C FLAG 2A 2A 6His TEV NAIF1 | Human | FLAG, 6His | DU50103 | cDNA Clones | £125.00 | |
| HARBI1/NAIF1 | pcDNA5D FRT/TO HARBI1 D199A 3C FLAG 2A 2A 6His TEV NAIF1 | Human | FLAG, 6His | DU50102 | cDNA Clones | £125.00 | |
| JAK2 | pcDNA5D FRT/TO puro FLAG Jak2 K882R | Human | FLAG | DU50104 | cDNA Clones | £125.00 | |
| MAPK11 | pcDNA5D FRT/TO GFP MAPK11 | Human | GFP | DU25949 | cDNA Clones | £125.00 | |
| PINK1 | pEX 6HIS 6G MBP Pink1 91-581 D384A | Human | 6His, MBP, Gly | DU46936 | cDNA Clones | £125.00 | |
| PINK1 | pEX 6HIS 6G MBP Pink1 104-581 D384A | Human | 6His, MBP, Gly | DU46935 | cDNA Clones | £125.00 | |
| PINK1 | pEX 6HIS 6G MBP Pink1 110-581 D384A | Human | 6His, MBP, Gly | DU46992 | cDNA Clones | £125.00 | |
| PINK1 | pEX 6HIS 6G MBP Pink1 91-581 | Human | 6His, MBP, Gly | DU46934 | cDNA Clones | £125.00 | |
| PINK1 | pEX 6HIS 6G MBP Pink1 97-581 D384A | Human | 6His, MBP, Gly | DU46933 | cDNA Clones | £125.00 | |
| PINK1 | pEX 6HIS 6G MBP Pink1 97-581 | Human | 6His, MBP, Gly | DU46932 | cDNA Clones | £125.00 | |
| PINK1 | pEX 6HIS 6G MBP Pink1 123-581 | Human | 6His, MBP, Gly | DU46941 | cDNA Clones | £125.00 | |
| USP25 | pSc-B-USP25 (no stop) | Human | DU24692 | cDNA Clones | £125.00 | ||
| Cullin4B | pSC-B Cullin4B M1-N529 | Human | DU25941 | cDNA Clones | £125.00 | ||
| Cullin2 | pSC-B Cullin2 M1-S383 Human | Human | DU25940 | cDNA Clones | £125.00 | ||
| TEKT3 | pCMV5D FLAG TEKT3 | Human | FLAG | DU48664 | cDNA Clones | £125.00 | |
| JAK2 | pcDNA5D FRT/TO puro FLAG Jak2 V617F | Human | FLAG | DU50118 | cDNA Clones | £125.00 | |
| JAK2 | pcDNA5D FRT/TO puro FLAG Jak2 | Human | FLAG | DU50117 | cDNA Clones | £125.00 | |
| TEKT4 | pCMV5D FLAG TEKT4 | Human | FLAG | DU48662 | cDNA Clones | £125.00 | |
| NEDD4L | pCMV5D FLAG NEDD4L del. 357-375 | Human | FLAG | DU48661 | cDNA Clones | £125.00 | |
| STRAP | pSc-B-STRAP (no stop) | Human | DU24711 | cDNA Clones | £125.00 | ||
| SEC22B | pCMV5D HA SEC22B | Human | FLAG | DU48763 | cDNA Clones | £125.00 | |
| SLC12A2 | pMK-RQ SLC12A2 Nter GFP donor | Human | DU48658 | cDNA Clones | £125.00 | ||
| NEK9 | pCMV5D FLAG NEK9 | Human | FLAG | DU48642 | cDNA Clones | £125.00 | |
| RABGEF1 | pcDNA5D frtTO FLAG RABGEF1 | Human | FLAG | DU48641 | cDNA Clones | £125.00 | |
| TEKT3 | pCMV5D FLAG TEKT3 D268N | Human | FLAG | DU48640 | cDNA Clones | £125.00 | |
| NEDD4L | pCMV5D FLAG NEDD4L del 69-81 | Human | FLAG | DU48639 | cDNA Clones | £125.00 | |
| TEKT4 | pSCB TEKT4 Bam Not | Human | DU48637 | cDNA Clones | £125.00 | ||
| NOTCH2 | pSCB NOTCH2 1-1020 Eco Bam | Human | DU48635 | cDNA Clones | £125.00 | ||
| RHBDD1 | pcDNA5D frtTO FLAG RHBDD1 | Human | FLAG | DU48634 | cDNA Clones | £125.00 | |
| RHBDD1 | pCMV5D FLAG RHBDD1 | Human | FLAG | DU48633 | cDNA Clones | £125.00 | |
| DHX58 | pCMV5D FLAG DHX58 | Human | FLAG | DU48632 | cDNA Clones | £125.00 | |
| RABGEF1 | pSCB RABGEF1 tv2 Bam Not | Human | DU48631 | cDNA Clones | £125.00 | ||
| RABGEF1 | pSCB RABGEF1 tv1 Bam Not | Human | DU48630 | cDNA Clones | £125.00 | ||
| TEKT3 | pSCB TEKT3 Bam Not | Human | DU48628 | cDNA Clones | £125.00 | ||
| NEDD4L | pSCB NEDD4L P1 1-558 del 69-81 Nhe Eco | Human | DU48627 | cDNA Clones | £125.00 | ||
| NEDD4L | pSCB NEDD4L P1 1-558 del 357-375 Nhe Eco | Human | DU48626 | cDNA Clones | £125.00 | ||
| SGK3 | pSCB SGK3 Cter donor Sal Xho | Human | DU48625 | cDNA Clones | £125.00 | ||
| SGK3 | pSCB SGK3 Nter donor Sal Xho | Human | DU48624 | cDNA Clones | £125.00 | ||
| NEDD4L | pSCB NEDD4L 558-end Eco Not | Human | DU48623 | cDNA Clones | £125.00 | ||
| human SV2C | pcDNA5D frtTO FLAG SV2C T42A S45/47A | Human | FLAG | DU48621 | cDNA Clones | £125.00 | |
| human SV2C | pcDNA5D frtTO FLAG SV2C S75A | Human | FLAG | DU48620 | cDNA Clones | £125.00 | |
| human SV2C | pcDNA5D frtTO FLAG SV2C S76A | Human | FLAG | DU48619 | cDNA Clones | £125.00 | |
| human SV2C | pcDNA5D frtTO FLAG SV2C T79A | Human | FLAG | DU48618 | cDNA Clones | £125.00 | |
| human SV2C | pcDNA5D frtTO FLAG SV2C S75/76A | Human | FLAG | DU48617 | cDNA Clones | £125.00 | |
| human SV2C | pcDNA5D frtTO FLAG SV2C S75/76A T79A | Human | FLAG | DU48616 | cDNA Clones | £125.00 | |
| RHBDD1 | pSCB RHBDD1 Bam Not | Human | DU48615 | cDNA Clones | £125.00 | ||
| DHX58 | pSCB DHX58 Eco Not | Human | DU48613 | cDNA Clones | £125.00 | ||
| CEP164 | pSCB CEP164 tv2-like Nhe Not | Human | DU48603 | cDNA Clones | £125.00 | ||
| OSR1 | pU6D OSR1 KI sense guide | Human | DU48647 | cDNA Clones | £125.00 | ||
| NOTCH2 | pSCB NOTCH2 mispliced c-terminus | Human | DU48636 | cDNA Clones | £125.00 | 
 


