cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| ARM10b | pEBG6P-ARM10b | GST | Mammalian | DU32312 | £125.00
|
||
| ARM10b | pCMV-FLAG-2 ARM10b | FLAG | Mammalian | DU32314 | £125.00
|
||
| ARM10b | pGEX6P-1-ARM10b | GST | Bacterial | DU32346 | £125.00
|
||
| ARM10b | pCMV-HA-2 ARM10b | HA | Mammalian | DU32383 | £125.00
|
||
| ARMCX3 | pGEX GST C3 HALO TEV ARMCX3 G30-E379 | Human | GST, HALO | Bacterial | DU22994 | £125.00
|
|
| ARMCX3 | pSC-B ARMCX3 aa30-379 | Human | Other | DU22971 | £125.00
|
||
| ARMCX3 | pSC-B ARMCX3 aa30-379 | Human | Other | DU22947 | £125.00
|
||
| ARMCX3 | pSC-B ARMCX3 | Human | Other | DU22943 | £125.00
|
||
| ARMT1 | pGEX6P1 ARMT1 | Human | GST | Bacterial | DU27287 | £125.00
|
|
| ARMT1 | pSC_B ARMT1 | Human | Other | DU27265 | £125.00
|
||
| ARMT1 | pGEX6P1 ARMT1 D291A | Human | GST | Bacterial | DU27358 | £125.00
|
|
| ARMT1 | pGEX6P1 ARMT1 E258A | Human | GST | Bacterial | DU27357 | £125.00
|
|
| ARMT1 | pGEX6P1 ARMT1 E258A D291A | Human | GST | Bacterial | DU27362 | £125.00
|
|
| ARNO | MB2.1; pNES-mCherry-C1-PH-ARNO-2G-I303Ex2 | Human | Mammalian | DU78204 | £125.00
|
||
| ARNO | MB8; MB8-pNES-mCherry-C1-PH-mutARNO-R280A-2G-I303Ex2 | Human | Mammalian | DU78205 | £125.00
|
||
| ARNO | MB9; MB9-pNES-EGFP-C1-PH-mutARNO-R280A-2G-I303Ex2 | Human | Mammalian | DU78206 | £125.00
|
||
| ARNT | pcDNA5D FRT/TO -mCherry-ARNT | Human | mCherry | Mammalian | DU24381 | £125.00
|
|
| ARNT | pcDNA5 FRT/TO -GFP-ARNT | Human | Mammalian | DU24380 | £125.00
|
||
| ARNT | pcDNA5D FRT/TO -ARNT | Human | Mammalian | DU24379 | £125.00
|
||
| ARNT | pSC-B-ARNT | Other | DU24360 | £125.00
|

