cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| ERCC5 | pBABED P U6 ERCC5 ex11 sense | Human | Mammalian | DU54227 | £125.00
|
||
| ERCC5 | pBABED P U6 ERCC5 ex1 sense | Human | Mammalian | DU54226 | £125.00
|
||
| ERCC5 | pBABED P U6 ERCC5 ex1 antisense | Human | Mammalian | DU54225 | £125.00
|
||
| ERCC5 | pET15 6His MBP TEV ERCC5 | Human | 6His, MBP | Bacterial | DU50833 | £125.00
|
|
| ERCC5 | pEX ERCC5-6His | Human | 6His | Bacterial | DU49052 | £125.00
|
|
| ERF2 | pCMV-HA-1 ERF2 | HA | Mammalian | DU8166 | £125.00
|
||
| ERF2 | pGEX-502 (ERF2) | GST | Bacterial | DU3750 | £125.00
|
||
| ERF2 | pGEX-ERF2 | GST | Bacterial | DU3751 | £125.00
|
||
| ERG | pTOPO ERG Left HA mutant Not Xba | Human | Other | DU44781 | £125.00
|
||
| ERG | pAAV ERG K67R + SEPT.Neo targeting construct | Human | Other | DU44849 | £125.00
|
||
| ERG | pSCB ERG Left HA mutant Not Spe | Human | Other | DU44847 | £125.00
|
||
| ERG-3 | pcDNA3.1-ERG-3 K67R-Gal4BD | Human | GAL4 DNA-BD | Other | DU24169 | £125.00
|
|
| ERG-3 | pcDNA3.1-HA-ERG | HA | Mammalian | DU23246 | £125.00
|
||
| ERG-3 | pcDNA3.1-Gal4-ERG K389R L475P | Human | GAL4 | Mammalian | DU21927 | £125.00
|
|
| ERG-3 | pcDNA3.1-HA-ERG K389R | Human | HA | Mammalian | DU21887 | £125.00
|
|
| ERG-3 | pcDNA5-FRT/TO-HALO-ERG-3 K282R K340R | Human | HALO | Mammalian | DU23585 | £125.00
|
|
| ERG-3 | pcDNA5-FRT/TO-HALO-ERG-3 K282R | Human | HALO | Mammalian | DU23584 | £125.00
|
|
| ERG-3 | pcDNA3.1-HA-ERG K282R K389R | HA | Mammalian | DU23272 | £125.00
|
||
| ERG-3 | pcDNA3.1-HA-ERG K282R | HA | Mammalian | DU23273 | £125.00
|
||
| ERG-3 | pcDNA3.1-HA-ERG K67R | HA | Mammalian | DU23274 | £125.00
|

