cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| TRIM11 | pcDNA5-FRT-GFP TRIM11 267-end (SPRY domain) | GFP | Mammalian | DU30457 | £125.00
|
||
| TRIM11 | pJET-TRIM11 AA267-end (SPRY domain) | Other | DU17926 | £125.00
|
|||
| TRIM13 | pSC-B-TRIM13 Bam Not | Human | Other | DU37693 | £125.00
|
||
| TRIM13 (Mouse) | pcDNA5 FRT/TO GFP mouse TRIM13 | Mouse | GFP | Mammalian | DU45437 | £125.00
|
|
| TRIM15 | pGEX6P-1-TRIM15 M1-L194 | Human | GST | Bacterial | DU29451 | £125.00
|
|
| TRIM15 | pSc-B-TRIM15 M1-L194 | Human | Other | DU29432 | £125.00
|
||
| TRIM16 | pet15D TRIM16 | 6His | Bacterial | DU66356 | £125.00
|
||
| TRIM17 | pcDNA5-FRT-FLAG TRIM17 251-end (SPRY domain) | FLAG | Mammalian | DU30458 | £125.00
|
||
| TRIM17 | pcDNA5-FRT-GFP TRIM17 251-end (SPRY domain) | GFP | Mammalian | DU30459 | £125.00
|
||
| TRIM17 | pJET-TRIM17 AA251-end (SPRY domain) | Other | DU17928 | £125.00
|
|||
| TRIM19 | pMalP TRIM19 | MBP | Bacterial | DU15897 | £125.00
|
||
| TRIM19 | pCMV-FLAG-1 TRIM19 | Human | FLAG | Mammalian | DU15898 | £125.00
|
|
| TRIM19 | pCMV-HA-1 TRIM19 | HA | Mammalian | DU15899 | £125.00
|
||
| TRIM19 | pGEX6P-1-TRIM19 | GST | Bacterial | DU15900 | £125.00
|
||
| TRIM20 | pcDNA5-FRT-FLAG TRIM20 582-end (SPRY domain) | FLAG | Mammalian | DU30460 | £125.00
|
||
| TRIM20 | pcDNA5-FRT-GFP TRIM20 582-end (SPRY domain) | GFP | Mammalian | DU30461 | £125.00
|
||
| TRIM20 | pJET-TRIM20 AA582-end (SPRY domain) | Other | DU17929 | £125.00
|
|||
| TRIM20 | pCMV-HA TRIM20 582-end (SPRY domain) | HA | Mammalian | DU17951 | £125.00
|
||
| TRIM20 | pGEX-6-TRIM20 582-end (SPRY domain) | GST | Bacterial | DU17952 | £125.00
|
||
| TRIM21 | pET156P Sumo Trim21 | Human | SUMO | Bacterial | DU22292 | £125.00
|

