cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| TOM1 | pCMV-FLAG-1 TOM1 | FLAG | Mammalian | DU35355 | £125.00
|
||
| TOM1 | pGEX6P1 HALO Thr TOM1 | Human | GST, HALO | Bacterial | DU25226 | £125.00
|
|
| TOM1 | pGEX GST C3 HALO Tev TOM1 | Human | GST, HALO | Bacterial | DU25027 | £125.00
|
|
| TOM1L1 | pSc-B-TOM1L1 | Other | DU24602 | £125.00
|
|||
| TOM1L1 | pGEX 3C HALO Thr-TOM1L1 | Human | GST, HALO | Bacterial | DU24629 | £125.00
|
|
| Tom20 | pRS303 Gal Tom20 | Saccharomyces cerevisiae | Yeast | DU70186 | £150.00
|
||
| tom20 +Tom70 | pRS303 Gal1_10 Tom20 Q67E+ Tom70 (AKA 'pOR3 Tom20 Q67E+ Tom70') | Human | Yeast | DU77204 | £150.00
|
||
| tom20 +Tom70 | pRS303 Gal1_10 Tom20 E78Q + Tom70 (AKA 'pOR3 Tom20 E78Q + Tom70') | Human | Yeast | DU77261 | £150.00
|
||
| Tom20 +TOM70 | pRS303 Gal1_10 Tom20 + Tom70 D545A (AKA 'pOR3 Tom20 + Tom70 D545A') | Human | Yeast | DU77471 | £150.00
|
||
| tom20 +TOM70 | pRS303 Gal1_10 Tom20 + Tom70 E549A (AKA 'pOR3 Tom20 + Tom70 E549A') | Human | Yeast | DU77472 | £150.00
|
||
| Tom20/Tom70 | pRS303 Gal Tom20 + Tom70 (AKA 'pOR3 Tom20 + Tom70') | Saccharomyces cerevisiae | Yeast | DU70212 | £150.00
|
||
| Tom22 | pTDK3 Tom22 | Human | Yeast | DU70115 | £150.00
|
||
| TOM22 | pBABE Hygro TOMM22 HA | Human | HA | Mammalian | DU43913 | £125.00
|
|
| Tom22 Tom7 | pTDK3 Tom22 + Tom7 (AKA 'pOR2 Tom22 + Tom7') | Human | Yeast | DU65735 | £150.00
|
||
| TOM5 | pTDK4 Tom5 (codon opt for yeast) | Human | Yeast | DU77648 | £150.00
|
||
| Tom6 | pTDK4 Tom6 | Human | Yeast | DU70114 | £150.00
|
||
| Tom6/Tom5 | pTDK4 Tom6 + Tom5 (AKA 'pOR4 Tom6 + Tom5') | Human | Yeast | DU70130 | £150.00
|
||
| TOM7 | pTDK3 TOM7 | Human | Yeast | DU76252 | £150.00
|
||
| Tom70 | pRS303 Gal Tom70 | Saccharomyces cerevisiae | Yeast | DU73856 | £150.00
|
||
| Tom70 +Tom20 | pRS303 Gal1_10 Tom20 + Tom70 D488A (AKA 'pOR3 Tom20 + Tom70 D488A') | Human | Yeast | DU77470 | £150.00
|

