cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| TGFBR1 | pCMV-TGFBR1 (ALK5) R237T | Mammalian | DU47015 | £125.00
|
|||
| TGFBR1 | pCMV-TGFBR1 (ALK5) T186M | Mammalian | DU47005 | £125.00
|
|||
| TGFBR1 | pCMV-TGFBR1 (ALK5) H331R | Mammalian | DU47004 | £125.00
|
|||
| TGFBR1 | pCMV-TGFBR1 (ALK5) W277C | Mammalian | DU47003 | £125.00
|
|||
| TGFBR2 | pGEX-4T-TGFBR2 193-568 | Human | GST | Bacterial | DU8388 | £125.00
|
|
| TGFbR2 | pcDNA5D FRT/TO GFP TGFbR2 | DU73711 | £125.00
|
||||
| TGFBR2 | pCMV-TGFBR2 | Mammalian | DU42989 | £125.00
|
|||
| TGFBR2 | pCMV-TGFBR2 A556T | Mammalian | DU47014 | £125.00
|
|||
| TGFBR2 | pCMV-TGFBR2 N291D | Mammalian | DU47032 | £125.00
|
|||
| TGFBR2 | pCMV-TGFBR2 T264I | Mammalian | DU47030 | £125.00
|
|||
| TGFBR2 | pCMV-TGFBR2 S474F | Mammalian | DU47018 | £125.00
|
|||
| TGFBR2 | pCMV-TGFBR2 R232W | Mammalian | DU47017 | £125.00
|
|||
| TGFBR2 | pCMV-TGFBR2 E107G | Mammalian | DU47029 | £125.00
|
|||
| TGFBR2 | pCMV-TGFBR2 C96R | Mammalian | DU47011 | £125.00
|
|||
| TGFBR2 | pCMV-TGFBR2 P45R | Mammalian | DU47010 | £125.00
|
|||
| TGFBR2 | pCMV-TGFBR2 C486R | Mammalian | DU47028 | £125.00
|
|||
| TGFBR2 | pFBDUAL GST-TGFBR2 194-e | GST | Baculovirus | DU33202 | £125.00
|
||
| TGFBR2 | pFBDUAL GST/MBP GST-TGFBR2 194-e | GST | Baculovirus | DU33205 | £125.00
|
||
| TGFBR2 | pFB DUAL GST TGFBR2 | Human | GST | Baculovirus | DU19661 | £125.00
|
|
| TGFBR2 | pET43 DU TGFBR2 | 6His | Bacterial | DU33609 | £125.00
|

