cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| SNRK | pFastBac.HTa SNRK | Human | 6His | Baculovirus | DU1369 | £125.00
|
|
| SNRK | pEBG SNRK C762/S | GST | Mammalian | DU2317 | £125.00
|
||
| SNRK | pcDNA5D FRT/TO GFP SNRK | DU73695 | £125.00
|
||||
| SNRPA1 | pcDNA FRT TO HA SNRPA1 | Human | HA | Mammalian | DU47118 | £125.00
|
|
| SNX14 | pBabe hygro GFP SNX14 | GFP | Mammalian | DU47774 | £125.00
|
||
| SNX15 | pBabe.puto.GFP.DU SNX15 | Human | GFP | Mammalian | DU45773 | £125.00
|
|
| SNX26 | pET15 6His sumo(b) SNX26 (ARHGAP33 short) | Human | 6His, SUMO | Bacterial | DU63538 | £125.00
|
|
| SNX26 | pET15 6His sumo(nb) SNX26 (ARHGAP33 short) | Human | 6His, SUMO | Bacterial | DU63506 | £125.00
|
|
| SNX26 | pGEX6P1 SNX26 (ARHGAP33 short) | Human | GST | Bacterial | DU63505 | £125.00
|
|
| SNX3 | pSC-B SNX3 (BamH1/Not1) | Human | Other | DU61025 | £125.00
|
||
| SNX3 | pET15b 6His SUMO (blunt) SNX3 | Human | 6His, SUMO | Bacterial | DU61034 | £125.00
|
|
| SNX3 | pET15 6His sumo(nb) SNX3 | Human | 6His, SUMO | Bacterial | DU63454 | £125.00
|
|
| SNX3 | pMEX3Cb SNX3 | Human | MBP | Bacterial | DU63453 | £125.00
|
|
| SNX9 | pBabe puro mCherry SNX9 | Human | mCherry | Mammalian | DU25827 | £125.00
|
|
| SNX9 | pMK-RQ SNX9 Nter 3FNeon | Human | Other | DU52352 | £125.00
|
||
| SNX9 | pX335 SNX9 Nter ex2 KI antisense | Human | Mammalian | DU52343 | £125.00
|
||
| SNX9 | pBABED P U6 SNX9 Nter ex2 KI sense | Human | Mammalian | DU52337 | £125.00
|
||
| SNX9 | pBabeD puro GFP SNX9 | Human | GFP | Mammalian | DU49543 | £125.00
|
|
| SNX9 | pET15b 6HIS SNX9 204-595 Codon opt | Human | 6His | Bacterial | DU72457 | £125.00
|
|
| SNX9 | pET15D 6HIS 3C SXN9 1-64 codon opt (SH3 domain) | Human | 6His | Bacterial | DU72405 | £125.00
|

