cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| SMARCA3 | pCMV5-C-Myc SMARCA3 | Human | Myc | Mammalian | DU11455 | £125.00
|
|
| SMARCA3 | pGEX6P-3-SMARCA3 H200-end | Human | GST | Bacterial | DU11472 | £125.00
|
|
| SMARCA3 | pGEX6P-3-SMARCA3 H700-end | Human | GST | Bacterial | DU11473 | £125.00
|
|
| SMARCA3 | pcDNA5-FRT/TO-FLAG SMARCA3 T900-end | FLAG | Mammalian | DU11795 | £125.00
|
||
| SMARCA3 (mouse) | pBS-CMV-Puro/Neo-IRES/TK SMARCA3 SD (intermediate) | Other | DU11914 | £125.00
|
|||
| SMARCA3 (mouse) | pBS-CMV-Puro/Neo-IRES/TK SMARCA3 SD/Arm 2 (intermediate) | Other | DU11930 | £125.00
|
|||
| SMARCA3 (mouse) | pBS-CMV-Puro/Neo-IRES/TK SMARCA3 SD/Arm 2/deletion (intermediate) | Other | DU11952 | £125.00
|
|||
| SMARCA3 (mouse) | pBS-CMV-Puro/Neo-IRES/TK-SMARCA3 targeting vector | Other | DU16103 | £125.00
|
|||
| SMC1A | pcDNA5 FRT/TO HA SMC1A | Human | HA | Mammalian | DU50005 | £125.00
|
|
| SMC2 | pcDNA5 FRT/TO HA SMC2 | Human | HA | Mammalian | DU50013 | £125.00
|
|
| SMCR8 | pcDNA5 FRT/TO FLAG SMCR8 | Human | FLAG | Mammalian | DU45024 | £125.00
|
|
| SMCR8 | pcDNA5 FRT/TO GFP SMCR8 | Human | GFP | Mammalian | DU45025 | £125.00
|
|
| SMCR8 | pcDNA5 FRT/TO HA SMCR8 E212-I937(end) | Human | HA | Mammalian | DU45185 | £125.00
|
|
| SMCR8 | pcDNA5 FRT/TO HA SMCR8 | Human | HA | Mammalian | DU45163 | £125.00
|
|
| SMCR8 | pcDNA5 FRT/TO HA SMCR8 K762A | Human | HA | Mammalian | DU45168 | £125.00
|
|
| SMCR8 | pcDNA5 FRT/TO HA SMCR8 M1-T211 | Human | HA | Mammalian | DU45178 | £125.00
|
|
| SMCR8 | pcDNA5 FRT/TO HA SMCR8 E212-A695 | Human | HA | Mammalian | DU45179 | £125.00
|
|
| SMCR8 | pcDNA5 FRT/TO HA SMCR8 C864-I937(end) | Human | HA | Mammalian | DU45180 | £125.00
|
|
| SMCR8 | pcDNA5 FRT/TO HA SMCR8 G696-I937(end) | Human | HA | Mammalian | DU45181 | £125.00
|
|
| SMCR8 | pGEX6P SMCR8 E212-A695 | Human | GST | Mammalian | DU45182 | £125.00
|

