cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| SIN1 | pJET-SIN1 (For C-Term tagging) | Other | DU34899 | £125.00
|
|||
| SIN1 | pCMV-FLAG SIN1 | Human | FLAG | Mammalian | DU10434 | £125.00
|
|
| SIN1 | pcDNA5-FRT/TO-SIN1-C-Term DAC tag | DAC | Mammalian | DU34904 | £125.00
|
||
| SIN1 | pEBG6-SIN1 | GST | Mammalian | DU10448 | £125.00
|
||
| SIN1 | pMultiBac-(untagged) SIN1 (no BST Z171) | Baculovirus | DU13887 | £125.00
|
|||
| SIN1 | pCMV-FLAG SIN S186/A | FLAG | Mammalian | DU10454 | £125.00
|
||
| SIN1 | pCMV-FLAG SIN S510/A | FLAG | Mammalian | DU10455 | £125.00
|
||
| SIN1 | pCMV-FLAG SIN S420/A | FLAG | Mammalian | DU10456 | £125.00
|
||
| SIN1 | Lentiviral-SIN1 C-Term FLAG AAAA (186,420,421,510) | FLAG | Mammalian | DU13219 | £125.00
|
||
| SIN1 | Lentiviral-SIN1 C-Term FLAG tag S420/A | FLAG | Mammalian | DU10825 | £125.00
|
||
| SIN1 | Lentiviral-SIN1 C-Term FLAG tag T421/A | FLAG | Mammalian | DU10826 | £125.00
|
||
| SIN1 | Lentiviral-SIN1 C-Term FLAG tag S510/A | FLAG | Mammalian | DU10827 | £125.00
|
||
| SIN1 | Lentiviral-SIN1 C-Term FLAG tag S186/A | FLAG | Mammalian | DU10828 | £125.00
|
||
| SIN1 | pCMV SIN1 (untagged) T421/A | untagged | Mammalian | DU10834 | £125.00
|
||
| SIN1 | pGEX-6-SIN1 wt-CORRECT | Human | GST | Bacterial | DU10571 | £125.00
|
|
| SIN1 | pCMV5 SIN C-Term FLAG tag | Human | FLAG | Mammalian | DU10576 | £125.00
|
|
| SIN1 | pCMV-C-Term-FLAG SIN1 S420, T421/AA | FLAG | Mammalian | DU10930 | £125.00
|
||
| SIN1 | Lentiviral-SIN1 C-Term FLAG tag | Human | FLAG | Mammalian | DU10577 | £125.00
|
|
| SIN1 | pCMV-C-Term-FLAG SIN1 S420, T421/AA+510/A +186/A | FLAG | Mammalian | DU13060 | £125.00
|
||
| SIN1 | pCMV-C-Term-FLAG SIN1 S420, T421/AA+S186/A | FLAG | Mammalian | DU13058 | £125.00
|

