cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| SIK3 (Long) | pEBG-2T-QSK Kin dom 58-380-E113/A | GST | Mammalian | DU2902 | £125.00
|
||
| SIK3 (Long) | pEBG-2T-QSK Kin dom 58-380-E149/A | GST | Mammalian | DU2903 | £125.00
|
||
| SIK3 (Long) | pEBG-2T-QSK Kin dom 58-380-H122/A | GST | Mammalian | DU2904 | £125.00
|
||
| SIK3 (Long) | pEBG-2T-QSK Kin dom 58-380-E232/A | GST | Mammalian | DU2905 | £125.00
|
||
| SIK3 (Long) | pEBG-2T-QSK Kin dom 58-380-D245/A | GST | Mammalian | DU2906 | £125.00
|
||
| SIK3 (Long) | pEBG-2T-QSK 58-end wt | GST | Mammalian | DU6197 | £125.00
|
||
| SIK3 (Long) | pEBG-2T-HA QSK 334-394 | GST, HA | Mammalian | DU1344 | £125.00
|
||
| SIK3 (Long) | pEBG-2T-QSK Kin dom 58-380-G250/A | GST | Mammalian | DU2907 | £125.00
|
||
| SIK3 (Long) | pEBG-2T-QSK 58-end K95/A | GST | Mammalian | DU6198 | £125.00
|
||
| SIK3 (Long) | pEBG-2T-QSK Kin dom 58-380-Y254/A | GST | Mammalian | DU2908 | £125.00
|
||
| SIK3 (Long) | pEBG-2T-QSK Kin dom 58-380-G259/A | GST | Mammalian | DU2909 | £125.00
|
||
| SIK3 (Long) | pEBG6P HA SIK3 T142Q | Human | GST, HA | Mammalian | DU39931 | £125.00
|
|
| SIK3 (Long) | pEBG6P SIK3 T143Q | Human | GST | Mammalian | DU39932 | £125.00
|
|
| SIK3 (Long) | pGEX6P-1-HA-QSK 334-394 | Human | GST, HA | Bacterial | DU1352 | £125.00
|
|
| SIK3 (Long) | GFP QSK T221/A (bamh1-Bamh1) | GFP | Mammalian | DU2921 | £125.00
|
||
| SIK3 (Long) | pCMV5-HA QSK T221A | Human | HA | Mammalian | DU1291 | £125.00
|
|
| SIK3 (Long) | pEBG-2T-HA QSK A205/T | GST, HA | Mammalian | DU38402 | £125.00
|
||
| SIK3 (Long) | pGEX6P-1-HA-QSK G357A | GST, HA | Bacterial | DU1411 | £125.00
|
||
| SIK3 (Long) | pEBG-2T-HA QSK G357A | GST, HA | Mammalian | DU1412 | £125.00
|
||
| SIKE | pCMV-HA-1 SIKE | HA | Mammalian | DU12760 | £125.00
|

